-
1 Hana Lee ¥18,314,916 2 Hiromu Ono ¥14,717,047 3 Rena Ishikawa ¥12,344,750 4 Mayu Hattori ¥11,756,142 5 Karin Takeyama ¥9,448,200 -
1 Hana Lee 71.5556 2 Hiromu Ono 71.5818 3 Mayu Hirota 71.8095 4 Karin Takeyama 72.0000 5 Rena Ishikawa 72.1081 -
1 Hiromu Ono 11 2 Yoko Ogawa 7 2 Karin Takeyama 7 4 Rie Iwahashi 6 4 Yukiko Nishiki 6
STATS
TOURNAMENTS | ROUNDS | SCORING AVERAGE |
AVERAGE BIRDIES |
PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIE | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hana Lee | 19 | 54.0 | 71.56 | 3.30 | 18.42 | 85.29 | 71.30 | 1.811 | - | 52.38 | 50.00 | 61.65 | 0 | 1 | 178 | 650 | 131 | 11 | 1 |
Hiromu Ono | 19 | 55.0 | 71.58 | 3.22 | 17.98 | 86.06 | 72.02 | 1.823 | - | 59.52 | 33.33 | 63.54 | 0 | 1 | 177 | 674 | 121 | 16 | 1 |
Mayu Hirota | 15 | 42.0 | 71.81 | 3.10 | 17.33 | 84.52 | 70.77 | 1.800 | - | 52.38 | 0.00 | 55.20 | 0 | 1 | 130 | 508 | 110 | 7 | 0 |
Karin Takeyama | 18 | 48.0 | 72.00 | 2.77 | 15.39 | 85.76 | 70.49 | 1.836 | - | 52.38 | 0.00 | 60.39 | 0 | 0 | 133 | 608 | 114 | 8 | 1 |
Rena Ishikawa | 14 | 37.0 | 72.11 | 3.46 | 19.37 | 83.18 | 72.22 | 1.808 | - | 50.00 | 66.67 | 51.35 | 0 | 1 | 128 | 425 | 94 | 16 | 2 |
QUICK REFERENCE TABLE OF ANNUAL RESULTS BY PLAYER
rashink・NINGINEER/RKB LADIES | FUNDOKIN LADIES | KCFG Ladies Golf Tournament Madonoume Cup | Twin Fields Ladies Tournament | ECC Ladies Golf Tournament | The Shizuoka Shimbun & SBS Ladies | Sky Ladies ABC Cup | The SAN-IN GOENMUSUBI Ladies | Castrol Ladies | SANYOSHIMBUN LADIES CUP | The Chugoku Shimbun Chupea Ladies Cup | Kanehide Miyarabi Open | UDON-KEN LADIES | Kyoto Ladies Open | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mayu Hattori | 52T | 9T | 27T | 9T | 12T | 26T | 1 | × | 32T | - | 4T | 6T | 34T | 4T |
2 | Hana Lee | 31T | 2T | - | 5T | 1 | 13T | 2 | 25T | 21T | 12T | 14T | 21T | 46T | 32T |
3 | Hiromu Ono | 5T | 1 | 22T | - | - | 7T | 10T | 10 | 10T | 42T | 4T | 2 | 15T | 8T |
4 | Simin Feng | 14T | 16T | 2 | 11T | 19T | 1 | 8T | - | - | - | - | - | - | - |
5 | Akie Iwai | - | - | - | - | - | - | - | - | 4 | 1 | 8T | 26T | 4 | - |
- - : Not participating
- × : Missed the cut
- DQ : DQ
- WD : WD
- () is TP non-member
TOURNAMENTS RESULT LIST
TOURNAMENT / GOLF COURSE | WINNER(number of wins) | SCORE | STROKES TOP |
PLAYOFF | TOTAL PRIZE MONEY (winner prize) |
FIELD SIZE (professionals /amateurs) |
MAKE THE CUT (professionals /amateurs) |
MAKE THE CUT SCORE |
---|---|---|---|---|---|---|---|---|
Oct 7–Oct 9 Kanehide Miyarabi Open KANEHIDE Kise CC, Okinawa (6,497 Yards/Par 72) |
|
207 (-9) |
68-69-70 2T-1-1 |
¥20,000,000 (¥3,600,000) |
108 (103/5) |
56 (55/1) |
148 (+4) |
|
Oct 15–Oct 17 UDON-KEN LADIES Mannou Hills CC, Kagawa (6,436 Yards/Par 72) |
|
208 (-8) |
72-67-69 32T-3T-1 |
¥20,000,000 (¥3,600,000) |
108 (102/6) |
50 (48/2) |
145 (+1) |
|
Nov 17–Nov 19 Kyoto Ladies Open Joyo CC, Kyoto (6,355 Yards/Par 72) |
|
214 (-2) |
74-69-71 24T-2-1 |
〇 |
¥20,000,000 (¥3,600,000) |
103 (102/1) |
59 (58/1) |
153 (+9) |
- ☆ mark is the First win