-
1 Sakura Yokomine ¥175,016,384 2 Shinobu Moromizato ¥165,262,708 3 Chie Arimura ¥140,804,810 4 Mi-Jeong Jeon ¥127,288,876 5 Yuko Mitsuka ¥89,792,588 -
1 Sakura Yokomine 70.4279 2 Mi-Jeong Jeon 70.6400 3 Chie Arimura 70.7463 4 Ji-Hee Lee 70.9333 5 Shinobu Moromizato 71.0531 -
1 Sakura Yokomine 22 2 Chie Arimura 20 2 Mi-Jeong Jeon 20 2 Shinobu Moromizato 20 5 Miho Koga 17
STATS
TOURNAMENTS | ROUNDS | SCORING AVERAGE |
AVERAGE BIRDIES |
PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIE | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakura Yokomine | 33 | 100.5 | 70.43 | 3.61 | - | 88.78 | 71.70 | 1.777 | - | - | - | 68.95 | 0 | 7 | 363 | 1236 | 193 | 9 | 1 |
Mi-Jeong Jeon | 29 | 87.5 | 70.64 | 3.71 | - | 88.25 | 71.62 | 1.761 | - | - | - | 65.77 | 0 | 4 | 325 | 1061 | 162 | 20 | 3 |
Chie Arimura | 33 | 100.5 | 70.75 | 3.60 | - | 87.40 | 70.65 | 1.779 | - | - | - | 67.80 | 0 | 2 | 362 | 1216 | 215 | 12 | 1 |
Ji-Hee Lee | 25 | 75.0 | 70.93 | 3.32 | - | 87.78 | 70.74 | 1.802 | - | - | - | 67.59 | 0 | 3 | 249 | 933 | 158 | 7 | 0 |
Shinobu Moromizato | 34 | 103.5 | 71.05 | 3.22 | - | 87.71 | 69.19 | 1.790 | - | - | - | 65.33 | 0 | 5 | 333 | 1296 | 219 | 8 | 2 |
QUICK REFERENCE TABLE OF ANNUAL RESULTS BY PLAYER
Daikin Orchid Ladies Golf Tournament | YOKOHAMA TIRE GOLF TOURNAMENT PRGR LADIES CUP | YAMAHA Ladies Open Katsuragi | Studio Alice Ladies Open | Life Card Ladies | FUJISANKEI LADIES CLASSIC | CRYSTAL GEYSER Ladies Golf Tournament | World Ladies Championship Salonpas Cup | Vernal Ladies | CHUKYO TV. BRIDGESTONE LADIES OPEN | Kosaido Ladies Golf Cup | resorttrust ladies | Suntory Ladies Open Golf Tournament | Nichirei PGM Ladies | Promise Ladies | Meiji Chocolate Cup | STANLEY LADIES GOLF TOURNAMENT | Axa Ladies Golf Tournament | NEC Karuizawa 72 Golf Tournament | CAT Ladies | YONEX LADIES GOLF TOURNAMENT | GOLF5 LADIES | LPGA Championship Konika Minolta cup | Munsingwear Ladies TOKAI CLASSIC | Miyagi TV Cup Dunlop Ladies Open Golf Tournament | Japan Women's Open Golf Championship | SANKYO Ladies Open | FUJITSU LADIES | Masters GC Ladies | HISAKO HIGUCHI IDC OTSUKA LADIES | Mizuno Classic | Itoen Ladies Golf Tournament | DAIO PAPER elleair LADIES OPEN | LPGA Tour Championship Ricoh Cup | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sakura Yokomine | 4T | 6T | - | 1 | 2 | 3T | 2 | 6 | 6T | 11T | 1 | 11T | 4 | 1 | 3 | 14T | 25T | 12T | 26T | 5T | 14T | 2T | 10T | 1 | 3 | 2 | 6T | 35T | 7T | 22T | 12T | 1 | 37T | 1 |
2 | Shinobu Moromizato | 33T | 6T | 36T | 9T | 39T | 3T | 20T | 1 | 27T | 53T | 3T | 6T | 1 | 25T | 1 | 19T | 8T | 8T | 2 | 1 | 3T | 1 | 1 | 35T | 20T | 4 | 23T | 8T | 4T | 17T | 57T | 17T | 9T | 2T |
3 | Chie Arimura | 33T | × | 49T | 9T | 13T | 10T | 1 | 11T | 6T | 11T | 2 | 25T | 8T | 2 | 8T | 14T | 1 | 2T | 1 | - | 11T | 2T | 3T | 4T | 1 | 29T | 11T | 12T | 4T | 2T | 51T | 5T | 1 | 9T |
4 | Mi-Jeong Jeon | 4T | 16T | 7T | 2 | WQ | - | 8T | 2T | 9T | 6T | - | 1 | 36T | 3T | 6T | 1 | 25T | - | 3 | 18T | 1 | 8T | 2 | 7T | - | 15T | 2T | - | 15T | 1 | 5T | 9 | 29T | 14 |
5 | Yuko Mitsuka | 1 | 22T | 5 | × | 3T | 7 | 16T | 14T | 5 | 2 | 6 | 3 | 6T | 25T | 8T | 2T | - | 12T | 4 | 28T | - | WQ | × | - | 4T | 47T | 14 | WQ | 2T | 8T | 37T | 17T | 3T | - |
- - : Not participating
- × : Missed the cut
- DQ : DQ
- WD : WD
- () is TP non-member
TOURNAMENTS RESULT LIST
TOURNAMENT / GOLF COURSE | WINNER(number of wins) | SCORE | STROKES TOP |
PLAYOFF | TOTAL PRIZE MONEY (winner prize) |
FIELD SIZE (professionals /amateurs) |
MAKE THE CUT (professionals /amateurs) |
MAKE THE CUT SCORE |
---|---|---|---|---|---|---|---|---|
Nov 13–Nov 15 Itoen Ladies Golf Tournament Great Island C, Chiba (6,619 Yards/Par 72) |
|
206 (-10) |
67-70-69 1-1-1 |
¥90,000,000 (¥16,200,000) |
96 (95/1) |
53 (53/0) |
149 (+5) |
|
Nov 20–Nov 22 DAIO PAPER elleair LADIES OPEN Elleair GC, Kagawa (6,408 Yards/Par 72) |
|
196 (-20) |
67-62-67 3T-1-1 |
¥90,000,000 (¥16,200,000) |
96 (90/6) |
56 (54/2) |
144 (0) |
|
Nov 26–Nov 29 LPGA Tour Championship Ricoh Cup Miyazaki CC, Miyazaki (6,508 Yards/Par 72) |
|
282 (-6) |
69-71-73-69 1T-2T-5T-1 |
¥100,000,000 (¥25,000,000) |
23 (23/0) |
- ☆ mark is the First win