STATS
Last updated : March 09,2025
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chisato Iwai | 1 | 4.0 | 69.50 | 4.50 | 25.00 | 88.89 | 72.22 | 1.712 | 248.13 | 75.00 | 60.00 | 70.00 | 0 | 0 | 18 | 46 | 8 | 0 | 0 |
Ayako Kimura | 1 | 4.0 | 70.50 | 4.50 | 25.00 | 84.72 | 59.72 | 1.628 | 225.38 | 82.14 | 50.00 | 65.52 | 0 | 0 | 18 | 43 | 10 | 1 | 0 |
Jiyai Shin | 1 | 4.0 | 70.50 | 3.50 | 19.44 | 88.89 | 68.06 | 1.755 | 230.25 | 80.36 | 25.00 | 69.57 | 0 | 0 | 14 | 50 | 8 | 0 | 0 |
Fuka Suga | 1 | 4.0 | 70.50 | 4.00 | 22.22 | 86.11 | 69.44 | 1.760 | 236.00 | 71.43 | 33.33 | 68.18 | 0 | 0 | 16 | 46 | 10 | 0 | 0 |
Yumeka Kobayashi | 1 | 4.0 | 70.75 | 3.75 | 20.83 | 86.11 | 72.22 | 1.808 | 257.25 | 73.21 | 0.00 | 55.00 | 0 | 0 | 15 | 47 | 10 | 0 | 0 |
Sora Kamiya | 1 | 4.0 | 71.00 | 3.00 | 19.44 | 84.72 | 62.50 | 1.778 | 259.25 | 48.21 | 60.00 | 66.67 | 0 | 2 | 12 | 47 | 10 | 1 | 0 |
Yuna Araki | 1 | 4.0 | 71.25 | 3.25 | 18.06 | 86.11 | 69.44 | 1.840 | 235.38 | 78.57 | 50.00 | 77.27 | 0 | 0 | 13 | 49 | 10 | 0 | 0 |
Akie Iwai | 1 | 4.0 | 71.25 | 4.00 | 22.22 | 81.94 | 66.67 | 1.750 | 249.63 | 67.86 | 66.67 | 58.33 | 0 | 0 | 16 | 43 | 13 | 0 | 0 |
Chia Yen Wu | 1 | 4.0 | 71.25 | 3.50 | 20.83 | 84.72 | 65.28 | 1.761 | 242.63 | 82.14 | 100.00 | 68.00 | 0 | 1 | 14 | 46 | 9 | 2 | 0 |
Asuka Kashiwabara | 1 | 4.0 | 71.25 | 2.75 | 16.67 | 88.89 | 52.78 | 1.763 | 223.00 | 53.57 | 77.78 | 82.35 | 0 | 1 | 11 | 52 | 6 | 2 | 0 |
Shiho Kuwaki | 1 | 4.0 | 71.25 | 3.25 | 18.06 | 86.11 | 63.89 | 1.826 | 240.13 | 78.57 | 66.67 | 73.08 | 0 | 0 | 13 | 49 | 10 | 0 | 0 |
Hibiki Iriya | 1 | 4.0 | 71.50 | 2.00 | 11.11 | 91.67 | 73.61 | 1.906 | 253.25 | 60.71 | 33.33 | 84.21 | 0 | 0 | 8 | 58 | 6 | 0 | 0 |
Reika Usui | 1 | 4.0 | 71.50 | 3.25 | 18.06 | 84.72 | 59.72 | 1.767 | 230.25 | 67.86 | 33.33 | 65.52 | 0 | 0 | 13 | 48 | 11 | 0 | 0 |
Lala Anai | 1 | 4.0 | 71.75 | 3.75 | 20.83 | 80.56 | 62.50 | 1.711 | 240.88 | 44.64 | 0.00 | 51.85 | 0 | 0 | 15 | 43 | 14 | 0 | 0 |
Shina Kanazawa | 1 | 4.0 | 71.75 | 3.25 | 18.06 | 83.33 | 62.50 | 1.778 | 223.25 | 82.14 | 28.57 | 59.26 | 0 | 0 | 13 | 47 | 12 | 0 | 0 |
Yui Kawamoto | 1 | 4.0 | 71.75 | 3.50 | 19.44 | 83.33 | 61.11 | 1.795 | 237.50 | 62.50 | 50.00 | 67.86 | 0 | 0 | 14 | 46 | 11 | 1 | 0 |
Shuri Sakuma | 1 | 4.0 | 71.75 | 2.75 | 15.28 | 88.89 | 59.72 | 1.837 | 233.88 | 75.00 | 0.00 | 79.31 | 0 | 0 | 11 | 53 | 6 | 2 | 0 |
Sayaka Takahashi | 1 | 4.0 | 71.75 | 2.25 | 12.50 | 88.89 | 68.06 | 1.816 | 231.38 | 82.14 | 40.00 | 65.22 | 0 | 0 | 9 | 55 | 8 | 0 | 0 |
Rin Yoshida | 1 | 4.0 | 71.75 | 3.50 | 19.44 | 81.94 | 62.50 | 1.711 | 225.38 | 75.00 | 60.00 | 51.85 | 0 | 0 | 14 | 45 | 13 | 0 | 0 |
Rumi Yoshiba | 1 | 4.0 | 71.75 | 3.25 | 18.06 | 84.72 | 61.11 | 1.818 | 251.00 | 64.29 | 33.33 | 71.43 | 0 | 0 | 13 | 48 | 10 | 1 | 0 |
Megumi Kido | 1 | 4.0 | 72.00 | 3.75 | 20.83 | 81.94 | 65.28 | 1.723 | 236.88 | 82.14 | 33.33 | 52.00 | 0 | 0 | 15 | 44 | 11 | 2 | 0 |
Saiki Fujita | 1 | 4.0 | 72.00 | 3.25 | 18.06 | 83.33 | 63.89 | 1.761 | 235.88 | 66.07 | 66.67 | 57.69 | 0 | 0 | 13 | 47 | 11 | 1 | 0 |
Kotone Hori | 1 | 4.0 | 72.00 | 3.50 | 19.44 | 80.56 | 69.44 | 1.780 | 220.00 | 89.29 | 40.00 | 50.00 | 0 | 0 | 14 | 44 | 14 | 0 | 0 |
Yuka Yasuda | 1 | 4.0 | 72.00 | 2.50 | 13.89 | 86.11 | 70.83 | 1.863 | 235.75 | 76.79 | 25.00 | 66.67 | 0 | 0 | 10 | 52 | 10 | 0 | 0 |
Aihi Takano | 1 | 4.0 | 72.25 | 2.75 | 15.28 | 83.33 | 52.78 | 1.737 | 227.38 | 75.00 | 33.33 | 67.65 | 0 | 0 | 11 | 49 | 12 | 0 | 0 |
Haruka Kudo | 1 | 4.0 | 72.50 | 3.25 | 18.06 | 81.94 | 59.72 | 1.814 | 233.00 | 57.14 | 33.33 | 65.52 | 0 | 0 | 13 | 46 | 11 | 2 | 0 |
Pei-Ying Tsai | 1 | 4.0 | 72.50 | 2.25 | 12.50 | 86.11 | 63.89 | 1.848 | 226.50 | 80.36 | 0.00 | 65.38 | 0 | 0 | 9 | 53 | 9 | 1 | 0 |
Min-Young Lee | 1 | 4.0 | 72.75 | 2.75 | 15.28 | 80.56 | 51.39 | 1.838 | 238.38 | 60.71 | 50.00 | 68.57 | 0 | 0 | 11 | 47 | 14 | 0 | 0 |
Miyu Goto | 1 | 4.0 | 72.75 | 2.00 | 12.50 | 83.33 | 51.39 | 2.028 | 229.50 | 69.64 | 33.33 | 74.29 | 0 | 1 | 8 | 51 | 11 | 1 | 0 |
Miyu Sato | 1 | 4.0 | 72.75 | 1.75 | 9.72 | 86.11 | 51.39 | 1.811 | 239.75 | 69.64 | 33.33 | 71.43 | 0 | 0 | 7 | 55 | 10 | 0 | 0 |
Kana Nagai | 1 | 4.0 | 72.75 | 2.00 | 11.11 | 86.11 | 62.50 | 1.911 | 227.25 | 78.57 | 60.00 | 77.78 | 0 | 0 | 8 | 54 | 9 | 1 | 0 |
Yuka Nii | 1 | 4.0 | 72.75 | 2.50 | 13.89 | 83.33 | 47.22 | 1.765 | 228.13 | 76.79 | 50.00 | 71.05 | 0 | 0 | 10 | 50 | 11 | 1 | 0 |
Akira Yamaji | 1 | 4.0 | 72.75 | 3.00 | 16.67 | 80.56 | 54.17 | 1.744 | 234.75 | 75.00 | 40.00 | 60.61 | 0 | 0 | 12 | 46 | 13 | 1 | 0 |
Kokone Yoshimoto | 1 | 4.0 | 72.75 | 3.00 | 16.67 | 81.94 | 51.39 | 1.703 | 211.38 | 75.00 | 25.00 | 62.86 | 0 | 0 | 12 | 47 | 11 | 2 | 0 |
Haruka Amamoto | 1 | 4.0 | 73.00 | 1.50 | 8.33 | 87.50 | 61.11 | 1.886 | 229.50 | 78.57 | 40.00 | 67.86 | 0 | 0 | 6 | 57 | 8 | 1 | 0 |
Kotona Izumida | 1 | 4.0 | 73.00 | 2.50 | 13.89 | 81.94 | 61.11 | 1.841 | 245.25 | 60.71 | 40.00 | 60.71 | 0 | 0 | 10 | 49 | 12 | 1 | 0 |
Kano Nakamura | 1 | 4.0 | 73.00 | 1.25 | 6.94 | 87.50 | 59.72 | 1.907 | 228.88 | 78.57 | 50.00 | 72.41 | 0 | 0 | 5 | 58 | 9 | 0 | 0 |
Seonwoo Bae | 1 | 4.0 | 73.00 | 2.25 | 12.50 | 81.94 | 52.78 | 1.895 | 229.88 | 80.36 | 50.00 | 67.65 | 0 | 0 | 9 | 50 | 13 | 0 | 0 |
Yumeno Masada | 1 | 4.0 | 73.00 | 2.75 | 15.28 | 79.17 | 52.78 | 1.789 | 225.25 | 69.64 | 83.33 | 61.76 | 0 | 0 | 11 | 46 | 15 | 0 | 0 |
Ayano Yasuda | 1 | 4.0 | 73.00 | 2.00 | 11.11 | 83.33 | 55.56 | 1.850 | 220.88 | 69.64 | 62.50 | 65.63 | 0 | 0 | 8 | 52 | 12 | 0 | 0 |
Momoko Kishibe | 1 | 4.0 | 73.25 | 2.75 | 15.28 | 77.78 | 52.78 | 1.816 | 222.88 | 73.21 | 25.00 | 61.76 | 0 | 0 | 11 | 45 | 16 | 0 | 0 |
Sakura Yokomine | 1 | 4.0 | 73.25 | 2.75 | 15.28 | 77.78 | 52.78 | 1.842 | 223.00 | 66.07 | 16.67 | 61.76 | 0 | 0 | 11 | 45 | 16 | 0 | 0 |
Hana Lee | 1 | 4.0 | 73.25 | 2.00 | 11.11 | 83.33 | 41.67 | 1.767 | 222.88 | 75.00 | 42.86 | 71.43 | 0 | 0 | 8 | 52 | 11 | 1 | 0 |
Haruka Morita | 1 | 4.0 | 73.50 | 1.75 | 9.72 | 81.94 | 52.78 | 1.947 | 223.88 | 66.07 | 40.00 | 70.59 | 0 | 0 | 7 | 52 | 13 | 0 | 0 |
Hana Wakimoto | 1 | 4.0 | 73.50 | 2.50 | 13.89 | 79.17 | 65.28 | 1.894 | 230.38 | 76.79 | 60.00 | 48.00 | 0 | 0 | 10 | 47 | 14 | 1 | 0 |
Miyuu Abe | 1 | 4.0 | 73.75 | 1.75 | 9.72 | 81.94 | 65.28 | 1.894 | 226.63 | 83.93 | 40.00 | 56.00 | 0 | 0 | 7 | 52 | 12 | 1 | 0 |
Hinaco Yamauchi | 1 | 4.0 | 73.75 | 2.50 | 13.89 | 79.17 | 50.00 | 1.861 | 222.88 | 67.86 | 42.86 | 69.44 | 0 | 0 | 10 | 47 | 14 | 0 | 1 |
Ayako Uehara | 1 | 4.0 | 74.00 | 2.00 | 11.11 | 79.17 | 37.50 | 1.852 | 206.88 | 76.79 | 44.44 | 68.89 | 0 | 0 | 8 | 49 | 14 | 1 | 0 |
Megumi Shimokawa | 1 | 4.0 | 74.00 | 2.50 | 13.89 | 75.00 | 50.00 | 1.806 | 217.88 | 75.00 | 42.86 | 58.33 | 0 | 0 | 10 | 44 | 18 | 0 | 0 |
Kotoko Uchida | 1 | 4.0 | 74.25 | 2.50 | 13.89 | 77.78 | 55.56 | 1.825 | 240.75 | 51.79 | 100.00 | 53.13 | 0 | 0 | 10 | 46 | 14 | 1 | 1 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats