STATS
Last updated : May 04,2025
Print outprint
EVENTS PLAYED IN CAREER |
ROUNDS | SCORING AVERAGE |
BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuka Suga | 7 | 23.0 | 70.48 | 3.61 | 20.29 | 88.16 | 69.57 | 1.767 | 238.72 | 69.47 | 59.09 | 65.87 | 0 | 1 | 83 | 281 | 48 | 1 | 0 |
Yui Kawamoto | 7 | 23.0 | 70.57 | 3.65 | 20.29 | 89.37 | 68.12 | 1.752 | 235.30 | 66.15 | 53.85 | 71.97 | 0 | 0 | 84 | 286 | 37 | 7 | 0 |
Shuri Sakuma | 7 | 23.0 | 70.57 | 3.57 | 20.05 | 88.41 | 70.05 | 1.769 | 241.13 | 68.01 | 61.54 | 69.35 | 0 | 1 | 82 | 283 | 45 | 3 | 0 |
Shiho Kuwaki | 7 | 23.0 | 70.70 | 3.65 | 20.29 | 87.44 | 71.98 | 1.802 | 245.30 | 73.91 | 52.17 | 68.97 | 0 | 0 | 84 | 278 | 50 | 2 | 0 |
Sora Kamiya | 7 | 22.0 | 70.82 | 3.68 | 20.96 | 85.86 | 66.67 | 1.769 | 255.21 | 51.30 | 33.33 | 63.64 | 0 | 2 | 81 | 257 | 54 | 1 | 1 |
Ayako Kimura | 7 | 23.0 | 70.96 | 3.78 | 21.26 | 85.27 | 67.39 | 1.759 | 227.96 | 75.78 | 35.00 | 63.70 | 0 | 1 | 87 | 265 | 57 | 4 | 0 |
Yuka Yasuda | 7 | 23.0 | 71.04 | 3.17 | 17.87 | 87.92 | 69.57 | 1.784 | 241.52 | 67.70 | 58.82 | 66.67 | 0 | 1 | 73 | 290 | 47 | 3 | 0 |
Sakura Koiwai | 7 | 21.0 | 71.14 | 3.10 | 17.20 | 87.83 | 75.40 | 1.807 | 247.76 | 69.73 | 57.14 | 59.14 | 0 | 0 | 65 | 267 | 45 | 1 | 0 |
Sayaka Takahashi | 7 | 23.0 | 71.22 | 2.35 | 13.77 | 90.34 | 74.40 | 1.859 | 236.65 | 68.94 | 36.36 | 69.81 | 0 | 3 | 54 | 317 | 38 | 2 | 0 |
Momoko Osato | 7 | 21.0 | 71.33 | 3.19 | 17.99 | 85.71 | 72.22 | 1.799 | 237.95 | 67.69 | 55.56 | 56.19 | 0 | 1 | 67 | 256 | 53 | 1 | 0 |
Saiki Fujita | 7 | 18.0 | 71.50 | 3.11 | 17.28 | 86.73 | 68.52 | 1.784 | 241.17 | 64.68 | 43.75 | 61.76 | 0 | 0 | 56 | 225 | 40 | 2 | 1 |
Hibiki Iriya | 7 | 22.0 | 71.55 | 3.45 | 19.44 | 84.34 | 71.21 | 1.826 | 257.93 | 61.69 | 37.50 | 62.28 | 0 | 1 | 76 | 257 | 56 | 6 | 0 |
Lala Anai | 7 | 21.0 | 71.62 | 2.76 | 16.40 | 85.71 | 70.11 | 1.842 | 255.57 | 52.04 | 33.33 | 60.18 | 0 | 4 | 58 | 262 | 50 | 4 | 0 |
Yuna Araki | 7 | 22.0 | 71.64 | 3.00 | 16.92 | 84.85 | 68.43 | 1.830 | 238.61 | 68.83 | 40.00 | 64.80 | 0 | 1 | 66 | 269 | 60 | 0 | 0 |
Jiyai Shin | 5 | 14.0 | 71.71 | 3.43 | 19.05 | 83.73 | 69.84 | 1.778 | 235.29 | 75.51 | 16.67 | 55.26 | 0 | 0 | 48 | 163 | 38 | 3 | 0 |
Ayaka Watanabe | 7 | 20.0 | 71.75 | 3.10 | 17.78 | 84.44 | 71.11 | 1.836 | 251.05 | 55.71 | 63.16 | 61.54 | 0 | 2 | 62 | 240 | 51 | 5 | 0 |
Haruka Kudo | 6 | 17.0 | 71.76 | 3.24 | 18.30 | 83.99 | 71.24 | 1.821 | 243.03 | 56.72 | 26.67 | 55.68 | 0 | 1 | 55 | 201 | 45 | 4 | 0 |
Kotona Izumida | 7 | 23.0 | 71.78 | 3.13 | 17.87 | 84.30 | 73.19 | 1.860 | 249.02 | 55.59 | 47.06 | 61.26 | 0 | 2 | 72 | 275 | 60 | 4 | 1 |
Yumeka Kobayashi | 7 | 19.0 | 71.79 | 3.32 | 18.71 | 83.92 | 70.18 | 1.813 | 255.74 | 59.77 | 18.75 | 54.90 | 0 | 1 | 63 | 223 | 49 | 6 | 0 |
Mi-Jeong Jeon | 7 | 19.0 | 71.84 | 2.79 | 15.50 | 86.55 | 68.71 | 1.834 | 234.05 | 65.04 | 42.86 | 64.49 | 0 | 0 | 53 | 243 | 42 | 4 | 0 |
Miyu Sato | 7 | 21.0 | 71.90 | 2.71 | 15.08 | 86.51 | 67.99 | 1.829 | 240.90 | 69.05 | 40.00 | 64.46 | 0 | 0 | 57 | 270 | 48 | 2 | 1 |
Ai Suzuki | 7 | 20.0 | 71.95 | 2.95 | 16.39 | 84.44 | 60.00 | 1.806 | 234.95 | 67.86 | 55.56 | 67.36 | 0 | 0 | 59 | 245 | 54 | 2 | 0 |
Asuka Kashiwabara | 7 | 23.0 | 71.96 | 2.57 | 14.73 | 85.99 | 62.80 | 1.830 | 231.20 | 59.63 | 67.65 | 69.48 | 0 | 2 | 59 | 295 | 54 | 4 | 0 |
Minami Hiruta | 7 | 23.0 | 72.00 | 3.30 | 18.60 | 82.13 | 70.29 | 1.848 | 241.00 | 63.04 | 29.17 | 60.16 | 0 | 1 | 76 | 263 | 70 | 4 | 0 |
Chia Yen Wu | 7 | 21.0 | 72.10 | 3.10 | 17.72 | 83.33 | 70.11 | 1.848 | 240.69 | 70.41 | 50.00 | 63.72 | 0 | 2 | 65 | 248 | 55 | 8 | 0 |
Seonwoo Bae | 7 | 22.0 | 72.18 | 2.73 | 15.15 | 84.34 | 65.66 | 1.838 | 238.09 | 75.32 | 33.33 | 62.50 | 0 | 0 | 60 | 274 | 60 | 2 | 0 |
Kotone Hori | 7 | 20.0 | 72.25 | 2.65 | 15.00 | 83.61 | 69.72 | 1.856 | 225.98 | 83.93 | 50.00 | 58.72 | 0 | 1 | 53 | 247 | 58 | 1 | 0 |
Mitsuki Kobayashi | 7 | 19.0 | 72.37 | 3.16 | 17.54 | 81.58 | 63.16 | 1.796 | 235.97 | 66.92 | 39.13 | 59.52 | 0 | 0 | 60 | 219 | 60 | 2 | 1 |
Kana Nagai | 7 | 21.0 | 72.38 | 2.71 | 15.08 | 83.86 | 66.14 | 1.836 | 231.52 | 73.47 | 47.83 | 64.06 | 0 | 0 | 57 | 260 | 57 | 4 | 0 |
Shina Kanazawa | 7 | 21.0 | 72.43 | 2.67 | 14.81 | 83.60 | 64.29 | 1.831 | 225.88 | 73.47 | 34.62 | 62.22 | 0 | 0 | 56 | 260 | 60 | 1 | 1 |
Rin Yoshida | 7 | 20.0 | 72.45 | 2.40 | 13.33 | 84.72 | 65.83 | 1.831 | 226.75 | 75.36 | 50.00 | 59.35 | 0 | 0 | 48 | 257 | 53 | 2 | 0 |
Cocoro Nakamura | 5 | 12.0 | 72.50 | 2.83 | 16.67 | 81.94 | 68.06 | 1.856 | 251.88 | 51.79 | 66.67 | 57.97 | 0 | 2 | 34 | 141 | 34 | 5 | 0 |
Min-Young Lee | 7 | 21.0 | 72.52 | 2.43 | 13.76 | 83.86 | 64.55 | 1.832 | 243.17 | 63.95 | 40.91 | 58.96 | 0 | 1 | 51 | 265 | 58 | 3 | 0 |
Aihi Takano | 7 | 21.0 | 72.52 | 2.48 | 13.76 | 83.60 | 65.08 | 1.862 | 232.69 | 70.07 | 31.25 | 66.67 | 0 | 0 | 52 | 264 | 61 | 1 | 0 |
Haruka Amamoto | 7 | 21.0 | 72.57 | 2.48 | 13.76 | 84.13 | 66.67 | 1.873 | 232.21 | 70.41 | 40.00 | 63.49 | 0 | 0 | 52 | 266 | 56 | 4 | 0 |
Pei-Ying Tsai | 7 | 22.0 | 72.59 | 2.27 | 12.88 | 84.34 | 64.14 | 1.862 | 231.41 | 72.08 | 40.74 | 63.38 | 0 | 1 | 50 | 283 | 59 | 3 | 0 |
Megumi Kido | 7 | 20.0 | 72.60 | 2.55 | 14.17 | 84.72 | 66.94 | 1.867 | 238.85 | 70.36 | 60.00 | 65.55 | 0 | 0 | 51 | 254 | 47 | 8 | 0 |
Yumeno Masada | 7 | 21.0 | 72.62 | 2.95 | 16.40 | 81.48 | 60.32 | 1.781 | 231.85 | 65.99 | 59.26 | 58.67 | 0 | 0 | 62 | 246 | 66 | 3 | 1 |
Minami Takaku | 7 | 20.0 | 72.70 | 3.20 | 17.78 | 80.00 | 62.78 | 1.796 | 228.75 | 66.79 | 50.00 | 55.97 | 0 | 0 | 64 | 224 | 66 | 6 | 0 |
Kokone Yoshimoto | 7 | 20.0 | 72.70 | 2.50 | 13.89 | 83.06 | 64.17 | 1.853 | 215.48 | 78.93 | 38.89 | 62.79 | 0 | 0 | 50 | 249 | 58 | 3 | 0 |
Akira Yamaji | 4 | 11.0 | 72.73 | 2.09 | 12.63 | 82.83 | 64.14 | 1.865 | 241.55 | 61.69 | 30.77 | 57.75 | 0 | 2 | 23 | 139 | 33 | 1 | 0 |
Hana Wakimoto | 7 | 22.0 | 72.73 | 2.77 | 15.40 | 82.83 | 62.88 | 1.843 | 230.30 | 70.78 | 27.78 | 64.63 | 0 | 0 | 61 | 267 | 62 | 4 | 2 |
Reika Usui | 7 | 20.0 | 72.75 | 2.75 | 15.56 | 81.11 | 61.39 | 1.809 | 232.93 | 64.29 | 31.03 | 57.55 | 0 | 1 | 55 | 236 | 64 | 4 | 0 |
Ayumi Tokunaga | 7 | 20.0 | 72.75 | 2.65 | 14.72 | 82.78 | 64.72 | 1.820 | 225.88 | 63.57 | 33.33 | 59.06 | 0 | 0 | 53 | 245 | 56 | 6 | 0 |
Kotoko Uchida | 6 | 18.0 | 72.78 | 2.89 | 16.05 | 81.17 | 60.19 | 1.795 | 243.17 | 57.14 | 50.00 | 55.81 | 0 | 0 | 52 | 211 | 57 | 3 | 1 |
Kano Nakamura | 7 | 18.0 | 72.83 | 2.06 | 11.42 | 85.19 | 64.20 | 1.885 | 235.47 | 69.44 | 38.89 | 67.24 | 0 | 0 | 37 | 239 | 45 | 2 | 1 |
Miyuu Abe | 7 | 20.0 | 72.90 | 2.55 | 14.17 | 82.22 | 67.22 | 1.880 | 230.33 | 72.86 | 35.00 | 60.17 | 0 | 0 | 51 | 245 | 60 | 3 | 1 |
Rumi Yoshiba | 6 | 16.0 | 72.94 | 2.31 | 12.85 | 84.38 | 64.58 | 1.882 | 255.31 | 59.82 | 23.08 | 64.71 | 0 | 0 | 37 | 206 | 38 | 7 | 0 |
Saki Nagamine | 7 | 22.0 | 72.95 | 2.23 | 12.37 | 83.59 | 65.15 | 1.880 | 237.77 | 62.01 | 37.50 | 63.04 | 0 | 0 | 49 | 282 | 60 | 5 | 0 |
Hanane Nagashima | 7 | 18.0 | 73.00 | 2.00 | 11.11 | 83.64 | 52.78 | 1.848 | 221.25 | 75.40 | 40.00 | 70.59 | 0 | 0 | 36 | 235 | 52 | 1 | 0 |
EVENTS PLAYED IN CAREER | ROUNDS | SCORING AVERAGE | BIRDIE AVERAGE | PAR BREAKERS | PAR SAVING PERCENTAGE | GREENS IN REGULATION | AVERAGE PUTS | DISTANCE | FAIRWAYS HIT | SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIES | PAR | BOGEY | DOUBLE BOGEY | OTHER |
JLPGA TOUR STATS
Other Stats