QUALIFYING ROUNDS SCORING AVERAGE
Last updated : November 24,2024
Scoring Average during qualifying rounds
【Total of adjusted strokes during qualifying rounds ÷ Total qualifying rounds】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
51 | Kuniko Maeda | 73.6772 | 31 | 62.0R |
52 | Mayumi Shimomura | 73.7384 | 31 | 61.0R |
53 | Yasuko Satoh | 73.7402 | 31 | 62.0R |
54 | Toshimi Kimura | 73.7784 | 26 | 50.0R |
55 | Yuriko Ohtsuka | 73.8118 | 28 | 54.0R |
56 | Junko Omote | 73.8856 | 31 | 62.0R |
57 | Maria Iida | 73.9162 | 30 | 60.0R |
58 | Kumiko Kaneda | 74.0505 | 30 | 60.0R |
59 | Namika Omata | 74.1107 | 32 | 63.0R |
60 | Hiroko Yamaguchi | 74.1329 | 30 | 53.0R |
61 | Ya-Huei Lu | 74.2708 | 25 | 48.0R |
62 | Eun-Hye Lee | 74.3259 | 27 | 52.0R |
63 | Kaori Yamamoto | 74.3371 | 28 | 56.0R |
64 | Michiko Hattori | 74.3748 | 28 | 56.0R |
65 | Itsumi Okada | 74.4727 | 29 | 57.0R |
66 | Esther Lee | 74.5944 | 30 | 59.0R |
67 | Sakurako Mori | 74.6382 | 31 | 61.0R |
68 | Kurumi Dohi | 74.6776 | 29 | 56.0R |
69 | Kaori Nakamura | 74.6874 | 31 | 61.0R |
70 | Mai Arai | 74.6927 | 23 | 46.0R |
71 | Yun-Joo Jeong | 74.7742 | 29 | 58.0R |
72 | Saori Ikushima | 74.7867 | 32 | 61.0R |
73 | Momoyo Yamazaki | 74.8415 | 32 | 63.0R |
74 | Ikuyo Shiotani | 74.9529 | 22 | 43.0R |
75 | Yoshie Suzuki | 74.9825 | 31 | 62.0R |
76 | Yuka Shiroto | 74.9991 | 31 | 62.0R |
77 | Yuko Fukuda | 75.0495 | 30 | 60.0R |
78 | Aiko Ueno | 75.1661 | 24 | 48.0R |
79 | Kaori Higo | 75.2975 | 26 | 50.0R |
80 | Megumi Shimokawa | 75.3529 | 31 | 62.0R |
81 | Akane Azuma | 75.4868 | 23 | 43.0R |
82 | Woo-Soon Ko | 75.4997 | 27 | 52.0R |
83 | Aki Takamura | 75.7098 | 30 | 59.0R |
84 | Azumi Katoh | 75.7998 | 30 | 60.0R |
85 | Nana Akahori | 75.9993 | 28 | 56.0R |
86 | Hanae Chikamoto | 76.8723 | 28 | 56.0R |
87 | Ai Ogawa | 76.9277 | 31 | 57.0R |
88 | Kasumi Fujii | 77.2674 | 26 | 52.0R |
JLPGA TOUR STATS
Other Stats