AVERAGE BIRDIE
Last updated : November 24,2024
Average number of birdies in a round
※Eagles and double eagles are not included. Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE BIRDIES | EVENTS PLAYED | ROUND |
---|---|---|---|---|
1 | Mi-Jeong Jeon | 3.7143 | 29 | 87.5R |
2 | Sakura Yokomine | 3.6119 | 33 | 100.5R |
3 | Chie Arimura | 3.6020 | 33 | 100.5R |
4 | Yuko Mitsuka | 3.4940 | 30 | 83.0R |
5 | Miho Koga | 3.4208 | 31 | 91.5R |
6 | Akiko Fukushima | 3.3778 | 23 | 67.5R |
7 | Eun-A Lim | 3.3665 | 28 | 80.5R |
8 | Ji-Hee Lee | 3.3200 | 25 | 75.0R |
9 | Miki Saiki | 3.3011 | 32 | 93.0R |
10 | Shinobu Moromizato | 3.2174 | 34 | 103.5R |
11 | Yuri Fudoh | 3.1719 | 20 | 64.0R |
12 | Bo-Bae Song | 3.1286 | 27 | 70.0R |
13 | Li-Ying Ye | 3.0963 | 23 | 67.5R |
14 | Maiko Wakabayashi | 2.9832 | 33 | 89.5R |
15 | Ah-Reum Hwang | 2.9730 | 34 | 92.5R |
16 | Yukari Baba | 2.9655 | 34 | 101.5R |
17 | Mayu Hattori | 2.9310 | 31 | 87.0R |
18 | Akane Iijima | 2.8478 | 34 | 92.0R |
19 | Rikako Morita | 2.8475 | 32 | 88.5R |
20 | Nikki Campbell | 2.8263 | 29 | 83.5R |
21 | Michie Ohba | 2.8148 | 30 | 81.0R |
22 | Tamie Durdin | 2.8098 | 28 | 81.5R |
23 | Na-Ri Lee | 2.7807 | 33 | 93.5R |
24 | Nobuko Kizawa | 2.7213 | 33 | 91.5R |
25 | Yui Kawahara | 2.7018 | 32 | 85.5R |
26 | Ayako Uehara | 2.7011 | 30 | 87.0R |
27 | Hiromi Mogi | 2.6857 | 30 | 87.5R |
28 | Toshimi Kimura | 2.6822 | 26 | 64.5R |
29 | Rui Kitada | 2.6736 | 34 | 96.5R |
30 | Saiki Fujita | 2.6415 | 30 | 79.5R |
31 | Junko Omote | 2.6405 | 31 | 76.5R |
32 | Ji-Woo Lee | 2.6369 | 31 | 89.5R |
33 | Hyun-Ju Shin | 2.5926 | 30 | 81.0R |
34 | Julie Lu | 2.5775 | 26 | 71.0R |
35 | Erina Hara | 2.5761 | 34 | 92.0R |
36 | Kumiko Kaneda | 2.5229 | 30 | 76.5R |
37 | Sakurako Mori | 2.5000 | 31 | 72.0R |
38 | Mai Arai | 2.4956 | 23 | 56.5R |
39 | Yun-Jye Wei | 2.4937 | 31 | 79.0R |
40 | Hiromi Takesue | 2.4906 | 30 | 79.5R |
41 | Esther Lee | 2.4583 | 30 | 72.0R |
42 | Kaori Aoyama | 2.4444 | 33 | 85.5R |
43 | Yuko Saitoh | 2.4431 | 30 | 83.5R |
44 | Tomomi Hirose | 2.4074 | 30 | 81.0R |
45 | Ikue Asama | 2.4025 | 31 | 79.5R |
46 | So-Hee Kim | 2.3955 | 32 | 88.5R |
47 | Midori Yoneyama | 2.3851 | 30 | 80.5R |
48 | Kaori Yamamoto | 2.3758 | 28 | 74.5R |
49 | Mayumi Shimomura | 2.3418 | 31 | 79.0R |
50 | Maria Iida | 2.3333 | 30 | 78.0R |
JLPGA TOUR STATS
Other Stats