NUMBER OF BIRDIE
Last updated : November 15,2024
Number of Birdies in the Year
※Eagle, Double Eagles are not included.
RANK | NAME | NUMBER OF BIRDIE | EVENTS PLAYED |
ROUND |
---|---|---|---|---|
1 | Nanako Inagaki | 189 | 18 | 52.5R |
1 | Misaki Kamikubo | 189 | 21 | 62.5R |
3 | Aya Kinoshita | 187 | 17 | 47.5R |
3 | Karen Gondo | 187 | 19 | 56.5R |
5 | Akari Takano | 181 | 21 | 59.0R |
6 | Yuri Okuyama | 167 | 19 | 53.5R |
6 | Kana Taneda | 167 | 18 | 53.5R |
6 | Rui Hiraoka | 167 | 20 | 58.0R |
9 | Rena Ishikawa | 166 | 19 | 51.5R |
10 | Pei-Ying Tsai | 158 | 15 | 43.5R |
11 | Ririna Staiano | 156 | 21 | 54.0R |
11 | Yuko Fukuda | 156 | 18 | 50.0R |
11 | Keiko Yamamoto | 156 | 20 | 52.0R |
14 | Aihi Takano | 155 | 18 | 50.5R |
14 | Miu Fujii | 155 | 20 | 58.5R |
16 | Junna Okuyama | 154 | 20 | 52.0R |
16 | Yumi Narisawa | 154 | 19 | 49.0R |
16 | Momo Yoshikawa | 154 | 19 | 53.0R |
19 | Asuka Ishikawa | 152 | 17 | 48.0R |
20 | Hanane Nagashima | 149 | 17 | 48.0R |
20 | Nana Yamashiro | 149 | 16 | 43.5R |
22 | Runa Ikegaya | 148 | 16 | 45.5R |
22 | Shizuku Takahashi | 148 | 18 | 49.5R |
24 | Rie Iwahashi | 147 | 17 | 49.0R |
25 | Yukari Nishiyama | 144 | 17 | 47.0R |
26 | Asumi Teruyama | 142 | 20 | 49.0R |
26 | Asuka Minayoshi | 142 | 14 | 40.0R |
28 | Miyu Araki | 140 | 18 | 47.5R |
28 | Satsuki Kuwayama | 140 | 18 | 47.0R |
30 | Maiko Wakabayashi | 136 | 16 | 44.5R |
31 | Yumi Kudo | 135 | 20 | 52.0R |
32 | Riko Inoue | 130 | 19 | 50.0R |
33 | Hiroko Azuma | 126 | 15 | 45.0R |
34 | Anna Hoshino | 125 | 16 | 41.0R |
35 | Asuka Moto | 124 | 17 | 44.0R |
36 | Megumi Shimokawa | 122 | 17 | 46.0R |
37 | Anna Kono | 121 | 18 | 47.0R |
37 | Shoka Furuya | 121 | 13 | 36.0R |
37 | Yuzuki Yoshizawa | 121 | 12 | 34.0R |
40 | Miki Sakai | 119 | 12 | 36.5R |
41 | Yumiko Yoshida | 118 | 18 | 42.0R |
42 | Mina Nakayama | 115 | 14 | 39.0R |
43 | Saki Takeo | 114 | 16 | 42.0R |
43 | Ayano Mori | 114 | 12 | 34.0R |
45 | Yoko Maeda | 113 | 20 | 51.0R |
46 | Eri Fukuyama | 111 | 12 | 35.0R |
47 | Hiromu Ono | 110 | 13 | 35.0R |
47 | Asako Fujimoto | 110 | 11 | 32.0R |
49 | Kurumi Kawamura | 108 | 18 | 45.0R |
50 | Au-Reum Hwang | 106 | 12 | 35.0R |
STEP UP STATS
Other Stats