AVERAGE PUTTS (GREENS IN REGULATION HOLES)
Last updated : November 15,2024
The average number of putts per green in regulation.
(Total number of puts on greens in regulation ÷ Total number of greens hit in regulation)
※All strokes made after the ball is first on the green. (even if the stokes made from outside the green in case relief is taken outside the putting green)
Only the players who have played the required number of rounds are included.
RANK | NAME | AVERAGE PUTTS | EVENTS PLAYED | ROUND |
---|---|---|---|---|
1 | Aya Kinoshita | 1.7654 | 17 | 47.5R |
2 | Yuzuki Yoshizawa | 1.7780 | 12 | 34.0R |
3 | Hayuno Tateura | 1.7814 | 14 | 37.0R |
4 | Anna Hoshino | 1.7826 | 16 | 41.0R |
5 | Asuka Minayoshi | 1.7845 | 14 | 40.0R |
6 | Shoka Furuya | 1.7865 | 13 | 36.0R |
7 | Yuko Fukuda | 1.7886 | 18 | 50.0R |
8 | Pei-Ying Tsai | 1.7896 | 15 | 43.5R |
9 | Nanako Inagaki | 1.7925 | 18 | 52.5R |
10 | Asako Fujimoto | 1.7943 | 11 | 32.0R |
11 | Hiromu Ono | 1.7953 | 13 | 35.0R |
12 | Eri Fukuyama | 1.7964 | 12 | 35.0R |
13 | Runa Ikegaya | 1.7968 | 16 | 45.5R |
14 | Ayano Mori | 1.7971 | 12 | 34.0R |
15 | Karen Gondo | 1.7997 | 19 | 56.5R |
16 | Rika Yabuta | 1.8020 | 12 | 33.0R |
17 | Yukari Nishiyama | 1.8040 | 17 | 47.0R |
18 | Asuka Ishikawa | 1.8052 | 17 | 48.0R |
19 | Akari Takano | 1.8059 | 21 | 59.0R |
20 | Kana Taneda | 1.8065 | 18 | 53.5R |
21 | Hanane Nagashima | 1.8075 | 17 | 48.0R |
22 | Mamiko Higa | 1.8107 | 12 | 32.0R |
23 | Yumi Narisawa | 1.8120 | 19 | 49.0R |
24 | Rie Iwahashi | 1.8134 | 17 | 49.0R |
25 | Megumi Shimokawa | 1.8147 | 17 | 46.0R |
26 | Maiko Wakabayashi | 1.8159 | 16 | 44.5R |
27 | Miho Mori | 1.8168 | 16 | 38.0R |
28 | Shizuku Takahashi | 1.8170 | 18 | 49.5R |
29 | Miki Sakai | 1.8189 | 12 | 36.5R |
30 | Nana Yamashiro | 1.8215 | 16 | 43.5R |
31 | Aihi Takano | 1.8220 | 18 | 50.5R |
32 | Yuri Okuyama | 1.8221 | 19 | 53.5R |
33 | Momo Yoshikawa | 1.8237 | 19 | 53.0R |
34 | Mina Nakayama | 1.8243 | 14 | 39.0R |
35 | Rena Ishikawa | 1.8269 | 19 | 51.5R |
36 | Yumiko Yoshida | 1.8270 | 18 | 42.0R |
37 | Keiko Yamamoto | 1.8281 | 20 | 52.0R |
38 | Moeno Tan | 1.8305 | 12 | 32.0R |
39 | Rui Hiraoka | 1.8305 | 20 | 58.0R |
40 | Au-Reum Hwang | 1.8319 | 12 | 35.0R |
41 | Fumie Tsune | 1.8325 | 13 | 32.0R |
42 | Junna Okuyama | 1.8331 | 20 | 52.0R |
43 | Mai Kashiwai | 1.8338 | 15 | 31.0R |
44 | Ririna Staiano | 1.8358 | 21 | 54.0R |
45 | Miyu Araki | 1.8380 | 18 | 47.5R |
46 | Misaki Kamikubo | 1.8381 | 21 | 62.5R |
47 | Asumi Teruyama | 1.8441 | 20 | 49.0R |
48 | Satsuki Kuwayama | 1.8443 | 18 | 47.0R |
49 | Riko Inoue | 1.8470 | 19 | 50.0R |
50 | Yumi Kudo | 1.8486 | 20 | 52.0R |
STEP UP STATS
Other Stats