ROUND NUMBER OF 60 RANGE
Last updated : November 15,2024
Number of rounds under 69.
※Doesn't include 9 hole rounds.
RANK | NAME | ROUND NUMBER OF 60 RANGE | EVENTS PLAYED | ROUND |
---|---|---|---|---|
49 | Sarina Kobayashi | 5 | 15 | 30.0R |
49 | Megumi Shimokawa | 5 | 17 | 46.0R |
49 | Yuting Seki | 5 | 8 | 24.0R |
49 | Rie Tsuji | 5 | 4 | 11.5R |
49 | Asumi Teruyama | 5 | 20 | 49.0R |
49 | Misuzu Narita | 5 | 6 | 18.0R |
49 | Rika Yabuta | 5 | 12 | 33.0R |
49 | Kokone Yoshimoto | 5 | 8 | 23.5R |
59 | Mizuki Ooide | 4 | 6 | 18.0R |
59 | Kurumi Kawamura | 4 | 18 | 45.0R |
59 | Rino Kotake | 4 | 17 | 38.0R |
59 | Fuka Suga | 4 | 5 | 14.5R |
59 | Mika Takushima | 4 | 16 | 41.0R |
59 | Moeno Tan | 4 | 12 | 32.0R |
59 | Fumie Tsune | 4 | 13 | 32.0R |
59 | Kano Nakamura | 4 | 9 | 24.0R |
59 | Nanoko Hayashi | 4 | 11 | 27.0R |
59 | Mamiko Higa | 4 | 12 | 32.0R |
59 | Anna Hoshino | 4 | 16 | 41.0R |
59 | Tsugumi Miyazaki | 4 | 17 | 41.0R |
59 | Ayuka Murata | 4 | 16 | 41.0R |
59 | Asuka Moto | 4 | 17 | 44.0R |
59 | Narumi Yamada | 4 | 17 | 42.0R |
59 | Yuina Yogo | 4 | 9 | 25.0R |
75 | Miki Uehara | 3 | 11 | 29.0R |
75 | O Sattaya | 3 | 14 | 30.0R |
75 | Nozomi Ohsuga | 3 | 11 | 26.5R |
75 | Hibiki Kitamura | 3 | 20 | 43.0R |
75 | Minami Kiyomoto | 3 | 12 | 30.0R |
75 | Anna Kono | 3 | 18 | 47.0R |
75 | Rei Shindo | 3 | 10 | 24.0R |
75 | Minami Takaku | 3 | 11 | 31.0R |
75 | Saki Takeo | 3 | 16 | 42.0R |
75 | Karin Takeyama | 3 | 9 | 23.0R |
75 | Babe Liu | 3 | 3 | 8.5R |
75 | Mayu Hosaka | 3 | 13 | 33.0R |
75 | Yumeno Masada | 3 | 6 | 18.0R |
75 | Momoka Miyake | 3 | 11 | 30.0R |
75 | Ayano Yasuda | 3 | 15 | 40.0R |
90 | Mina Asada | 2 | 19 | 46.0R |
90 | Rui Aratake | 2 | 5 | 12.5R |
90 | Chiaki Ishiyama | 2 | 14 | 34.0R |
90 | Kotona Izumida | 2 | 5 | 15.0R |
90 | Aoi Ohnishi | 2 | 9 | 22.0R |
90 | Junko Omote | 2 | 3 | 9.0R |
90 | Mai Kashiwai | 2 | 15 | 31.0R |
90 | Wakana Kamiya | 2 | 12 | 28.0R |
90 | Maki Sakaihara | 2 | 15 | 37.0R |
90 | Yasuko Satoh | 2 | 7 | 18.0R |
90 | Rieru Shibusawa | 2 | 6 | 16.0R |
STEP UP STATS
Other Stats