FINAL ROUND SCORING AVERAGE
Last updated : November 15,2024
Scoring Average on rounds after cut
【Total of adjusted strokes during rounds after cut ÷ Total number of rounds after cut】
※Doesn't include events with no cuts.
RANK | NAME | SCORING AVERAGE | EVENTS PLAYED | NUMBER OF ROUNDS CALCULATED |
---|---|---|---|---|
1 | Mai Kashiwai | 69.0000 | 15 | 1.0R |
2 | Pei-Ying Tsai | 69.4042 | 15 | 13.5R |
3 | Aya Kinoshita | 69.7251 | 17 | 14.5R |
4 | Rena Ishikawa | 70.2180 | 19 | 13.5R |
5 | Asuka Ishikawa | 70.4295 | 17 | 14.0R |
6 | Nana Yamashiro | 70.4361 | 16 | 13.5R |
7 | Shoka Furuya | 70.5011 | 13 | 12.0R |
8 | Karen Gondo | 70.7004 | 19 | 18.5R |
9 | Yumiko Yoshida | 70.7500 | 18 | 12.0R |
10 | Aihi Takano | 70.7714 | 18 | 15.5R |
11 | Ayano Yasuda | 70.8000 | 15 | 10.0R |
12 | Yuzuki Yoshizawa | 70.8944 | 12 | 10.0R |
13 | Kana Taneda | 70.9182 | 18 | 17.5R |
14 | Yuko Fukuda | 70.9286 | 18 | 14.0R |
15 | Eri Fukuyama | 71.0845 | 12 | 11.0R |
16 | Nanako Inagaki | 71.0883 | 18 | 16.5R |
17 | Momo Yoshikawa | 71.2657 | 19 | 15.0R |
18 | Au-Reum Hwang | 71.2688 | 12 | 11.0R |
19 | Asako Fujimoto | 71.4000 | 11 | 10.0R |
20 | Shizuku Takahashi | 71.4094 | 18 | 13.5R |
21 | Miki Sakai | 71.4388 | 12 | 12.5R |
22 | Miu Fujii | 71.4572 | 20 | 18.5R |
23 | Rie Iwahashi | 71.6658 | 17 | 15.0R |
24 | Hiroko Azuma | 71.6667 | 15 | 15.0R |
25 | Runa Ikegaya | 71.7016 | 16 | 13.5R |
26 | Yukari Nishiyama | 71.7660 | 17 | 13.0R |
27 | Yumi Narisawa | 71.8514 | 19 | 13.0R |
28 | Hanane Nagashima | 71.8591 | 17 | 14.0R |
29 | Anna Hoshino | 71.8828 | 16 | 9.0R |
30 | Rui Hiraoka | 71.8888 | 20 | 18.0R |
31 | Asuka Minayoshi | 71.9155 | 14 | 12.0R |
32 | Miyu Araki | 71.9259 | 18 | 13.5R |
33 | Yuri Okuyama | 72.0627 | 19 | 15.5R |
34 | Rika Yabuta | 72.1000 | 12 | 10.0R |
35 | Mayu Hattori | 72.1448 | 13 | 7.0R |
36 | Ayano Mori | 72.1944 | 12 | 10.0R |
37 | Ayuka Murata | 72.2159 | 16 | 9.0R |
38 | Fumie Tsune | 72.2222 | 13 | 9.0R |
39 | Minami Takaku | 72.2253 | 11 | 9.0R |
39 | Mamiko Higa | 72.2253 | 12 | 9.0R |
41 | Maiko Wakabayashi | 72.2400 | 16 | 12.5R |
42 | Keiko Yamamoto | 72.2452 | 20 | 12.0R |
43 | Misaki Kamikubo | 72.2906 | 21 | 20.5R |
44 | Kurumi Kawamura | 72.3364 | 18 | 9.0R |
45 | Ririna Staiano | 72.3825 | 21 | 13.0R |
46 | Narumi Yamada | 72.4444 | 17 | 9.0R |
47 | Eriko Tenra | 72.4932 | 14 | 6.0R |
48 | Mika Takushima | 72.5000 | 16 | 10.0R |
48 | Asuka Moto | 72.5000 | 17 | 10.0R |
50 | Chie Sakai | 72.5043 | 14 | 10.0R |
STEP UP STATS
Other Stats