-
1 Jiyai Shin 586.58pt 2 Shuri Sakuma 494.74pt 3 Chisato Iwai 465.99pt 4 Fuka Suga 453.29pt 5 Yuka Yasuda 449.97pt -
1 Jiyai Shin ¥35,134,666 2 Chisato Iwai ¥32,600,000 3 Shuri Sakuma ¥30,998,200 4 Yuka Yasuda ¥28,270,700 5 Fuka Suga ¥27,789,000 -
1 Shuri Sakuma 70.7407 2 Yui Kawamoto 70.8148 3 Fuka Suga 70.8800 4 Shiho Kuwaki 71.0741 5 Sora Kamiya 71.0769 -
1 Shiho Kuwaki 5 2 Sora Kamiya 4 2 Yui Kawamoto 4 2 Ayako Kimura 4 2 Sakura Koiwai 4
STATS
TOURNAMENTS | ROUNDS | SCORING AVERAGE |
AVERAGE BIRDIES |
PAR BREAKERS | PAR SAVING PERCENTAGE |
GREENS IN REGULATION |
AVERAGE PUTS | DISTANCE | DRIVING ACCURACY |
SAND SAVES | SCRAMBLING | DOUBLE EAGLE | EAGLE | BIRDIE | PAR | BOGEY | DOUBLE BOGEY | OTHER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shuri Sakuma | 8 | 27.0 | 70.74 | 3.37 | 18.93 | 88.48 | 69.96 | 1.782 | 242.17 | 67.46 | 66.67 | 69.18 | 0 | 1 | 91 | 338 | 53 | 3 | 0 |
Yui Kawamoto | 8 | 27.0 | 70.81 | 3.41 | 19.14 | 88.68 | 65.84 | 1.759 | 234.35 | 67.20 | 54.84 | 71.69 | 0 | 1 | 92 | 338 | 48 | 7 | 0 |
Fuka Suga | 8 | 25.0 | 70.88 | 3.36 | 18.89 | 87.33 | 69.33 | 1.785 | 238.96 | 70.20 | 58.33 | 63.77 | 0 | 1 | 84 | 308 | 56 | 1 | 0 |
Shiho Kuwaki | 8 | 27.0 | 71.07 | 3.63 | 20.16 | 86.01 | 70.78 | 1.797 | 243.81 | 75.93 | 48.28 | 65.49 | 0 | 0 | 98 | 320 | 63 | 5 | 0 |
Sora Kamiya | 8 | 26.0 | 71.08 | 3.54 | 20.09 | 85.26 | 65.81 | 1.776 | 256.25 | 51.37 | 43.33 | 63.13 | 0 | 2 | 92 | 305 | 67 | 1 | 1 |
QUICK REFERENCE TABLE OF ANNUAL RESULTS BY PLAYER
Daikin Orchid Ladies Golf Tournament | V POINT*SMBC LADIES GOLF TOURNAMENT | AXA LADIES GOLF TOURNAMENT in MIYAZAKI | YAMAHA Ladies Open Katsuragi | Fujifilm Studio Alice Ladies Open | KKTcup VANTELIN Ladies Open | 43rd FUJISANKEI LADIES CLASSIC | Panasonic OPEN Ladies GOLF TOURNAMENT | World Ladies Championship Salonpas Cup | Sky RKB LADIES CLASSIC | Bridgestone Ladies Open | resorttrust ladies | YONEX LADIES GOLF TOURNAMENT 2025 | Ai Miyazato Suntory Ladies Open Golf Tournament | NICHIREI LADIES | Earth Mondahmin Cup | SHISEIDO・JAL LADIES OPEN | MinebeaMitsumi LADIES Hokkaido Shimbun CUP | MEIJIYASUDA LADIES GOLF TOURNAMENT | DAITO KENTAKU eheyanet ladies | HOKKAIDO meiji cup | NEC KARUIZAWA72 GOLF TOURNAMENT | CAT Ladies 2025 | NITORI LADIES | GOLF5 LADIES | SONY JLPGA CHAMPIONSHIP | 56th SUMITOMO LIFE Vitality Ladies TOKAI CLASSIC | 52nd Miyagi TV Cup Dunlop Ladies Open Golf Tournament | Japan Women's Open Golf Championship | STANLEY LADIES HONDA GOLF TOURNAMENT | Fujitsu Ladies Golf Tournament | NOBUTA GROUP MASTERS GC LADIES | Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament | TOTO JAPAN CLASSIC | 41st Itoen Ladies Golf Tournament | The 44th DAIO PAPER elleair LADIES OPEN | JLPGA Tour Championship Ricoh Cup | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiyai Shin | T2 | T10 | × | - | × | - | - | T31 | 1 | ||||||||||||||||||||||||||||
2 | Chisato Iwai | 1 | T3 | - | - | T4 | - | - | - | - | ||||||||||||||||||||||||||||
3 | Shuri Sakuma | T15 | T22 | T6 | T12 | T7 | 1 | - | T10 | T11 | ||||||||||||||||||||||||||||
4 | Yuka Yasuda | T22 | T53 | T22 | T7 | 1 | T9 | - | T10 | T11 | ||||||||||||||||||||||||||||
5 | Fuka Suga | T2 | 2 | T6 | T5 | T26 | T17 | - | T15 | × |
- - : Not participating
- × : Missed the cut
- DQ : DQ
- WD : WD
- () is TP non-member
TOURNAMENTS RESULT LIST
TOURNAMENT / GOLF COURSE | WINNER(number of wins) | SCORE | STROKES TOP |
PLAYOFF | TOTAL PRIZE MONEY (winner prize) |
FIELD SIZE (professionals /amateurs) |
MAKE THE CUT (professionals /amateurs) |
MAKE THE CUT SCORE |
---|---|---|---|---|---|---|---|---|
Apr 25–Apr 27 43rd FUJISANKEI LADIES CLASSIC Kawana Hotel GC Fuji C, Shizuoka |
|
¥80,000,000
|
||||||
May 2–May 4 Panasonic OPEN Ladies GOLF TOURNAMENT Hamano GC, Chiba (6,751 Yards/Par 72) |
|
206 (-10) |
71-66-69 T17-T1-1 |
¥80,000,000 (¥14,400,000) |
108 (105/3) |
52 (52/0) |
145 (+1) |
|
May 8–May 11 World Ladies Championship Salonpas Cup Ibaraki GC East C, Ibaraki (6,675 Yards/Par 72) |
|
281 (-7) |
71-70-67-73 T17-T8-2-1 |
〇 |
¥120,000,000 (¥24,000,000) |
120 (118/2) |
68 (67/1) |
148 (+4) |
- ☆ mark is the First win