AXA LADIES GOLF TOURNAMENT in MIYAZAKI
Mar 22–Mar 24 UMK CC, Miyazaki / 6,545Yards Par72(36,36)
This tournament was shortened.
LEADERBOARD
POS | NAME | SCORE | R1 | R2 | TOTAL | POINTS/MONEY |
---|---|---|---|---|---|---|
1 | Reika Usui | -13 | 65 | 66 | 131 | 200.00pts |
2 | Miyuu Yamashita | -12 | 66 | 66 | 132 | 120.00pts |
3 | Yumeka Kobayashi | -10 | 64 | 70 | 134 | 90.00pts |
4 | Minami Hiruta | -9 | 67 | 68 | 135 | 70.00pts |
5 | Asuka Kashiwabara | -8 | 69 | 67 | 136 | 60.00pts |
T6 | Mitsuki Kobayashi | -7 | 70 | 67 | 137 | 50.66pts |
T6 | Akie Iwai | -7 | 70 | 67 | 137 | 50.66pts |
T6 | Rio Takeda | -7 | 70 | 67 | 137 | 50.66pts |
9 | Yui Kawamoto | -6 | 67 | 71 | 138 | 44.00pts |
T10 | Shin-Ae Ahn | -5 | 72 | 67 | 139 | 35.16pts |
Tournament outline
- Tournament
- AXA LADIES GOLF TOURNAMENT in MIYAZAKI
- Tournament Date
- Mar 22–Mar 24
- Total Prize Money
- ¥100,000,000
- Winner Prize
- ¥18,000,000
- Golf Course
- UMK CC, Miyazaki