TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 1997 JLPGA TOUR
  4. HISAKO HIGUCHI KIBUN LADIES CLASSIC
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
506 154 392 356 352 366 175 473 368 3142 401 371 545 162 370 525 342 136 375 32276369
5 3 4 4 4 4 3 5 4 36 4 4 5 3 4 5 4 3 4 3672
1 Annika Sorenstam -1 5 3 4 4 3 4 4 4 3 34 4 5 5 3 4 5 4 4 4 38 72 ( 0 )
T2 Natsuko Noro 0 5 3 4 5 4 5 4 5 4 39 4 3 5 3 4 5 3 3 4 34 73 ( +1 )
T2 Ok-Hee Ku 0 5 3 4 4 4 4 3 7 3 37 5 4 5 3 5 5 4 5 4 40 77 ( +5 )
T4 Takayo Bandoh +2 5 4 3 4 4 4 4 4 4 36 4 3 5 3 5 4 4 4 5 37 73 ( +1 )
T4 Young-Me Lee +2 5 3 5 5 4 4 3 6 4 39 4 3 5 4 5 5 4 3 5 38 77 ( +5 )
T6 Junko Yasui +3 6 4 5 4 4 4 2 5 3 37 4 4 5 3 4 5 6 3 4 38 75 ( +3 )
T6 Akiko Fukushima +3 5 3 4 5 4 4 5 5 4 39 4 4 5 3 4 6 4 3 4 37 76 ( +4 )
8 Miyuki Shimabukuro +4 5 3 4 4 4 4 3 5 4 36 4 4 6 3 5 5 4 3 4 38 74 ( +2 )
T9 Ae-Sook Kim +5 5 3 3 4 4 4 4 7 4 38 4 4 5 2 4 5 4 5 4 37 75 ( +3 )
T9 Fuki Kido +5 6 2 4 4 5 4 3 5 5 38 5 4 6 3 5 6 4 3 5 41 79 ( +7 )
11 Yuri Fudoh +6 6 3 5 4 5 5 3 5 4 40 5 4 5 4 5 5 4 5 4 41 81 ( +9 )
12 Chikayo Yamazaki +7 5 3 4 4 5 4 4 6 4 39 4 4 6 3 4 4 3 5 6 39 78 ( +6 )
T13 Man-Soo Kim +8 5 3 4 5 5 4 3 5 5 39 4 4 5 2 4 6 3 3 4 35 74 ( +2 )
T13 Yuko Motoyama +8 5 4 3 4 4 4 4 5 5 38 5 4 5 3 3 5 3 3 5 36 74 ( +2 )
T13 Hiromi Kobayashi +8 5 3 4 6 5 4 3 4 4 38 5 4 5 4 4 5 4 2 5 38 76 ( +4 )
T16 Yukiyo Haga +9 5 3 4 5 3 5 4 4 4 37 5 5 6 3 4 5 4 3 4 39 76 ( +4 )
T16 Michiko Hattori +9 5 4 4 4 4 4 5 5 4 39 4 5 6 3 4 6 4 2 4 38 77 ( +5 )
T16 Norimi Terasawa +9 4 3 5 4 5 4 4 6 5 40 4 5 5 3 4 5 3 3 5 37 77 ( +5 )
T16 Rie Mitsuhashi +9 5 3 4 3 5 4 4 6 5 39 4 5 5 3 4 6 4 4 4 39 78 ( +6 )
T16 Yuka Shiroto +9 4 4 5 5 5 4 3 5 5 40 4 5 5 3 5 5 4 5 3 39 79 ( +7 )
T21 Mikino Kubo +10 4 4 5 5 5 4 3 5 4 39 4 4 6 3 4 5 4 2 4 36 75 ( +3 )
T21 Kasumi Fujii +10 5 3 4 4 5 4 4 6 4 39 4 4 6 3 4 5 4 3 3 36 75 ( +3 )
T21 Kayo Yamada +10 6 3 4 5 5 4 3 5 4 39 4 5 5 2 5 4 4 3 4 36 75 ( +3 )
T21 Toshiko Fujisaki +10 5 3 6 4 5 5 3 6 5 42 5 3 6 3 4 5 5 3 5 39 81 ( +9 )
T25 Michie Ohba +11 5 4 5 5 3 6 3 5 4 40 4 4 4 3 5 5 4 4 3 36 76 ( +4 )
T25 Mitsuko Hamada +11 6 3 5 4 5 5 4 5 4 41 5 4 5 3 4 6 3 3 3 36 77 ( +5 )
T25 Yueh-Chyn Huang +11 5 3 3 4 5 5 3 5 5 38 4 5 5 3 4 6 4 6 4 41 79 ( +7 )
T25 Yuko Moriguchi +11 5 4 5 5 4 4 3 6 5 41 4 5 6 3 5 5 4 3 5 40 81 ( +9 )
T29 Kozue Azuma +12 5 3 4 4 3 5 4 5 4 37 4 6 5 3 4 6 4 3 4 39 76 ( +4 )
T29 Masaki Maeda +12 5 3 4 4 4 5 4 7 3 39 5 5 5 4 4 5 4 4 5 41 80 ( +8 )
T29 Aki Nakano +12 5 3 6 5 5 4 3 7 4 42 4 4 5 3 4 5 5 3 4 37 79 ( +7 )
T32 Yu-Chuan Tai +13 6 3 4 4 4 5 3 6 3 38 4 4 5 4 4 5 4 4 4 38 76 ( +4 )
T32 Kaori Harada +13 5 4 4 4 4 6 3 5 4 39 4 4 5 3 5 6 4 2 4 37 76 ( +4 )
34 Ikuyo Shiotani +14 5 3 4 5 5 5 4 7 3 41 5 5 5 3 5 6 4 4 4 41 82 ( +10 )
T35 Yuri Kawanami +15 6 3 5 4 4 5 5 5 5 42 5 4 6 3 3 6 5 3 5 40 82 ( +10 )
T35 Yumi Kokubo +15 5 3 4 4 6 4 4 6 4 40 5 3 5 3 4 5 4 7 5 41 81 ( +9 )
T37 Kyoko Isoda +16 6 3 4 5 4 5 3 6 4 40 4 4 6 3 5 5 5 4 4 40 80 ( +8 )
T37 Bie-Shyun Huang +16 6 3 5 6 5 5 4 8 4 46 4 4 5 4 5 6 4 3 4 39 85 ( +13 )
T39 Mayumi Inoue +17 5 4 4 4 5 4 3 4 5 38 4 5 5 3 5 7 5 3 5 42 80 ( +8 )
T39 Nahoko Hirao +17 6 4 5 4 5 5 4 5 5 43 5 4 6 3 4 6 5 4 5 42 85 ( +13 )
T41 Rie Fujiwara +18 5 3 4 6 4 6 4 5 5 42 5 4 5 2 5 5 4 3 3 36 78 ( +6 )
T41 Mika Ishijima +18 5 4 4 5 4 4 4 7 6 43 5 4 6 4 4 5 5 4 4 41 84 ( +12 )
43 Mayumi Murai +19 5 2 4 3 4 4 5 5 5 37 3 6 6 7 5 6 4 5 4 46 83 ( +11 )
44 Takako Kuniyoshi +20 6 3 4 4 4 6 3 5 6 41 5 5 7 3 4 6 4 4 5 43 84 ( +12 )
T45 Etsuko Kawakami +21 6 4 5 5 5 5 3 5 4 42 4 6 5 3 4 6 4 3 4 39 81 ( +9 )
T45 Woo-Soon Ko +21 5 3 5 5 5 5 3 6 5 42 4 5 6 4 5 6 5 4 5 44 86 ( +14 )
T47 Keiko Arai +22 5 3 5 6 5 4 4 5 5 42 5 4 5 3 5 6 4 3 4 39 81 ( +9 )
T47 Kaori Higo +22 5 3 4 5 4 4 5 7 3 40 5 5 5 4 5 6 5 4 4 43 83 ( +11 )
T47 Hideko Maeda +22 6 4 5 4 5 4 5 5 5 43 5 5 7 3 4 5 5 4 5 43 86 ( +14 )
T50 Michiko Okada +23 5 3 5 5 4 4 4 6 4 40 4 5 5 3 6 8 4 3 4 42 82 ( +10 )
T50 Tomoko Ueda +23 5 2 5 5 5 6 3 6 4 41 4 5 7 4 4 6 4 4 5 43 84 ( +12 )
52 Akane Ohshiro +24 6 3 6 5 5 4 6 5 5 45 5 6 5 4 6 6 5 6 5 48 93 ( +21 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey