TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2009 JLPGA TOUR
  4. YONEX LADIES GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
490 449 169 332 383 513 130 363 417 3246 390 330 363 472 174 347 151 353 478 30586304
5 4 3 4 4 5 3 4 4 36 4 4 4 5 3 4 3 4 5 3672
1 Mi-Jeong Jeon -17 4 4 3 4 3 5 2 4 4 33 3 4 4 4 3 4 3 3 5 33 66 ( -6 )
2 Yukari Baba -12 4 4 3 3 4 4 3 4 4 33 4 3 3 5 3 3 3 4 5 33 66 ( -6 )
T3 Saiki Fujita -9 5 4 3 4 4 5 2 3 4 34 4 4 4 5 2 4 2 4 4 33 67 ( -5 )
T3 Eri Terasawa -9 4 3 3 4 4 5 3 3 4 33 5 3 3 5 4 4 3 4 5 36 69 ( -3 )
T3 Shinobu Moromizato -9 4 4 2 4 4 6 3 3 4 34 4 4 4 4 3 4 3 4 5 35 69 ( -3 )
T3 Mayu Hattori -9 4 4 3 4 4 5 3 4 3 34 4 4 3 6 3 4 3 3 5 35 69 ( -3 )
T3 Miho Koga -9 5 4 3 4 3 5 3 4 4 35 4 3 4 6 3 3 3 4 5 35 70 ( -2 )
8 Tomomi Hirose -8 4 4 3 4 4 5 2 4 4 34 4 4 4 5 3 4 3 4 5 36 70 ( -2 )
T9 Bo-Bae Song -7 5 4 4 4 3 4 3 4 4 35 4 4 4 5 2 4 4 4 4 35 70 ( -2 )
T9 Toshimi Kimura -7 4 4 3 4 4 5 3 3 4 34 5 3 4 5 3 4 4 4 5 37 71 ( -1 )
T11 Hiromi Mogi -6 4 4 3 3 4 5 3 3 4 33 5 4 4 5 3 4 2 4 4 35 68 ( -4 )
T11 Chie Arimura -6 5 4 2 3 4 6 3 4 4 35 4 4 4 4 4 3 2 4 4 33 68 ( -4 )
T11 Chiharu Tsunekawa -6 5 4 3 4 4 5 2 4 4 35 4 4 4 5 2 4 3 4 4 34 69 ( -3 )
T14 Ji-Hee Lee -5 6 4 3 4 4 5 2 4 3 35 3 4 4 5 3 4 2 3 6 34 69 ( -3 )
T14 Sakura Yokomine -5 5 4 3 4 3 5 3 3 4 34 4 4 3 5 4 4 3 4 4 35 69 ( -3 )
T14 Sakurako Mori -5 5 4 3 4 4 5 3 5 4 37 4 4 4 5 2 4 2 4 5 34 71 ( -1 )
T14 Na-Ri Lee -5 5 5 3 3 4 5 3 5 3 36 4 4 5 5 3 4 2 4 5 36 72 ( 0 )
T18 Midori Yoneyama -4 5 4 3 3 4 4 3 4 4 34 4 4 4 5 3 4 3 4 4 35 69 ( -3 )
T18 Hiroko Yamaguchi -4 5 4 2 4 4 5 2 4 4 34 3 4 5 5 3 4 3 4 5 36 70 ( -2 )
T18 Saori Ikushima -4 5 4 3 5 4 5 3 4 4 37 4 2 4 4 3 5 3 4 4 33 70 ( -2 )
T18 Yuri Fudoh -4 5 4 2 3 3 5 3 4 4 33 4 4 4 5 3 4 3 4 6 37 70 ( -2 )
T18 Miki Saiki -4 5 7 3 4 4 5 3 4 3 38 4 3 4 5 3 3 3 4 4 33 71 ( -1 )
T18 Michie Ohba -4 5 5 3 5 4 5 3 4 4 38 4 3 4 5 3 4 4 4 5 36 74 ( +2 )
T24 Woo-Soon Ko -3 5 4 3 3 3 6 3 5 4 36 4 4 5 4 3 3 2 4 5 34 70 ( -2 )
T24 Tomoko Kusakabe -3 5 4 3 4 4 5 3 4 4 36 5 4 5 5 2 3 2 3 5 34 70 ( -2 )
T24 Yumiko Yoshida -3 5 4 4 4 3 5 2 4 4 35 4 4 5 6 3 3 2 4 5 36 71 ( -1 )
T24 Hiromi Takesue -3 5 5 3 4 3 5 3 4 4 36 3 4 4 4 3 6 2 4 6 36 72 ( 0 )
T24 Natsu Nagai -3 6 4 3 4 4 5 3 4 4 37 4 4 4 5 2 4 3 4 5 35 72 ( 0 )
T24 Kaori Aoyama -3 5 5 3 4 4 5 2 3 5 36 3 5 4 5 3 4 3 5 5 37 73 ( +1 )
T24 Eun-Hye Lee -3 5 4 3 5 5 4 3 4 4 37 4 4 3 4 3 4 3 6 5 36 73 ( +1 )
T31 Kumiko Kaneda -2 5 4 3 4 3 5 3 3 3 33 5 4 4 5 3 4 3 4 5 37 70 ( -2 )
T31 Eika Ohtake -2 5 5 3 4 3 4 2 4 4 34 4 4 4 5 3 4 3 3 6 36 70 ( -2 )
T31 Kaori Yamamoto -2 5 4 3 4 4 4 3 3 4 34 4 4 4 5 3 4 3 4 5 36 70 ( -2 )
T31 So-Hee Kim -2 5 4 2 4 5 5 3 4 4 36 5 4 4 5 3 4 3 4 4 36 72 ( 0 )
T31 Azumi Kato -2 4 4 3 4 4 5 2 3 5 34 5 5 4 5 3 3 3 5 5 38 72 ( 0 )
T31 Yui Kawahara -2 5 5 2 4 4 5 3 4 5 37 4 4 4 5 3 4 3 4 4 35 72 ( 0 )
T31 Mayumi Nakajima -2 4 4 4 3 4 4 3 4 4 34 4 4 5 5 4 4 3 4 5 38 72 ( 0 )
T31 Satsuki Ohtahara -2 5 4 3 4 4 5 3 3 4 35 5 4 4 6 3 4 3 4 5 38 73 ( +1 )
T31 Kyoko Furuya -2 6 5 3 4 5 5 3 4 5 40 5 4 4 4 3 3 3 3 5 34 74 ( +2 )
T40 Nobuko Kizawa -1 6 3 5 4 4 5 3 4 4 38 3 4 4 5 3 4 3 4 4 34 72 ( 0 )
T40 Nana Akahori -1 5 4 4 4 3 4 3 4 5 36 5 4 5 4 3 4 3 3 5 36 72 ( 0 )
T42 Ji-Woo Lee 0 4 3 2 4 5 5 3 4 4 34 3 4 4 5 5 4 4 4 5 38 72 ( 0 )
T42 Mie Nakata 0 5 5 4 3 4 5 4 4 4 38 4 3 4 5 3 4 3 4 5 35 73 ( +1 )
T42 Yayoi Arasaki 0 5 4 3 3 4 5 3 5 4 36 4 5 4 5 3 4 3 4 5 37 73 ( +1 )
T45 Li-Ying Ye +1 7 4 3 3 3 5 3 5 4 37 4 4 4 5 3 5 3 4 4 36 73 ( +1 )
T45 Nozomi Inoue +1 5 5 3 5 4 4 3 4 5 38 3 4 4 5 3 4 4 4 4 35 73 ( +1 )
T45 Mikiyo Nishizuka +1 5 5 3 4 4 5 3 4 4 37 4 4 5 4 3 4 4 4 5 37 74 ( +2 )
T48 Rikako Morita +2 5 4 3 4 4 5 3 4 5 37 4 4 3 9 3 3 3 4 4 37 74 ( +2 )
T48 Yumiko Baba +2 5 5 3 4 4 5 4 4 4 38 4 4 5 5 3 4 3 3 5 36 74 ( +2 )
T48 Aoi Nagata +2 5 4 3 4 4 5 3 5 4 37 5 4 4 5 3 4 4 4 5 38 75 ( +3 )
51 Kurumi Dohi +3 5 4 4 4 6 5 3 5 4 40 5 3 3 5 3 4 4 4 5 36 76 ( +4 )
52 Kaori Higo +4 5 6 4 3 4 5 4 4 4 39 4 4 4 5 3 4 3 4 6 37 76 ( +4 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey