HOLE BY HOLE
1 | Jiyai Shin | -8 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 33 | 68 ( -4 ) |
T2 | Yuko Mitsuka | -8 | 4 | 6 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 34 | 3 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 35 | 69 ( -3 ) |
T2 | Akiko Fukushima | -8 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 37 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 5 | 36 | 73 ( +1 ) |
T4 | Ji-Hee Lee | -6 | 5 | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 35 | 70 ( -2 ) |
T4 | Chie Arimura | -6 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 71 ( -1 ) |
T4 | Shinobu Moromizato | -6 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 6 | 4 | 38 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 74 ( +2 ) |
T7 | Miki Saiki | -3 | 5 | 7 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 70 ( -2 ) |
T7 | Hiromi Mogi | -3 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 6 | 2 | 5 | 3 | 4 | 4 | 35 | 71 ( -1 ) |
T7 | Kuniko Maeda | -3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 ( -1 ) |
T7 | Sakura Yokomine | -3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 36 | 6 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 36 | 72 ( 0 ) |
|
T7 | Ayako Uehara | -3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 35 | 73 ( +1 ) |
T7 | Stacy Lewis | -3 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 38 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 73 ( +1 ) |
T7 | Eun-A Lim | -3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 39 | 75 ( +3 ) |
T7 | Yukari Baba | -3 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 37 | 75 ( +3 ) |
T15 | Akane Iijima | -2 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 34 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 69 ( -3 ) |
T15 | Miho Koga | -2 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 7 | 4 | 39 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 31 | 70 ( -2 ) |
T15 | Mayu Hattori | -2 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 70 ( -2 ) |
T15 | Mi-Jeong Jeon | -2 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 ( -1 ) |
T19 | Bo-Bae Song | -1 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 36 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 33 | 69 ( -3 ) |
T19 | Yui Kawahara | -1 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 35 | 70 ( -2 ) |
T19 | Michie Ohba | -1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 74 ( +2 ) |
T22 | Ikue Asama | +1 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 73 ( +1 ) |
T22 | Ah-Reum Hwang | +1 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 6 | 3 | 37 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 75 ( +3 ) |
T22 | Hiromi Takesue | +1 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 35 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 34 | 69 ( -3 ) |
T25 | Rikako Morita | +2 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 37 | 73 ( +1 ) |
T25 | Yuka Shiroto | +2 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 36 | 71 ( -1 ) |
T25 | Yun-Jye Wei | +2 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 71 ( -1 ) |
T28 | Yun-Joo Jeong | +3 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 73 ( +1 ) |
T28 | Kumiko Kaneda | +3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 4 | 37 | 74 ( +2 ) |
T28 | Mayumi Nakajima | +3 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 75 ( +3 ) |
T28 | Eun-Hye Lee | +3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 36 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 4 | 40 | 76 ( +4 ) |
T28 | Momoko Ueda | +3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 34 | 71 ( -1 ) |
T28 | Paula Creamer | +3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 ( -1 ) |
T34 | Hyun-Ju Shin | +4 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 38 | 74 ( +2 ) |
T34 | Mayumi Shimomura | +4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 4 | 38 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 37 | 75 ( +3 ) |
T34 | Mika Takushima | +4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 74 ( +2 ) |
T34 | Kaori Yamamoto | +4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 73 ( +1 ) |
T34 | Namika Omata | +4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 38 | 5 | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 4 | 40 | 78 ( +6 ) |
39 | Makoto Takemura | +5 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 39 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 38 | 77 ( +5 ) |
T40 | Yumiko Yoshida | +6 | 6 | 6 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 39 | 4 | 4 | 5 | 3 | 2 | 5 | 5 | 3 | 6 | 37 | 76 ( +4 ) |
T40 | Yoshimi Koda | +6 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 38 | 76 ( +4 ) |
T40 | Aiko Ueno | +6 | 5 | 5 | 5 | 3 | 5 | 3 | 2 | 5 | 5 | 38 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 38 | 76 ( +4 ) |
T40 | Kyoko Furuya | +6 | 5 | 5 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 36 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 38 | 74 ( +2 ) |
T40 | Saiki Fujita | +6 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 36 | 4 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 38 | 74 ( +2 ) |
T45 | Yuki Ichinose | +7 | 6 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 5 | 38 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 39 | 77 ( +5 ) |
T45 | Midori Yoneyama | +7 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 39 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 76 ( +4 ) |
T45 | Kaori Nakamura | +7 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 40 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 38 | 78 ( +6 ) |
T45 | Mai Arai | +7 | 5 | 8 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 39 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 75 ( +3 ) |
T45 | Yuko Saitoh | +7 | 6 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 40 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 75 ( +3 ) |
T45 | Rui Kitada | +7 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 39 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 36 | 75 ( +3 ) |
T51 | Nobuko Kizawa | +8 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 38 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 77 ( +5 ) |
T51 | Esther Lee | +8 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 38 | 4 | 5 | 6 | 3 | 3 | 6 | 4 | 2 | 5 | 38 | 76 ( +4 ) |
T51 | Tamie Durdin | +8 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 37 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 4 | 39 | 76 ( +4 ) |
T54 | Maria Iida | +9 | 5 | 6 | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 37 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 7 | 43 | 80 ( +8 ) |
T54 | Ya-Huei Lu | +9 | 5 | 5 | 5 | 2 | 4 | 6 | 2 | 7 | 4 | 40 | 5 | 5 | 5 | 6 | 2 | 5 | 4 | 3 | 5 | 40 | 80 ( +8 ) |
T54 | Natsu Nagai | +9 | 7 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 40 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 77 ( +5 ) |
T54 | Woo-Soon Ko | +9 | 5 | 5 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 37 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 40 | 77 ( +5 ) |
58 | Keiko Kubo | +10 | 5 | 4 | 3 | 2 | 6 | 5 | 4 | 5 | 5 | 39 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 39 | 78 ( +6 ) |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey