TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2011 JLPGA TOUR
  4. LPGA TOUR CHAMPIONSHIP RICOH CUP
  5. COURSE STATS

COURSE STATS

Last updated : 3/1/2017

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 362 4 8 4.0357 + 0.0357 0 0 5 17 6 0 0 1.7895 78.5714 67.8571 -
2 559 5 15 4.8214 - 0.1786 0 0 6 21 1 0 0 1.7917 96.4286 85.7143 -
3 412 4 7 4.0714 + 0.0714 0 0 5 17 5 1 0 1.7333 78.5714 53.5714 -
4 358 4 15 3.8214 - 0.1786 0 0 6 21 1 0 0 1.7619 96.4286 75.0000 -
5 209 3 2 3.3214 + 0.3214 0 0 1 18 8 1 0 2.2500 67.8571 28.5714 -
6 360 4 9 3.9643 - 0.0357 0 0 4 22 1 1 0 1.8261 92.8571 82.1429 -
7 397 4 4 4.1429 + 0.1429 0 0 1 22 5 0 0 2.0000 82.1429 42.8571 -
8 167 3 4 3.1429 + 0.1429 0 0 3 19 5 1 0 2.0000 78.5714 60.7143 -
9 490 5 11 4.9286 - 0.0714 0 0 8 15 4 1 0 1.8261 82.1429 82.1429 -
10 341 4 17 3.7857 - 0.2143 0 0 8 18 2 0 0 1.6800 92.8571 89.2857 -
11 500 5 12 4.8929 - 0.1071 0 0 7 17 4 0 0 1.7391 85.7143 82.1429 -
12 140 3 17 2.7857 - 0.2143 0 0 8 18 2 0 0 1.6667 92.8571 85.7143 -
13 495 5 14 4.8571 - 0.1429 0 0 8 16 4 0 0 1.7083 85.7143 85.7143 -
14 383 4 3 4.2143 + 0.2143 0 0 0 22 6 0 0 2.1538 78.5714 46.4286 -
15 413 4 1 4.3571 + 0.3571 0 0 2 17 6 3 0 2.0909 67.8571 39.2857 -
16 171 3 4 3.1429 + 0.1429 0 0 3 18 7 0 0 2.0000 75.0000 53.5714 -
17 317 4 12 3.8929 - 0.1071 0 0 7 17 4 0 0 1.8261 85.7143 82.1429 -
18 408 4 9 3.9643 - 0.0357 0 0 3 23 2 0 0 1.8421 92.8571 67.8571 -
TOTAL6,4827272.1429+0.142900853387380---83.928667.2619-