TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2011 JLPGA TOUR
  4. RESORTTRUST LADIES
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
338 422 497 427 192 330 178 520 368 3272 384 498 164 397 542 373 175 332 368 32336505
4 4 5 4 3 4 3 5 4 36 4 5 3 4 5 4 3 4 4 3672
1 Sakura Yokomine -10 4 4 4 4 2 4 3 3 4 32 4 4 3 4 5 4 3 5 4 36 68 ( -4 )
T2 Rui Kitada -9 3 4 4 4 3 3 3 5 4 33 3 5 3 5 5 4 3 3 4 35 68 ( -4 )
T2 Ah-Reum Hwang -9 4 4 4 5 2 4 3 4 4 34 4 5 3 4 4 4 3 3 4 34 68 ( -4 )
T2 Satsuki Oshiro -9 4 4 4 4 3 4 3 4 4 34 5 3 3 5 4 4 3 5 6 38 72 ( 0 )
T5 Mie Nakata -8 4 5 5 4 3 3 3 5 4 36 4 6 2 3 4 3 3 4 4 33 69 ( -3 )
T5 Ayako Uehara -8 4 4 4 4 2 4 4 4 4 34 5 5 2 4 4 5 3 4 4 36 70 ( -2 )
T7 Chie Arimura -7 4 3 4 4 3 3 3 5 5 34 4 5 3 4 5 3 3 3 4 34 68 ( -4 )
T7 Ritsuko Ryu -7 4 4 5 4 3 4 3 4 4 35 4 5 3 4 4 3 2 4 5 34 69 ( -3 )
T7 Ji-Hee Lee -7 5 3 5 4 3 5 3 4 3 35 3 5 3 4 5 4 3 4 3 34 69 ( -3 )
T10 Ji-Woo Lee -6 2 5 4 4 3 3 3 5 4 33 3 5 3 4 4 4 3 5 4 35 68 ( -4 )
T10 Midori Yoneyama -6 4 4 5 4 4 3 4 4 4 36 3 5 4 4 4 5 3 4 4 36 72 ( 0 )
T12 Yukari Baba -5 4 3 4 4 3 4 3 5 5 35 3 4 3 4 5 4 2 4 4 33 68 ( -4 )
T12 Shinobu Moromizato -5 4 5 5 4 3 4 4 5 4 38 4 4 3 4 5 4 3 5 3 35 73 ( +1 )
T14 Rikako Morita -4 4 3 4 4 2 3 3 6 4 33 4 5 3 4 5 4 3 3 4 35 68 ( -4 )
T14 Miho Koga -4 3 3 5 5 2 4 3 5 3 33 5 4 3 4 5 4 3 3 5 36 69 ( -3 )
T16 Mayu Hattori -3 4 4 5 4 3 3 4 4 5 36 4 4 3 4 4 4 3 3 4 33 69 ( -3 )
T16 Yuki Ichinose -3 3 5 5 4 3 4 3 5 4 36 4 5 3 4 4 4 3 4 4 35 71 ( -1 )
T16 Na-Ri Lee -3 4 4 4 4 4 4 4 5 5 38 4 5 3 4 4 4 3 3 3 33 71 ( -1 )
T16 Asuka Tsujimura -3 4 5 5 4 4 4 3 4 3 36 4 4 4 4 5 4 3 4 3 35 71 ( -1 )
T16 So-Hee Kim -3 4 5 5 4 4 4 3 5 4 38 3 5 3 4 5 4 3 4 3 34 72 ( 0 )
T21 Young Kim -2 3 3 4 4 4 3 3 5 4 33 5 6 2 4 6 4 3 3 4 37 70 ( -2 )
T21 Nikki Campbell -2 4 6 4 4 3 4 2 4 4 35 4 5 3 4 5 4 4 4 4 37 72 ( 0 )
T21 Hyun-Ju Shin -2 4 5 5 4 3 3 3 5 5 37 4 5 3 4 5 4 3 4 4 36 73 ( +1 )
T24 Esther Lee -1 4 4 5 4 3 4 2 5 4 35 4 5 4 5 4 4 3 4 3 36 71 ( -1 )
T24 Akiko Fukushima -1 3 4 4 5 3 4 2 5 4 34 4 4 3 5 6 3 4 4 4 37 71 ( -1 )
T24 Teresa Lu -1 3 4 6 4 2 4 3 5 4 35 4 5 3 5 4 4 3 4 4 36 71 ( -1 )
T24 Kuniko Maeda -1 4 4 5 5 2 3 3 5 4 35 4 4 4 4 6 5 2 4 4 37 72 ( 0 )
T24 Natsu Nagai -1 3 4 5 4 3 4 3 4 5 35 5 4 3 4 6 3 3 5 4 37 72 ( 0 )
T24 Megumi Shimokawa -1 4 4 5 4 3 4 3 5 4 36 4 4 3 5 5 3 3 3 4 34 70 ( -2 )
T24 Tamie Durdin -1 4 4 5 4 4 4 2 6 4 37 5 5 4 4 4 4 3 4 4 37 74 ( +2 )
T24 Hiromi Mogi -1 4 4 5 4 3 3 3 5 4 35 4 4 3 4 5 4 3 3 4 34 69 ( -3 )
T24 Mayumi Shimomura -1 4 4 4 5 3 3 3 5 4 35 4 4 3 5 6 4 3 6 4 39 74 ( +2 )
T33 Kaori Ohe 0 3 4 5 4 3 4 3 5 4 35 4 5 3 4 5 4 3 4 5 37 72 ( 0 )
T33 Maiko Wakabayashi 0 4 4 5 4 3 4 4 5 4 37 4 4 3 4 5 4 3 4 4 35 72 ( 0 )
T33 Yui Kawahara 0 4 5 4 4 3 3 3 5 4 35 3 5 3 4 5 4 4 4 4 36 71 ( -1 )
T33 Aiko Ueno 0 4 4 5 4 3 4 3 4 5 36 4 4 3 4 5 4 3 3 4 34 70 ( -2 )
T33 Li-Ying Ye 0 4 5 4 3 4 5 2 5 4 36 4 4 2 3 5 5 3 4 4 34 70 ( -2 )
T33 Nachiyo Ohtani 0 4 5 5 5 3 4 4 5 5 40 5 4 3 4 4 4 6 4 5 39 79 ( +7 )
T39 Yeo-Jin Kang +1 4 4 5 3 3 3 3 5 4 34 5 5 4 4 5 5 3 4 4 39 73 ( +1 )
T39 Mika Takushima +1 4 4 5 4 3 3 3 5 4 35 4 5 3 3 5 5 4 6 4 39 74 ( +2 )
T39 Yumiko Yoshida +1 4 4 5 4 3 4 3 5 4 36 3 7 3 4 4 4 3 3 4 35 71 ( -1 )
T42 Mihoko Iseri +2 4 4 5 5 4 4 4 5 4 39 4 5 3 4 5 4 3 3 4 35 74 ( +2 )
T42 Keiko Sasaki +2 3 6 6 4 3 4 3 5 4 38 4 5 3 3 4 4 4 3 5 35 73 ( +1 )
T42 Kumiko Kaneda +2 3 5 4 4 3 4 3 5 4 35 4 4 5 5 6 4 3 4 5 40 75 ( +3 )
T42 Megumi Kido +2 4 4 5 5 3 3 3 5 4 36 4 5 3 3 5 4 4 4 5 37 73 ( +1 )
T42 Miki Saiki +2 4 4 4 4 3 4 3 5 4 35 3 5 4 5 5 4 3 4 4 37 72 ( 0 )
T42 @Kotono Kozuma +2 4 5 5 4 3 4 4 6 3 38 4 6 3 6 5 3 3 4 4 38 76 ( +4 )
T42 Tomoko Kusakabe +2 4 4 6 4 3 4 2 5 4 36 4 5 3 5 5 4 3 4 3 36 72 ( 0 )
T49 Asako Fujimoto +3 4 4 5 4 3 4 3 5 4 36 4 5 4 5 5 4 4 4 4 39 75 ( +3 )
T49 Akane Iijima +3 4 4 5 5 3 4 3 5 4 37 4 6 3 4 4 5 3 4 5 38 75 ( +3 )
T49 Nana Akahori +3 3 4 5 5 4 3 3 4 3 34 5 5 3 5 5 5 3 4 4 39 73 ( +1 )
T49 Miki Sakai +3 4 5 5 5 3 3 3 5 4 37 3 5 4 4 5 4 3 4 4 36 73 ( +1 )
T49 Yuko Fukuda +3 4 3 3 4 3 4 3 6 4 34 6 5 3 4 5 5 3 4 4 39 73 ( +1 )
T54 Yukari Nishiyama +5 5 4 4 5 3 4 3 5 4 37 4 5 3 5 5 4 4 4 5 39 76 ( +4 )
T54 Pei-Ying Tsai +5 4 5 5 5 2 4 3 5 4 37 4 5 3 4 5 5 5 4 4 39 76 ( +4 )
56 Airi Saitoh +6 4 5 5 5 3 3 3 6 4 38 4 5 3 4 5 5 3 4 5 38 76 ( +4 )
57 Chieko Amanuma +7 5 4 5 4 3 7 5 5 4 42 4 6 3 4 5 4 3 4 4 37 79 ( +7 )
58 Jae-Hee Bae +9 4 6 4 4 3 4 4 5 5 39 4 5 4 7 5 4 3 4 4 40 79 ( +7 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey