TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2011 JLPGA TOUR
  4. NICHIREI LADIES
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
511 366 378 193 368 165 523 382 380 3266 494 156 406 404 378 370 408 178 488 32826548
5 4 4 3 4 3 5 4 4 36 5 3 4 4 4 4 4 3 5 3672
1 Ji-Hee Lee -12 4 5 3 3 4 3 4 4 4 34 6 2 4 4 4 3 4 2 4 33 67 ( -5 )
2 Miki Saiki -10 4 3 5 2 4 4 5 3 4 34 5 3 4 3 5 3 5 3 4 35 69 ( -3 )
T3 Na-Ri Lee -9 5 4 4 3 3 3 5 4 4 35 5 2 3 4 3 3 5 2 4 31 66 ( -6 )
T3 Junko Omote -9 4 4 4 2 3 4 5 3 4 33 4 3 3 4 4 4 4 3 5 34 67 ( -5 )
5 Sun-Ju Ahn -8 4 4 4 3 4 3 4 4 4 34 4 3 5 4 5 3 4 3 3 34 68 ( -4 )
T6 Yuri Fudoh -7 4 4 5 3 5 2 4 3 3 33 4 3 4 4 4 4 4 2 5 34 67 ( -5 )
T6 Sakura Yokomine -7 5 4 4 4 4 3 4 4 4 36 5 3 4 4 3 4 4 3 4 34 70 ( -2 )
8 In-Bee Park -6 5 3 4 2 3 3 4 5 4 33 5 3 5 4 3 4 4 3 5 36 69 ( -3 )
T9 Na-Ri Kim -5 4 4 4 3 4 3 5 4 3 34 4 3 4 4 3 3 5 3 4 33 67 ( -5 )
T9 Hyun-Ju Shin -5 5 3 4 3 3 3 6 4 4 35 4 3 4 4 4 3 4 2 4 32 67 ( -5 )
T9 Teresa Lu -5 4 4 4 3 4 3 5 3 4 34 5 2 4 4 5 4 4 3 3 34 68 ( -4 )
T9 Asako Fujimoto -5 5 5 4 2 4 3 5 4 4 36 5 2 3 4 4 3 4 3 4 32 68 ( -4 )
T9 Esther Lee -5 4 4 4 4 3 3 4 4 5 35 3 3 3 4 5 4 4 3 5 34 69 ( -3 )
T9 Kaori Ohe -5 5 4 4 2 4 3 4 6 4 36 4 3 5 4 5 3 3 2 4 33 69 ( -3 )
T9 Ikue Asama -5 4 4 3 3 4 3 4 4 4 33 5 3 5 3 4 5 4 2 5 36 69 ( -3 )
T9 Kaori Yamamoto -5 5 4 3 4 4 4 5 4 4 37 4 2 3 4 4 3 5 3 4 32 69 ( -3 )
T9 Bo-Mi Lee -5 5 4 4 3 4 3 6 4 4 37 5 2 3 4 4 4 3 3 5 33 70 ( -2 )
T9 Mi-Jeong Jeon -5 5 4 6 2 4 2 5 3 5 36 5 3 4 4 3 4 4 3 4 34 70 ( -2 )
T9 Chie Arimura -5 4 4 4 2 4 4 4 4 3 33 5 3 4 5 5 4 4 3 4 37 70 ( -2 )
T20 Nachiyo Ohtani -4 5 3 4 3 4 3 5 4 4 35 4 3 5 4 4 4 3 3 4 34 69 ( -3 )
T20 Akane Iijima -4 4 5 4 2 5 3 5 4 4 36 4 2 4 5 4 3 4 3 4 33 69 ( -3 )
T22 Mayu Hattori -3 5 5 4 3 4 3 5 4 3 36 5 3 3 4 4 4 3 2 5 33 69 ( -3 )
T22 Yun-Jye Wei -3 5 4 4 2 4 3 5 3 4 34 5 3 4 4 4 4 5 3 5 37 71 ( -1 )
T22 Young Kim -3 4 4 4 3 5 2 5 4 4 35 4 3 4 5 4 4 5 3 5 37 72 ( 0 )
T22 Shiho Toyonaga -3 5 4 5 3 3 3 6 4 3 36 5 2 5 4 4 4 5 3 4 36 72 ( 0 )
T22 Shiho Oyama -3 5 4 4 3 4 3 5 4 3 35 5 3 4 5 4 4 5 3 4 37 72 ( 0 )
T22 Eun-Bi Jang -3 5 4 3 3 4 3 5 5 4 36 4 3 5 5 4 3 4 3 5 36 72 ( 0 )
T22 Ayako Uehara -3 5 3 4 3 4 3 4 5 5 36 4 3 5 4 4 4 5 3 4 36 72 ( 0 )
T22 So-Hee Kim -3 5 4 3 3 4 3 5 4 4 35 5 2 4 6 5 5 4 3 5 39 74 ( +2 )
T30 Nikki Campbell -2 5 4 5 3 4 2 4 3 5 35 4 3 4 4 4 4 4 3 4 34 69 ( -3 )
T30 Chiharu Tsunekawa -2 5 4 3 3 5 3 4 3 5 35 6 3 4 4 5 4 3 3 4 36 71 ( -1 )
T30 Ritsuko Ryu -2 6 4 4 3 4 3 5 4 4 37 5 3 3 4 4 5 3 3 4 34 71 ( -1 )
T33 Onnarin Sattayabanphot -1 5 5 3 3 3 3 6 4 3 35 4 3 3 4 4 4 5 3 5 35 70 ( -2 )
T33 Yuki Ichinose -1 5 4 4 2 5 3 5 4 4 36 4 3 4 4 4 5 4 2 4 34 70 ( -2 )
T33 Hiromi Mogi -1 4 4 3 3 4 3 6 4 4 35 5 3 4 4 5 4 4 3 4 36 71 ( -1 )
T33 Chiaki Takahashi -1 5 3 3 4 4 3 5 4 4 35 5 3 4 5 4 3 5 3 5 37 72 ( 0 )
T33 Mihoko Iseri -1 6 4 4 3 3 2 5 5 4 36 4 3 4 4 4 4 5 4 4 36 72 ( 0 )
T33 Rikako Morita -1 6 4 4 4 5 2 4 4 4 37 5 3 5 4 4 3 4 3 5 36 73 ( +1 )
T39 Kurumi Dohi 0 4 4 4 3 4 3 5 5 3 35 5 3 5 4 4 5 4 2 4 36 71 ( -1 )
T39 Rui Kitada 0 5 4 4 3 3 3 5 5 4 36 5 3 5 4 4 3 5 3 4 36 72 ( 0 )
T39 Yuko Mitsuka 0 4 4 3 4 4 3 5 3 4 34 5 3 4 4 4 4 5 4 5 38 72 ( 0 )
T42 Erika Kikuchi +1 4 4 5 3 4 3 5 4 4 36 5 3 4 5 3 4 4 4 4 36 72 ( 0 )
T42 Yeo-Jin Kang +1 5 4 4 3 4 4 5 4 4 37 5 3 5 5 4 3 5 3 4 37 74 ( +2 )
T44 Lala Anai +2 5 4 5 3 3 4 5 4 4 37 4 3 4 5 4 3 5 3 5 36 73 ( +1 )
T44 Toshimi Kimura +2 6 5 4 3 6 3 5 5 5 42 5 2 4 4 4 3 4 3 4 33 75 ( +3 )
T46 Chie Sakai +3 5 4 5 4 4 3 5 4 5 39 5 3 4 4 3 4 4 3 5 35 74 ( +2 )
T46 Ya-Huei Lu +3 5 4 3 3 4 3 5 6 3 36 5 3 4 5 5 4 5 3 4 38 74 ( +2 )
T48 Soo-Yun Kang +6 5 5 4 4 4 3 6 4 4 39 5 3 5 4 5 4 5 2 5 38 77 ( +5 )
T48 Yuko Fukuda +6 4 5 4 3 4 3 6 5 4 38 5 4 5 6 4 4 5 2 6 41 79 ( +7 )
50 Noriko Kubo +7 6 5 5 3 5 4 6 4 4 42 4 3 4 5 4 5 4 3 4 36 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey