TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2015】DAIKIN ORCHID LADIES GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
380 387 170 517 365 370 515 152 404 3260 382 507 396 159 381 380 180 393 491 32696529
4 4 3 5 4 4 5 3 4 36 4 5 4 3 4 4 3 4 5 3672
1 Teresa Lu -14 4 4 3 5 4 4 4 3 3 34 4 4 3 3 3 3 3 4 4 31 65 ( -7 )
2 Rikako Morita -10 3 3 3 5 4 3 4 3 4 32 5 4 4 2 5 4 3 3 4 34 66 ( -6 )
3 Lala Anai -9 4 4 3 3 4 4 5 3 4 34 4 5 5 3 4 4 4 4 4 37 71 ( -1 )
4 Hikari Kawamitsu -8 4 4 3 5 4 5 4 3 4 36 4 5 4 3 3 4 3 4 4 34 70 ( -2 )
T5 Mika Miyazato -7 4 3 3 4 4 4 5 2 5 34 4 4 3 2 3 4 3 5 5 33 67 ( -5 )
T5 Asako Fujimoto -7 4 3 2 4 3 5 5 2 4 32 4 5 4 3 4 4 3 4 4 35 67 ( -5 )
T5 Bo-Mee Lee -7 4 4 3 4 4 4 4 2 4 33 4 4 4 4 4 4 3 4 4 35 68 ( -4 )
T8 Ji-Yai Shin -6 4 4 3 5 4 4 5 4 4 37 4 5 4 3 4 4 2 4 3 33 70 ( -2 )
T8 Momoko Ueda -6 4 3 3 4 4 4 6 2 4 34 4 5 4 3 4 4 3 4 5 36 70 ( -2 )
T10 Nachiyo Ohtani -5 4 4 3 5 4 4 5 2 4 35 4 4 4 2 3 4 3 4 5 33 68 ( -4 )
T10 Shinobu Moromizato -5 4 4 2 5 4 5 5 2 4 35 4 5 4 3 4 3 3 4 4 34 69 ( -3 )
T10 Misuzu Narita -5 4 3 3 4 4 4 5 2 4 33 4 4 4 2 4 4 4 5 5 36 69 ( -3 )
T10 Shiho Oyama -5 4 4 3 5 4 4 5 4 5 38 4 4 4 2 4 4 3 3 5 33 71 ( -1 )
T14 Sun-Ju Ahn -4 4 4 3 5 4 3 6 2 4 35 5 4 4 3 3 4 4 4 4 35 70 ( -2 )
T14 Megumi Kido -4 4 3 4 5 4 4 5 3 4 36 4 5 4 2 4 4 2 4 5 34 70 ( -2 )
T16 O Sattaya -3 4 5 3 5 4 4 5 3 4 37 5 4 4 2 3 4 2 3 5 32 69 ( -3 )
T16 Ji-Hee Lee -3 4 4 3 5 4 4 5 3 4 36 3 5 4 3 4 4 3 4 5 35 71 ( -1 )
T16 Sakura Yokomine -3 4 5 3 4 3 4 4 4 5 36 4 5 4 3 4 4 3 4 4 35 71 ( -1 )
T16 Nobuko Kizawa -3 4 4 3 5 4 4 5 3 4 36 4 5 4 3 5 4 3 4 5 37 73 ( +1 )
T20 Miki Sakai -2 4 4 3 5 4 4 5 3 3 35 4 5 4 2 5 4 3 4 5 36 71 ( -1 )
T20 Yukari Baba -2 4 4 3 5 4 4 5 3 4 36 4 4 4 3 3 4 4 4 5 35 71 ( -1 )
T20 Shiho Toyonaga -2 5 3 3 5 4 3 6 3 3 35 4 5 4 3 4 4 3 5 5 37 72 ( 0 )
T20 Satsuki Oshiro -2 4 4 4 5 4 4 6 2 4 37 4 5 6 3 4 4 3 4 4 37 74 ( +2 )
T24 Chie Arimura -1 4 4 4 4 4 4 5 2 4 35 4 5 4 2 5 4 3 4 4 35 70 ( -2 )
T24 Jia-Yun Li -1 4 4 3 5 4 3 5 3 4 35 5 4 4 2 4 4 3 4 5 35 70 ( -2 )
T24 Maiko Wakabayashi -1 4 4 2 5 4 4 5 2 3 33 5 4 4 3 4 4 4 4 4 36 69 ( -3 )
T24 Erina Hara -1 5 5 3 5 4 4 4 3 3 36 5 5 4 3 4 4 4 4 5 38 74 ( +2 )
T28 Miki Saiki 0 4 4 3 5 4 4 5 3 4 36 5 5 3 3 4 4 3 5 4 36 72 ( 0 )
T28 Mi-Jeong Jeon 0 3 4 3 4 4 4 5 3 4 34 4 6 4 3 4 3 4 5 4 37 71 ( -1 )
T28 Eun-Bi Jang 0 4 4 3 4 4 4 5 3 4 35 4 5 4 3 5 3 3 4 4 35 70 ( -2 )
T28 Mamiko Higa 0 4 4 3 5 4 4 5 2 5 36 4 5 4 2 3 5 2 5 4 34 70 ( -2 )
T28 Hikari Fujita 0 4 5 3 5 5 5 5 3 4 39 4 5 5 3 4 5 3 4 4 37 76 ( +4 )
T33 Erika Kikuchi +1 5 4 3 5 4 4 5 3 4 37 4 5 4 2 4 4 3 5 5 36 73 ( +1 )
T33 Yumiko Yoshida +1 4 4 3 4 6 5 5 3 4 38 4 5 5 3 3 4 3 4 4 35 73 ( +1 )
T33 Na-Ri Kim +1 3 4 3 6 4 4 5 2 4 35 4 5 4 2 5 5 4 4 4 37 72 ( 0 )
T33 @Hina Arakaki +1 5 4 2 5 4 4 5 3 4 36 4 5 4 3 4 5 3 4 4 36 72 ( 0 )
T37 Yuko Fukuda +2 5 5 4 5 4 5 5 3 3 39 4 5 4 3 4 4 3 4 4 35 74 ( +2 )
T37 Yukari Nishiyama +2 4 4 3 5 5 5 6 3 4 39 4 5 4 3 4 4 3 4 5 36 75 ( +3 )
T37 Ritsuko Ryu +2 4 4 3 5 3 4 5 3 4 35 4 5 4 3 4 5 3 4 5 37 72 ( 0 )
T37 Kana Taneda +2 4 4 3 5 5 4 4 3 5 37 5 5 3 3 4 4 3 4 4 35 72 ( 0 )
T37 Ha-Neul Kim +2 5 4 3 5 5 4 5 3 4 38 4 5 4 2 3 4 3 4 5 34 72 ( 0 )
T42 Mayu Hattori +3 4 4 3 5 5 4 4 3 5 37 5 5 4 3 5 5 3 4 4 38 75 ( +3 )
T42 Mihoko Iseri +3 5 4 3 5 5 4 5 3 4 38 5 4 4 3 4 4 3 4 5 36 74 ( +2 )
T42 Rumi Yoshiba +3 4 4 3 5 5 4 5 4 3 37 5 6 4 3 4 4 3 4 4 37 74 ( +2 )
T42 Kaori Yamamoto +3 3 5 5 5 5 4 5 3 4 39 5 4 4 3 4 4 3 4 4 35 74 ( +2 )
T42 Airi Saitoh +3 4 4 3 6 4 4 4 3 5 37 4 5 4 4 4 4 3 4 4 36 73 ( +1 )
T42 Yeon-Ju Jung +3 4 4 3 5 4 4 6 3 5 38 4 4 4 3 5 4 3 4 4 35 73 ( +1 )
T48 Yuki Ichinose +4 3 4 3 5 4 4 5 3 5 36 5 5 4 4 4 4 3 6 5 40 76 ( +4 )
T48 Na-Ri Lee +4 5 5 3 5 4 4 5 3 4 38 4 5 4 3 3 4 3 5 5 36 74 ( +2 )
T50 Keiko Kubo +5 4 4 3 5 5 5 6 2 4 38 4 5 4 3 4 5 3 5 5 38 76 ( +4 )
T50 Kumiko Kaneda +5 5 4 3 4 4 6 5 3 4 38 4 5 3 3 5 4 4 4 5 37 75 ( +3 )
52 Erina Yamato +6 4 4 3 5 5 4 6 4 4 39 5 5 5 3 5 4 3 4 5 39 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey