TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2015】YAMAHA LADIES OPEN KATSURAGI
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
391 411 536 153 489 366 175 400 360 3281 393 124 364 367 400 512 425 175 527 32876568
4 4 5 3 5 4 3 4 4 36 4 3 4 4 4 5 4 3 5 3672
1 Ayaka Watanabe -7 5 3 4 3 5 3 3 5 3 34 4 2 4 3 4 5 4 3 4 33 67 ( -5 )
T2 Yoko Maeda -5 4 4 4 3 4 5 3 4 4 35 3 3 4 4 4 4 4 3 5 34 69 ( -3 )
T2 Bo-Mee Lee -5 4 4 4 3 5 4 3 4 4 35 3 3 4 4 4 6 4 2 5 35 70 ( -2 )
4 Asako Fujimoto -3 4 5 5 3 6 4 3 4 6 40 4 3 4 4 5 4 4 3 5 36 76 ( +4 )
T5 Kaori Yamamoto 0 4 4 5 3 5 4 2 3 4 34 4 3 3 4 4 4 4 3 5 34 68 ( -4 )
T5 Mihoko Iseri 0 4 4 6 3 4 4 3 4 4 36 4 4 4 3 4 4 4 3 4 34 70 ( -2 )
T5 Sun-Ju Ahn 0 4 4 5 3 5 4 3 4 4 36 3 3 3 4 4 5 5 3 5 35 71 ( -1 )
T5 Shiho Toyonaga 0 4 4 5 2 5 4 3 4 4 35 4 3 4 4 6 5 4 2 5 37 72 ( 0 )
T5 Mi-Jeong Jeon 0 4 4 5 3 5 3 2 6 4 36 5 2 4 4 4 5 4 3 5 36 72 ( 0 )
T5 Yuko Mitsuka 0 4 6 6 3 5 4 3 4 4 39 4 3 4 4 4 5 4 3 5 36 75 ( +3 )
T11 Megumi Kido +1 4 4 5 3 5 4 3 5 4 37 4 2 4 4 5 4 4 3 5 35 72 ( 0 )
T11 Ritsuko Ryu +1 4 4 5 3 5 4 3 4 4 36 4 3 4 5 4 5 5 3 5 38 74 ( +2 )
T13 Jia-Yun Li +2 4 5 5 3 5 3 3 4 4 36 3 3 4 3 3 5 4 3 4 32 68 ( -4 )
T13 Airi Saitoh +2 4 4 5 3 4 3 3 4 3 33 4 3 4 4 5 5 5 3 5 38 71 ( -1 )
T13 Soo-Yun Kang +2 4 4 4 3 4 3 3 4 5 34 5 3 4 4 4 4 5 3 5 37 71 ( -1 )
T13 Lala Anai +2 4 3 5 3 5 4 3 6 4 37 4 3 4 4 4 5 4 3 4 35 72 ( 0 )
T13 Akane Iijima +2 5 5 5 3 5 4 3 4 4 38 4 3 3 4 4 5 4 3 5 35 73 ( +1 )
T18 Mami Fukuda +3 4 3 5 2 5 4 2 4 4 33 3 4 5 4 4 5 4 3 5 37 70 ( -2 )
T18 Hiroko Azuma +3 4 4 4 3 5 3 3 4 5 35 5 2 4 6 4 4 4 3 5 37 72 ( 0 )
T18 Yeon-Ju Jung +3 4 5 6 3 5 4 4 4 4 39 4 3 3 4 4 5 4 3 4 34 73 ( +1 )
T18 Yumiko Yoshida +3 5 5 5 3 5 4 3 4 4 38 4 3 4 3 4 5 4 3 5 35 73 ( +1 )
T18 Momoko Ueda +3 4 4 5 2 5 5 2 5 4 36 4 3 4 4 5 4 5 3 5 37 73 ( +1 )
T18 Da-Ye Na +3 4 5 6 3 5 4 2 4 4 37 4 3 4 4 4 5 5 3 5 37 74 ( +2 )
T24 Yukari Nishiyama +4 3 4 5 3 6 3 2 5 3 34 4 2 4 5 4 5 4 3 5 36 70 ( -2 )
T24 Erika Kikuchi +4 4 4 5 5 5 4 3 3 4 37 4 3 4 4 5 5 4 2 5 36 73 ( +1 )
T24 Na-Ri Kim +4 4 5 5 4 4 5 3 5 4 39 3 3 4 4 4 4 4 4 5 35 74 ( +2 )
T27 Ha-Neul Kim +5 3 5 6 3 4 4 3 4 3 35 4 2 3 6 4 4 4 3 5 35 70 ( -2 )
T27 Kaori Nakamura +5 3 5 4 3 5 4 3 4 4 35 3 4 4 3 4 6 4 2 5 35 70 ( -2 )
T27 Junko Omote +5 4 3 6 2 4 4 3 4 4 34 5 2 4 5 4 4 5 3 4 36 70 ( -2 )
T27 Ayaka Matsumori +5 4 3 4 3 6 4 4 4 4 36 4 3 4 4 5 4 4 3 4 35 71 ( -1 )
T27 Rumi Yoshiba +5 4 4 5 3 5 4 3 5 4 37 4 3 4 3 4 5 4 3 4 34 71 ( -1 )
T27 Esther Lee +5 4 5 5 3 5 4 4 5 4 39 3 3 4 4 4 4 5 3 5 35 74 ( +2 )
T33 Haruka Kudo +6 4 4 6 3 5 3 3 4 4 36 5 3 5 3 4 5 4 3 5 37 73 ( +1 )
T33 @Minami Katsu +6 4 5 5 3 6 4 3 5 4 39 5 4 4 4 4 5 4 3 6 39 78 ( +6 )
T35 Aya Ezawa +7 5 3 5 2 5 5 3 4 5 37 4 3 4 3 4 5 5 2 5 35 72 ( 0 )
T35 Yasuko Satoh +7 4 4 5 3 6 4 3 4 4 37 3 3 5 4 5 5 5 3 4 37 74 ( +2 )
T35 Kaori Ohe +7 4 5 6 3 5 4 2 5 4 38 4 3 5 4 5 5 4 3 5 38 76 ( +4 )
T38 Miki Sakai +8 5 4 5 3 4 4 3 4 4 36 5 3 4 5 5 5 4 2 5 38 74 ( +2 )
T38 Natsu Nagai +8 5 4 5 3 6 5 3 4 4 39 4 3 4 3 5 4 4 3 5 35 74 ( +2 )
T38 Ji-Yai Shin +8 5 4 5 3 5 5 3 4 4 38 5 4 4 4 4 5 4 3 4 37 75 ( +3 )
T41 Young Kim +9 4 4 5 3 5 4 3 4 5 37 5 3 4 3 4 5 3 3 5 35 72 ( 0 )
T41 Nachiyo Ohtani +9 4 5 5 3 5 4 3 4 4 37 5 3 4 4 5 4 4 3 5 37 74 ( +2 )
T41 O Sattaya +9 4 5 5 3 6 4 3 4 5 39 4 3 4 4 4 5 4 3 5 36 75 ( +3 )
T41 Na-Ri Lee +9 4 4 5 3 5 4 3 4 4 36 4 3 4 4 5 6 5 3 5 39 75 ( +3 )
T41 Megumi Shimokawa +9 4 5 5 2 5 4 3 5 4 37 5 3 5 4 4 4 5 3 5 38 75 ( +3 )
T41 Ayaka Morioka +9 5 5 6 3 5 4 3 5 4 40 4 3 5 4 5 4 4 3 5 37 77 ( +5 )
T47 Saki Okamura +10 4 3 5 3 5 4 3 5 4 36 4 3 4 4 6 5 5 3 5 39 75 ( +3 )
T47 Yeo-Jin Kang +10 5 4 5 3 4 4 4 5 4 38 5 3 4 4 5 5 5 3 5 39 77 ( +5 )
T49 Kumiko Kaneda +11 4 4 5 3 5 3 3 4 4 35 4 3 5 4 5 5 4 3 5 38 73 ( +1 )
T49 Rui Kitada +11 5 5 4 3 4 5 3 4 4 37 5 3 3 4 5 5 4 3 5 37 74 ( +2 )
T51 Eriko Sonoda +12 4 4 5 3 5 4 3 5 4 37 4 3 4 4 4 5 5 3 5 37 74 ( +2 )
T51 Hiroko Fukushima +12 4 4 5 4 4 5 3 3 5 37 5 3 3 4 4 5 4 3 6 37 74 ( +2 )
T51 Hikari Kawamitsu +12 5 4 5 3 5 5 3 4 4 38 5 3 4 4 4 5 4 2 5 36 74 ( +2 )
T51 Risa Ogusu +12 4 5 6 3 6 4 3 5 4 40 4 2 4 5 4 4 4 3 5 35 75 ( +3 )
T51 Fumika Kawagishi +12 4 4 4 4 5 4 3 4 4 36 5 2 4 5 5 5 5 3 5 39 75 ( +3 )
T56 @Eri Okayama +13 5 4 5 3 5 4 3 4 4 37 4 2 4 4 4 5 4 3 5 35 72 ( 0 )
T56 Hiromi Mogi +13 4 5 5 3 5 3 2 5 5 37 5 3 4 4 5 4 5 3 5 38 75 ( +3 )
T56 Kotono Kozuma +13 5 4 5 3 4 4 4 6 4 39 4 3 4 5 5 5 5 3 5 39 78 ( +6 )
T59 Yun-Jye Wei +14 7 3 4 3 5 4 3 5 3 37 5 2 4 4 4 6 5 3 6 39 76 ( +4 )
T59 Hikari Fujita +14 4 4 5 3 6 4 3 5 5 39 4 3 4 4 5 6 4 3 5 38 77 ( +5 )
T61 Misaki Hama +15 4 4 5 3 5 6 3 4 4 38 3 3 3 4 5 5 5 3 6 37 75 ( +3 )
T61 Tomoko Kanai +15 4 5 5 3 5 4 3 5 5 39 4 3 5 5 4 5 5 3 5 39 78 ( +6 )
T61 Kana Taneda +15 4 4 7 2 5 4 3 4 4 37 4 4 5 4 5 6 5 3 5 41 78 ( +6 )
64 Yoko Ishikawa +16 6 4 5 3 5 4 3 4 4 38 4 3 3 3 4 4 5 4 5 35 73 ( +1 )
65 Hiroko Ayada +17 4 4 5 3 6 4 3 5 4 38 5 3 4 4 4 6 4 3 6 39 77 ( +5 )
66 Aoi Ohnishi +19 4 4 6 3 6 4 3 5 5 40 4 3 5 5 5 5 4 4 6 41 81 ( +9 )
67 Karen Gondo +22 5 5 5 4 5 4 3 6 5 42 4 3 5 5 4 5 4 4 5 39 81 ( +9 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey