LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | MONEY | |
---|---|---|---|---|---|---|---|---|
1 | Erina Hara | -9 | 67 | 69 | 71 | 207 | ¥14,400,000 | |
T2 | Bo-Mee Lee | -8 | 70 | 73 | 65 | 208 | ¥6,320,000 | |
T2 | Sun-Ju Ahn | -8 | 69 | 69 | 70 | 208 | ¥6,320,000 | |
T4 | Nana Yamashiro | -6 | 70 | 72 | 68 | 210 | ¥4,000,000 | |
T4 | Kumiko Kaneda | -6 | 72 | 74 | 64 | 210 | ¥4,000,000 | |
T4 | Phoebe Yao | -6 | 71 | 71 | 68 | 210 | ¥4,000,000 | |
T7 | Asako Fujimoto | -5 | 74 | 70 | 67 | 211 | ¥2,200,000 | |
T7 | Serena Aoki | -5 | 67 | 73 | 71 | 211 | ¥2,200,000 | |
T7 | Momoko Ueda | -5 | 68 | 71 | 72 | 211 | ¥2,200,000 | |
T7 | Hiromi Mogi | -5 | 69 | 70 | 72 | 211 | ¥2,200,000 | |
T7 | @Hina Arakaki | -5 | 73 | 66 | 72 | 211 | ¥0 | |
T12 | Yuko Fukuda | -4 | 71 | 69 | 72 | 212 | ¥1,456,000 | |
T12 | Mi-Jeong Jeon | -4 | 70 | 69 | 73 | 212 | ¥1,456,000 | |
T14 | Soo-Yun Kang | -3 | 74 | 71 | 68 | 213 | ¥1,256,000 | |
T14 | Hiroko Azuma | -3 | 74 | 70 | 69 | 213 | ¥1,256,000 | |
T14 | Maiko Wakabayashi | -3 | 69 | 70 | 74 | 213 | ¥1,256,000 | |
T17 | Miki Sakai | -2 | 70 | 74 | 70 | 214 | ¥1,016,000 | |
T17 | Aya Ezawa | -2 | 71 | 71 | 72 | 214 | ¥1,016,000 | |
T17 | Rumi Yoshiba | -2 | 72 | 68 | 74 | 214 | ¥1,016,000 | |
T20 | Erika Kikuchi | -1 | 72 | 72 | 71 | 215 | ¥797,333 | |
T20 | Na-Ri Lee | -1 | 69 | 73 | 73 | 215 | ¥797,333 | |
T20 | Saki Okamura | -1 | 71 | 70 | 74 | 215 | ¥797,333 | |
T23 | Ah-Reum Hwang | 0 | 70 | 74 | 72 | 216 | ¥704,000 | |
T23 | Yeon-Ju Jung | 0 | 72 | 72 | 72 | 216 | ¥704,000 | |
T23 | Kotono Kozuma | 0 | 74 | 72 | 70 | 216 | ¥704,000 | |
T23 | Megumi Shimokawa | 0 | 72 | 70 | 74 | 216 | ¥704,000 | |
T23 | Akane Iijima | 0 | 73 | 69 | 74 | 216 | ¥704,000 | |
T23 | Shinobu Moromizato | 0 | 70 | 70 | 76 | 216 | ¥704,000 | |
T29 | Jae-Eun Chung | +1 | 70 | 74 | 73 | 217 | ¥600,000 | |
T29 | Miki Uehara | +1 | 70 | 74 | 73 | 217 | ¥600,000 | |
T29 | Nachiyo Ohtani | +1 | 74 | 72 | 71 | 217 | ¥600,000 | |
T29 | Yoko Maeda | +1 | 74 | 72 | 71 | 217 | ¥600,000 | |
T29 | Airi Saitoh | +1 | 70 | 73 | 74 | 217 | ¥600,000 | |
T29 | Yuki Ichinose | +1 | 75 | 71 | 71 | 217 | ¥600,000 | |
T29 | Ji-Min Lee | +1 | 69 | 71 | 77 | 217 | ¥600,000 | |
T36 | Megumi Kido | +2 | 70 | 74 | 74 | 218 | ¥512,000 | |
T36 | Akiko Fukushima | +2 | 72 | 72 | 74 | 218 | ¥512,000 | |
T36 | Jia-Yun Li | +2 | 74 | 71 | 73 | 218 | ¥512,000 | |
T36 | Yuko Saitoh | +2 | 72 | 73 | 73 | 218 | ¥512,000 | |
T40 | Hee-Kyung Bae | +3 | 73 | 72 | 74 | 219 | ¥440,000 | |
T40 | Aiko Ueno | +3 | 74 | 72 | 73 | 219 | ¥440,000 | |
T40 | Saki Nagamine | +3 | 70 | 73 | 76 | 219 | ¥440,000 | |
T40 | Saiki Fujita | +3 | 69 | 73 | 77 | 219 | ¥440,000 | |
T40 | @Minami Katsu | +3 | 71 | 75 | 73 | 219 | ¥0 | |
T40 | Lala Anai | +3 | 72 | 70 | 77 | 219 | ¥440,000 | |
T46 | Na-Ri Kim | +4 | 71 | 73 | 76 | 220 | ¥384,000 | |
T46 | Young Kim | +4 | 73 | 72 | 75 | 220 | ¥384,000 | |
T48 | Ai Suzuki | +5 | 75 | 70 | 76 | 221 | ¥352,000 | |
T48 | Rikako Morita | +5 | 76 | 70 | 75 | 221 | ¥352,000 | |
T50 | Hikari Kawamitsu | +6 | 69 | 74 | 79 | 222 | ¥328,000 | |
T50 | Aoi Nagata | +6 | 70 | 75 | 77 | 222 | ¥328,000 | |
T50 | Mayu Hattori | +6 | 70 | 76 | 76 | 222 | ¥328,000 | |
53 | Yukari Nishiyama | +7 | 75 | 70 | 78 | 223 | ¥312,000 | |
54 | Hiroko Fukushima | +8 | 76 | 70 | 78 | 224 | ¥304,000 | |
55 | Akane Saeki | +11 | 68 | 78 | 81 | 227 | ¥296,000 | |
Pass the qualifying | ||||||||
Yuki Sakurai | +3 | 74 | 73 | 147 | ¥0 | |||
@Hinako Yamauchi | +3 | 73 | 74 | 147 | ¥0 | |||
Junko Omote | +3 | 74 | 73 | 147 | ¥0 | |||
Ikue Asama | +3 | 72 | 75 | 147 | ¥0 | |||
Rui Kitada | +3 | 72 | 75 | 147 | ¥0 | |||
Kaori Ohe | +3 | 75 | 72 | 147 | ¥0 | |||
Kurumi Dohi | +3 | 72 | 75 | 147 | ¥0 | |||
Mihoko Iseri | +3 | 76 | 71 | 147 | ¥0 | |||
Erina Yamato | +3 | 76 | 71 | 147 | ¥0 | |||
@Miyu Goto | +3 | 71 | 76 | 147 | ¥0 | |||
Ji-Woo Lee | +3 | 78 | 69 | 147 | ¥0 | |||
Hikari Fujita | +3 | 70 | 77 | 147 | ¥0 | |||
Mamiko Higa | +4 | 74 | 74 | 148 | ¥0 | |||
Yasuko Satoh | +4 | 73 | 75 | 148 | ¥0 | |||
Miyako Tanaka | +4 | 72 | 76 | 148 | ¥0 | |||
Asami Kikuchi | +4 | 74 | 74 | 148 | ¥0 | |||
Ai Yamazato | +4 | 72 | 76 | 148 | ¥0 | |||
Eun-Bi Jang | +4 | 76 | 72 | 148 | ¥0 | |||
Kaori Yamamoto | +4 | 76 | 72 | 148 | ¥0 | |||
Natsuka Hori | +4 | 77 | 71 | 148 | ¥0 | |||
Haruka Kudo | +5 | 73 | 76 | 149 | ¥0 | |||
Yukiko Nishiki | +5 | 72 | 77 | 149 | ¥0 | |||
Yuko Mitsuka | +5 | 74 | 75 | 149 | ¥0 | |||
Kotone Hori | +5 | 72 | 77 | 149 | ¥0 | |||
Tomoko Kanai | +5 | 75 | 74 | 149 | ¥0 | |||
P Chutichai | +5 | 77 | 72 | 149 | ¥0 | |||
@Kana Nagai | +6 | 72 | 78 | 150 | ¥0 | |||
Natsu Nagai | +6 | 76 | 74 | 150 | ¥0 | |||
Aoi Ohnishi | +6 | 78 | 72 | 150 | ¥0 | |||
Yeo-Jin Kang | +7 | 76 | 75 | 151 | ¥0 | |||
Hiroko Ayada | +7 | 77 | 74 | 151 | ¥0 | |||
Yoko Ishikawa | +7 | 77 | 74 | 151 | ¥0 | |||
Esther Lee | +7 | 79 | 72 | 151 | ¥0 | |||
Misaki Hama | +8 | 72 | 80 | 152 | ¥0 | |||
Yayoi Arasaki | +8 | 77 | 75 | 152 | ¥0 | |||
Rieko Sakashita | +9 | 79 | 74 | 153 | ¥0 | |||
Mami Fukuda | +10 | 75 | 79 | 154 | ¥0 | |||
Emi Sato | +10 | 77 | 77 | 154 | ¥0 | |||
Maria Iida | +10 | 78 | 76 | 154 | ¥0 | |||
O Sattaya | +10 | 79 | 75 | 154 | ¥0 | |||
Nobuko Kizawa | +10 | 80 | 74 | 154 | ¥0 | |||
Wakana Osada | +12 | 80 | 76 | 156 | ¥0 | |||
Sae Yamamura | +13 | 76 | 81 | 157 | ¥0 | |||
Jessica Speechley | +14 | 76 | 82 | 158 | ¥0 | |||
Kuniko Maeda | +14 | 80 | 78 | 158 | ¥0 | |||
@Mao Saigo | +14 | 81 | 77 | 158 | ¥0 | |||
Motomi Aoki | +16 | 82 | 78 | 160 | ¥0 | |||
@Runa Akaogi | +18 | 81 | 81 | 162 | ¥0 | |||
Kurumi Ohtsu | +18 | 83 | 79 | 162 | ¥0 | |||
@Momoko Abe | +20 | 80 | 84 | 164 | ¥0 | |||
@Ruka Akaogi | +20 | 83 | 81 | 164 | ¥0 | |||
WD | Eika Ohtake | +6 | 78 | 78 | ¥0 |
DNS
Ayaka Matsumori
Da-Ye Na
Yukari Baba
WD
Eika Ohtake