PERSONAL SCORE
- Birthdate
- January 30,1995
POS
T51
SCORE
+3
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 76(+4)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 7 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 40 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
STROKES | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
PUTTS | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 11 |
R1 TOTAL: 71(-1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
PUTTS | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 13 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
STROKES | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 35 |
PUTTS | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 3/14 | 4/14 | -/- | 7/28 | |
Distance | H8 | 281 | 309 | - | 295.00 |
H9 | 241 | 236 | - | 238.50 | |
AVG | 261.00 | 272.50 | - | 266.75 | |
Putts | 25 | 29 | - | 27.00 | |
GIR | 8/18 | 9/18 | -/- | 17/36 | |
Sand Saves | 0/1 | 1/1 | -/- | 1/2 |