PERSONAL SCORE
HOLE BY HOLE
R3 TOTAL: 75(+3)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
STROKES | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 38 |
PUTTS | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 18 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
STROKES | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 37 |
PUTTS | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 15 |
R2 TOTAL: 70(-2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
STROKES | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 35 |
PUTTS | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
STROKES | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 35 |
PUTTS | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 |
R1 TOTAL: 71(-1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|
PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
STROKES | 4 | 6 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 38 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|
PAR | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
STROKES | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 5 | 33 |
PUTTS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 12 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
| R1 | R2 | R3 | TOTAL |
---|
Driving Accuracy | 7/14 | 9/14 | 4/14 | 20/42 |
Distance | H6 | 244 | 232 | 257 | 244.33 |
H17 | 262 | 228 | 239 | 243.00 |
AVG | 253.00 | 230.00 | 248.00 | 243.67 |
Putts | 28 | 26 | 33 | 29.00 |
GIR | 11/18 | 11/18 | 12/18 | 34/54 |
Sand Saves | 1/1 | 2/2 | 1/1 | 4/4 |