TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2020 JLPGA TOUR
  4. JLPGA TOUR CHAMPIONSHIP RICOH CUP
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
370 582 412 358 194 387 397 185 490 3375 341 485 140 495 383 413 171 317 423 31686543
4 5 4 4 3 4 4 3 5 36 4 5 3 5 4 4 3 4 4 3672
1 Erika Hara -10 4 6 4 4 3 3 4 3 5 36 3 5 3 4 5 4 3 4 5 36 72 ( 0 )
2 Ayaka Furue -8 4 5 4 4 3 3 4 3 4 34 3 3 3 5 5 4 4 3 4 34 68 ( -4 )
T3 Hinako Shibuno -6 5 5 4 4 3 3 4 3 4 35 4 5 2 6 3 4 4 4 4 36 71 ( -1 )
T3 Momoko Ueda -6 5 5 4 4 3 4 4 4 5 38 5 4 2 6 4 4 3 4 4 36 74 ( +2 )
T3 Yuna Nishimura -6 4 6 6 4 3 4 4 3 5 39 5 5 3 5 4 3 3 4 4 36 75 ( +3 )
T6 Kana Mikashima -4 4 6 3 4 3 4 4 3 6 37 3 5 3 5 4 4 3 4 5 36 73 ( +1 )
T6 Mamiko Higa -4 4 5 4 4 3 4 4 3 6 37 4 5 2 4 5 4 3 4 5 36 73 ( +1 )
T6 Minami Hiruta -4 5 5 4 4 3 4 4 4 4 37 4 5 2 6 4 5 3 4 4 37 74 ( +2 )
T6 Yuka Saso -4 4 5 4 4 4 5 5 2 5 38 3 6 3 5 4 4 3 5 4 37 75 ( +3 )
T10 Ayaka Watanabe -2 4 4 4 5 3 4 5 3 5 37 3 6 3 4 4 3 3 3 5 34 71 ( -1 )
T10 Seonwoo Bae -2 4 5 4 4 3 4 4 3 4 35 4 5 3 4 5 4 4 5 3 37 72 ( 0 )
T10 Mi-Jeong Jeon -2 4 5 4 5 3 4 4 3 4 36 5 5 3 4 5 5 2 4 4 37 73 ( +1 )
T10 Ai Suzuki -2 3 6 5 5 3 4 4 3 5 38 4 5 3 5 4 4 3 4 4 36 74 ( +2 )
T10 Ji-Hee Lee -2 5 5 4 4 4 4 4 3 4 37 5 5 3 4 4 5 3 5 4 38 75 ( +3 )
15 Mone Inami 0 4 5 4 4 4 4 4 3 4 36 4 5 3 5 4 5 3 5 4 38 74 ( +2 )
16 Min-Young Lee +1 3 5 4 4 3 4 5 2 4 34 4 5 4 4 4 4 3 3 3 34 68 ( -4 )
T17 Jiyai Shin +2 4 4 5 5 4 5 4 3 5 39 4 5 4 4 4 4 3 4 5 37 76 ( +4 )
T17 Sakura Koiwai +2 4 4 4 3 5 4 4 3 5 36 4 5 4 5 5 6 3 4 4 40 76 ( +4 )
19 Ayako Kimura +3 5 5 4 4 3 3 4 3 5 36 4 5 2 5 5 5 3 3 4 36 72 ( 0 )
T20 Mao Nozawa +4 4 5 6 4 3 4 4 3 4 37 4 4 3 4 4 5 3 4 3 34 71 ( -1 )
T20 Erika Kikuchi +4 4 5 4 4 4 4 4 3 4 36 3 5 3 4 5 5 4 4 4 37 73 ( +1 )
T20 Yui Kawamoto +4 5 4 4 5 3 5 4 3 4 37 4 5 2 5 5 4 3 4 4 36 73 ( +1 )
T23 Sumika Nakasone +5 4 6 4 4 3 4 5 3 5 38 3 4 3 5 4 4 4 4 4 35 73 ( +1 )
T23 Chie Arimura +5 3 6 4 5 4 5 3 3 5 38 4 5 3 5 4 4 3 4 5 37 75 ( +3 )
T25 Na-Ri Lee +6 4 6 4 4 3 4 4 3 5 37 3 5 4 5 4 4 2 4 4 35 72 ( 0 )
T25 Hikari Tanabe +6 5 5 4 4 4 3 4 2 4 35 4 5 3 5 5 5 3 4 5 39 74 ( +2 )
T25 Shina Kanazawa +6 4 5 4 4 3 5 4 3 6 38 4 5 3 5 4 4 3 4 5 37 75 ( +3 )
T25 Mayu Hamada +6 4 6 6 4 4 4 5 5 4 42 4 5 2 6 5 4 3 4 5 38 80 ( +8 )
29 Saki Asai +7 4 5 3 4 3 5 4 2 5 35 4 4 4 4 4 4 3 4 4 35 70 ( -2 )
T30 Miki Sakai +9 4 5 5 4 3 5 4 3 4 37 6 5 2 6 4 5 3 4 4 39 76 ( +4 )
T30 Saki Nagamine +9 4 5 4 5 3 4 5 3 5 38 4 5 3 6 4 4 4 4 5 39 77 ( +5 )
T32 Minami Katsu +10 5 5 5 4 4 4 5 3 4 39 4 4 3 4 5 4 3 3 4 34 73 ( +1 )
T32 Maiko Wakabayashi +10 5 5 4 4 4 4 5 4 5 40 4 5 2 6 6 4 3 4 4 38 78 ( +6 )
T34 Mao Saigo +11 4 5 5 5 4 4 4 3 5 39 4 5 3 5 4 5 3 3 4 36 75 ( +3 )
T34 Mizuki Tanaka +11 5 5 4 5 4 4 4 3 5 39 4 4 3 5 4 4 4 4 4 36 75 ( +3 )
36 Saiki Fujita +12 4 5 5 4 4 5 4 3 4 38 4 5 3 4 4 5 4 5 5 39 77 ( +5 )
37 Lala Anai +17 5 5 4 5 4 3 5 3 6 40 4 5 3 5 4 4 2 5 4 36 76 ( +4 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey