TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2020 JLPGA TOUR
  4. ITOEN LADIES GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
365 185 546 422 521 322 182 431 415 3389 380 362 166 540 334 565 385 197 423 33526741
4 3 5 4 5 4 3 4 4 36 4 4 3 5 4 5 4 3 4 3672
1 Ayaka Furue -12 5 3 5 4 4 4 3 4 4 36 4 4 3 5 3 5 3 3 4 34 70 ( -2 )
2 Miki Sakai -12 4 3 4 4 4 3 3 4 3 32 4 4 3 4 4 5 4 3 4 35 67 ( -5 )
T3 Seonwoo Bae -10 3 3 4 4 5 4 2 4 4 33 4 4 3 4 4 5 4 3 4 35 68 ( -4 )
T3 Chae-Young Yoon -10 4 4 4 4 5 3 3 4 4 35 4 4 3 5 4 4 4 3 4 35 70 ( -2 )
T3 Bo-Mee Lee -10 3 3 4 5 5 3 3 4 5 35 4 4 3 5 3 5 4 3 4 35 70 ( -2 )
T6 Nana Suganuma -9 3 3 5 5 4 3 3 4 4 34 4 5 4 5 3 5 4 2 4 36 70 ( -2 )
T6 Ha-Neul Kim -9 4 2 4 4 6 4 3 4 4 35 4 4 3 4 4 5 5 3 4 36 71 ( -1 )
T8 Mami Fukuda -8 3 3 4 4 4 4 4 5 4 35 4 4 3 5 3 4 4 3 4 34 69 ( -3 )
T8 Hikaru Yoshimoto -8 4 3 5 4 4 5 3 4 5 37 4 4 4 4 4 6 4 3 4 37 74 ( +2 )
T10 Haruka Kudo -7 4 3 5 5 5 4 3 4 4 37 4 4 3 4 4 3 4 3 3 32 69 ( -3 )
T10 Mika Miyazato -7 4 3 7 4 4 4 3 4 4 37 4 3 2 7 3 5 4 3 4 35 72 ( 0 )
T12 Min-Young Lee -6 3 3 5 4 5 3 4 3 4 34 4 4 4 5 4 5 3 3 4 36 70 ( -2 )
T12 Ai Suzuki -6 5 3 5 3 5 4 2 4 4 35 4 4 3 5 4 5 3 3 4 35 70 ( -2 )
T12 Eri Okayama -6 3 3 5 4 4 3 3 4 4 33 4 4 2 5 4 5 4 5 4 37 70 ( -2 )
T12 Mamiko Higa -6 4 3 5 4 5 4 4 4 4 37 3 4 2 4 5 5 4 3 4 34 71 ( -1 )
T12 Saki Nagamine -6 4 3 5 4 4 4 3 4 4 35 4 4 4 4 4 5 4 3 4 36 71 ( -1 )
T17 Minami Katsu -5 3 3 4 4 5 4 3 4 5 35 4 5 3 5 3 5 4 3 4 36 71 ( -1 )
T17 Mone Inami -5 4 3 5 4 5 3 3 4 4 35 4 3 3 5 4 5 4 3 5 36 71 ( -1 )
T17 Yoko Maeda -5 4 3 6 4 4 4 3 4 4 36 4 3 3 5 6 5 3 3 4 36 72 ( 0 )
T17 Na-Ri Lee -5 4 2 5 4 5 4 3 4 4 35 3 4 3 5 4 5 4 5 4 37 72 ( 0 )
T17 Megumi Kido -5 4 3 6 4 5 4 2 4 4 36 4 4 3 5 4 5 4 3 4 36 72 ( 0 )
T17 Shiho Oyama -5 6 3 5 4 4 4 5 4 3 38 4 3 3 5 4 5 3 3 5 35 73 ( +1 )
T23 Mi-Jeong Jeon -4 4 4 5 4 5 4 3 5 4 38 4 4 3 5 3 4 4 3 3 33 71 ( -1 )
T23 Teresa Lu -4 3 3 4 4 5 4 3 4 5 35 5 4 3 5 3 5 4 3 4 36 71 ( -1 )
T23 Erika Kikuchi -4 3 3 5 5 5 4 3 3 4 35 3 4 3 5 4 5 4 3 5 36 71 ( -1 )
T23 Seira Oki -4 4 3 5 4 4 3 3 4 4 34 4 4 3 5 4 5 3 4 4 36 70 ( -2 )
T23 Chie Arimura -4 4 3 4 4 4 3 5 4 3 34 5 5 3 5 4 5 4 3 4 38 72 ( 0 )
T23 Hinako Shibuno -4 4 3 4 4 5 4 2 3 5 34 3 5 3 5 4 4 4 3 4 35 69 ( -3 )
T23 Yuri Yoshida -4 4 4 5 4 5 3 3 4 3 35 4 3 3 5 3 5 3 3 5 34 69 ( -3 )
T23 Nana Yamashiro -4 4 3 5 4 4 5 3 4 5 37 4 4 3 5 4 5 4 3 4 36 73 ( +1 )
T31 Aoi Ohnishi -3 5 5 5 4 5 3 2 4 4 37 4 4 4 5 4 6 4 2 3 36 73 ( +1 )
T31 Yuna Nishimura -3 5 2 5 4 4 4 3 5 4 36 4 3 3 5 3 5 4 4 4 35 71 ( -1 )
T31 Miyuu Yamashita -3 4 3 5 4 5 4 2 4 4 35 4 4 3 5 3 4 4 4 5 36 71 ( -1 )
T31 Asuka Kashiwabara -3 4 3 5 4 4 4 3 4 5 36 4 3 3 4 4 4 4 4 4 34 70 ( -2 )
T31 Hana Wakimoto -3 4 3 4 4 5 5 3 5 4 37 4 4 3 4 3 4 4 3 3 32 69 ( -3 )
T36 Mayu Hamada -2 3 4 5 4 4 4 3 4 4 35 5 4 3 5 4 5 4 3 5 38 73 ( +1 )
T36 Erika Hara -2 4 3 5 4 5 5 2 4 4 36 4 4 5 5 5 5 3 3 3 37 73 ( +1 )
T36 Sakura Koiwai -2 4 3 6 4 5 4 3 4 4 37 5 5 4 5 4 4 3 2 4 36 73 ( +1 )
T36 Ji-Hee Lee -2 4 4 5 4 5 4 3 4 4 37 5 3 2 5 4 5 4 3 4 35 72 ( 0 )
T36 Hiroko Azuma -2 3 4 5 4 5 3 3 4 4 35 4 4 3 5 3 5 4 4 4 36 71 ( -1 )
T36 Rumi Yoshiba -2 4 4 5 5 5 4 3 3 4 37 4 4 2 5 4 5 3 3 4 34 71 ( -1 )
T36 Au-Reum Hwang -2 4 3 5 4 4 3 4 4 3 34 3 4 3 5 4 5 4 3 5 36 70 ( -2 )
T43 Mizuki Ooide -1 5 3 5 4 5 3 3 4 4 36 4 5 3 6 5 5 4 2 6 40 76 ( +4 )
T43 Jiyai Shin -1 3 3 5 4 5 5 4 4 4 37 4 4 3 5 4 6 5 4 4 39 76 ( +4 )
T45 Momoko Ueda 0 4 3 5 5 4 4 3 5 4 37 4 4 2 5 5 5 4 4 5 38 75 ( +3 )
T45 Yuka Yasuda 0 4 4 6 5 4 4 2 4 4 37 3 5 3 5 4 4 5 5 4 38 75 ( +3 )
T45 @Yumeno Masada 0 4 4 5 4 5 4 3 5 5 39 4 4 3 4 3 5 6 4 4 37 76 ( +4 )
T45 Lala Anai 0 5 4 5 4 6 3 5 5 4 41 4 4 3 5 4 4 4 3 4 35 76 ( +4 )
T49 Ritsuko Ryu +1 3 3 5 4 4 4 4 5 4 36 4 4 3 5 4 5 4 3 5 37 73 ( +1 )
T49 Ayano Yasuda +1 4 4 5 4 5 4 3 4 4 37 4 3 3 5 4 5 4 3 5 36 73 ( +1 )
T49 Momoko Osato +1 4 3 6 5 5 4 3 4 5 39 3 3 2 5 4 5 4 3 5 34 73 ( +1 )
T49 @Akie Iwai +1 4 3 6 4 5 3 2 4 4 35 4 4 4 5 4 5 5 3 4 38 73 ( +1 )
T53 Pei-Ying Tsai +2 4 4 4 6 4 4 3 5 4 38 5 3 3 5 4 5 3 4 5 37 75 ( +3 )
T53 Maria Shinohara +2 5 3 5 4 5 3 4 4 4 37 4 4 3 5 5 5 4 3 4 37 74 ( +2 )
T55 Kana Mikashima +4 3 3 5 4 5 4 4 4 4 36 5 4 3 5 4 5 6 4 4 40 76 ( +4 )
T55 Ayako Kimura +4 4 4 5 5 5 4 3 5 5 40 4 4 3 4 5 5 4 3 4 36 76 ( +4 )
57 Shina Kanazawa +7 5 3 6 5 5 4 3 4 5 40 4 5 4 6 3 5 5 3 5 40 80 ( +8 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey