TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. AI MIYAZATO SUNTORY LADIES OPEN GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
486 371 196 525 385 144 360 366 391 3224 392 159 490 383 407 356 160 521 425 32936517
5 4 3 5 4 3 4 4 4 36 4 3 5 4 4 4 3 5 4 3672
1 Serena Aoki -17 5 4 3 5 3 2 4 3 4 33 3 3 5 4 4 4 2 5 4 34 67 ( -5 )
T2 Miyuu Yamashita -16 4 4 2 5 4 2 3 4 4 32 4 3 5 4 4 4 3 4 4 35 67 ( -5 )
T2 Mao Saigo -16 5 4 3 5 4 2 3 4 4 34 4 3 5 4 3 4 3 5 3 34 68 ( -4 )
T2 Mone Inami -16 5 4 3 5 4 3 4 4 5 37 3 4 5 4 5 3 3 4 4 35 72 ( 0 )
5 Sakura Koiwai -15 5 5 4 4 3 2 4 4 4 35 3 3 4 3 3 4 3 4 3 30 65 ( -7 )
6 Hikaru Yoshimoto -14 4 4 3 5 4 2 4 4 3 33 4 2 5 4 3 4 2 5 3 32 65 ( -7 )
T7 Sayaka Takahashi -13 5 4 4 4 4 3 3 4 4 35 3 2 4 3 4 4 2 4 4 30 65 ( -7 )
T7 Ayaka Furue -13 4 3 3 5 4 3 4 4 4 34 4 3 5 4 4 4 2 5 4 35 69 ( -3 )
T9 Seonwoo Bae -12 4 4 3 5 3 2 4 4 4 33 4 4 5 4 3 4 3 4 4 35 68 ( -4 )
T9 Momoko Osato -12 4 4 3 5 4 4 4 3 3 34 3 3 5 4 4 4 3 4 4 34 68 ( -4 )
T9 Eri Okayama -12 4 4 4 4 5 3 4 4 4 36 4 3 5 4 3 5 2 5 4 35 71 ( -1 )
T9 Yuna Nishimura -12 5 4 3 5 3 3 4 5 6 38 4 2 5 4 4 4 3 4 4 34 72 ( 0 )
T13 Megumi Kido -11 5 4 3 5 4 2 4 4 5 36 4 2 5 5 4 4 2 4 3 33 69 ( -3 )
T13 Nozomi Uetake -11 4 5 3 5 4 3 4 4 4 36 4 3 5 4 4 4 3 4 4 35 71 ( -1 )
T13 Yuri Yoshida -11 5 4 3 5 4 3 4 4 4 36 3 4 4 4 4 3 3 6 4 35 71 ( -1 )
T13 Ayako Kimura -11 5 4 3 5 4 3 4 4 4 36 4 3 5 4 4 5 3 5 4 37 73 ( +1 )
T17 Teresa Lu -10 4 4 3 5 3 4 4 3 5 35 4 2 5 4 4 3 3 4 4 33 68 ( -4 )
T17 Lala Anai -10 5 4 2 4 3 3 4 4 4 33 4 3 4 4 4 3 3 5 5 35 68 ( -4 )
T17 Bo-Mee Lee -10 5 3 3 5 4 3 3 3 4 33 4 3 5 4 3 3 3 4 3 32 65 ( -7 )
T20 Yui Kawamoto -9 5 4 3 5 3 2 4 4 4 34 4 2 5 3 4 4 3 5 4 34 68 ( -4 )
T20 Mayu Hamada -9 5 4 3 6 3 3 4 3 4 35 4 3 5 4 4 3 3 5 4 35 70 ( -2 )
T20 Haruka Kudo -9 5 4 4 4 5 3 3 4 4 36 4 3 4 3 4 4 3 5 4 34 70 ( -2 )
T20 Ayaka Watanabe -9 4 5 4 4 4 3 4 4 4 36 4 3 4 4 4 3 3 5 4 34 70 ( -2 )
T20 Mio Kotaki -9 5 5 4 5 4 2 4 4 3 36 4 3 5 4 4 4 3 5 4 36 72 ( 0 )
T25 Sumika Nakasone -8 5 4 3 5 3 2 4 3 4 33 4 3 5 4 4 4 2 5 5 36 69 ( -3 )
T25 Asuka Ishikawa -8 5 4 3 5 4 4 5 3 4 37 4 2 4 4 4 3 3 5 4 33 70 ( -2 )
T25 Ritsuko Ryu -8 5 4 3 5 4 3 4 4 4 36 3 4 5 4 4 3 3 5 4 35 71 ( -1 )
T25 Seira Oki -8 5 4 4 4 5 3 3 4 5 37 4 3 4 4 4 4 3 4 4 34 71 ( -1 )
T25 Mami Fukuda -8 5 5 2 5 4 2 4 4 4 35 4 3 5 4 6 4 3 4 4 37 72 ( 0 )
T25 Akira Yamaji -8 5 5 3 6 4 3 4 4 4 38 4 3 4 4 4 4 2 5 4 34 72 ( 0 )
T25 Nana Suganuma -8 6 4 3 4 5 3 5 4 4 38 5 3 5 4 4 4 2 4 4 35 73 ( +1 )
T32 Pei-Ying Tsai -7 5 4 3 4 3 2 3 5 5 34 4 4 4 4 4 4 3 4 4 35 69 ( -3 )
T32 Min-Young Lee -7 5 4 3 6 4 2 4 4 5 37 3 2 5 4 4 4 4 5 4 35 72 ( 0 )
T32 Hibiki Kitamura -7 4 3 4 5 4 3 5 3 4 35 4 3 4 4 3 4 2 5 3 32 67 ( -5 )
T32 Mamiko Higa -7 5 4 3 5 4 3 5 3 5 37 3 3 6 4 4 5 3 5 4 37 74 ( +2 )
T36 Saki Nagamine -6 4 3 3 6 5 2 4 4 3 34 4 3 5 4 4 4 3 5 5 37 71 ( -1 )
T36 Erika Kikuchi -6 5 3 3 5 3 3 4 4 4 34 5 3 5 4 3 4 3 5 4 36 70 ( -2 )
T36 Ha-Neul Kim -6 5 4 3 6 4 3 4 3 5 37 3 3 5 4 4 4 3 5 4 35 72 ( 0 )
T36 Haruka Morita -6 5 4 3 5 4 3 4 3 4 35 4 3 4 4 5 3 3 5 4 35 70 ( -2 )
T36 Kotone Hori -6 4 4 3 5 4 3 4 4 4 35 5 3 4 4 4 4 3 4 3 34 69 ( -3 )
T36 Reika Usui -6 5 4 4 4 4 3 4 3 5 36 4 3 5 4 5 3 4 5 4 37 73 ( +1 )
T36 Miki Sakai -6 6 5 3 5 5 3 4 4 3 38 4 4 5 4 5 4 3 5 4 38 76 ( +4 )
T43 Erika Hara -5 5 5 2 6 3 3 4 4 3 35 4 2 5 4 4 5 4 5 4 37 72 ( 0 )
T43 Rio Ishii -5 6 4 3 5 4 2 4 5 4 37 4 2 5 4 4 3 3 5 4 34 71 ( -1 )
T43 Rieru Shibusawa -5 5 4 4 5 4 2 3 4 4 35 4 3 5 4 4 4 3 5 4 36 71 ( -1 )
T43 @Akie Iwai -5 4 4 4 5 4 3 4 5 4 37 4 4 4 4 4 4 3 4 3 34 71 ( -1 )
T43 Kana Mikashima -5 5 3 2 4 4 3 4 4 4 33 3 2 6 4 4 4 3 6 4 36 69 ( -3 )
T43 Nanoko Hayashi -5 6 4 3 5 3 3 4 4 4 36 3 4 4 4 4 4 2 5 3 33 69 ( -3 )
T43 Simin Feng -5 4 4 4 5 3 3 4 4 3 34 4 3 5 4 5 3 3 4 4 35 69 ( -3 )
T43 Yuting Seki -5 5 4 3 4 4 3 3 4 5 35 4 3 4 4 3 4 3 4 4 33 68 ( -4 )
T43 Nana Yamashiro -5 4 3 4 5 4 2 3 4 4 33 4 3 4 3 4 3 3 5 3 32 65 ( -7 )
T52 Mika Miyazato -4 5 4 4 6 4 2 4 4 5 38 4 3 5 4 4 4 2 5 4 35 73 ( +1 )
T52 Rumi Yoshiba -4 5 4 3 4 4 3 4 4 5 36 4 4 4 4 4 3 3 5 5 36 72 ( 0 )
T52 Hikari Tanabe -4 5 5 3 5 4 3 4 4 5 38 4 3 4 4 4 4 3 4 6 36 74 ( +2 )
T55 @Nanako Ueno -3 5 5 4 4 3 3 4 5 4 37 3 3 5 3 4 4 5 5 4 36 73 ( +1 )
T55 Asako Fujimoto -3 5 3 4 7 4 3 4 4 4 38 4 3 5 4 5 2 3 4 4 34 72 ( 0 )
T55 Hina Arakaki -3 5 4 3 5 4 4 4 4 4 37 4 3 5 4 4 4 2 4 4 34 71 ( -1 )
T58 Miyuki Takeuchi -2 5 4 4 5 4 3 4 4 5 38 4 3 6 4 4 4 2 5 5 37 75 ( +3 )
T58 S Langkul -2 5 5 3 6 4 2 3 4 5 37 3 3 5 4 4 5 3 5 4 36 73 ( +1 )
T58 Rie Tsuji -2 5 3 3 5 5 3 4 3 3 34 4 3 3 4 4 5 3 6 4 36 70 ( -2 )
61 Hikari Fujita -1 4 4 3 5 4 3 4 3 4 34 4 3 6 4 5 4 2 4 4 36 70 ( -2 )
T62 Sakura Kito 0 4 4 4 4 5 4 4 4 4 37 4 4 5 5 4 4 4 5 6 41 78 ( +6 )
T62 Rei Matsuda 0 4 4 3 5 5 2 4 6 4 37 4 4 5 4 4 4 3 5 3 36 73 ( +1 )
T62 Yukari Nishiyama 0 6 4 3 5 4 3 4 4 5 38 3 3 5 4 4 4 3 5 4 35 73 ( +1 )
T62 Karin Takeyama 0 5 4 3 5 4 4 4 4 4 37 4 3 4 4 4 4 3 4 4 34 71 ( -1 )
66 Chae-Young Yoon +1 5 4 3 6 4 3 4 6 4 39 4 3 5 5 5 5 2 5 4 38 77 ( +5 )
T67 @Shiori Watanabe +2 5 4 4 5 4 4 4 4 5 39 4 3 5 4 4 4 3 5 4 36 75 ( +3 )
T67 Maria Shinohara +2 5 4 4 5 4 4 4 4 4 38 4 3 5 3 4 4 3 5 6 37 75 ( +3 )
T67 @Chisato Iwai +2 5 4 3 5 4 2 4 5 5 37 4 4 4 5 4 4 3 4 4 36 73 ( +1 )
70 Eimi Koga +3 5 4 3 5 4 3 4 4 4 36 4 3 5 4 4 3 3 4 5 35 71 ( -1 )
71 Ayaka Matsumori +10 5 4 4 6 4 3 4 5 4 39 4 3 5 4 5 4 3 5 6 39 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey