This tournament was shortened.
PERSONAL SCORE
- Birthdate
- June 15,1986
POS
T7
SCORE
-5
MONEY
¥1,807,500
HOLE BY HOLE
R2 TOTAL: 67(-5)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
STROKES | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 35 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 32 |
PUTTS | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 |
R1 TOTAL: 72(0)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
STROKES | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 |
PUTTS | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
PUTTS | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | TOTAL | |
---|---|---|---|
Driving Accuracy | 6/14 | 9/14 | 15/28 |
Distance | - | - | - |
Putts | 32 | 29 | 30.50 |
GIR | 14/18 | 14/18 | 28/36 |
Sand Saves | -/- | 0/1 | 0/1 |