This tournament was shortened.
PERSONAL SCORE
- Birthdate
- August 4,2000
POS
1
SCORE
-10
MONEY
¥13,500,000
HOLE BY HOLE
R2 TOTAL: 63(-9)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
STROKES | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 3 | 32 |
PUTTS | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 11 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 31 |
PUTTS | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 12 |
R1 TOTAL: 71(-1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
STROKES | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 |
PUTTS | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
PUTTS | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 13 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | TOTAL | |
---|---|---|---|
Driving Accuracy | 7/14 | 8/14 | 15/28 |
Distance | - | - | - |
Putts | 27 | 23 | 25.00 |
GIR | 10/18 | 14/18 | 24/36 |
Sand Saves | 1/1 | -/- | 1/1 |