PERSONAL SCORE
- Birthdate
- June 22,1995
POS
T94
SCORE
+9
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 77(+5)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 37 |
PUTTS | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 17 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
STROKES | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 6 | 40 |
PUTTS | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 15 |
R1 TOTAL: 76(+4)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 37 |
PUTTS | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
STROKES | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 39 |
PUTTS | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 16 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | R4 | TOTAL | ||
---|---|---|---|---|---|---|
Driving Accuracy | 11/14 | 12/14 | -/- | -/- | 23/28 | |
Distance | H8 | 232 | 215 | - | - | 223.50 |
H15 | 224 | 233 | - | - | 228.50 | |
AVG | 228.00 | 224.00 | - | - | 226.00 | |
Putts | 31 | 32 | - | - | 31.50 | |
GIR | 9/18 | 10/18 | -/- | -/- | 19/36 | |
Sand Saves | 1/2 | 0/1 | -/- | -/- | 1/3 |