TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. FUJIFILM STUDIO ALICE LADIES OPEN
  5. COURSE STATS

COURSE STATS

Last updated : 4/11/2021

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 380 4 1 4.4301 + 0.4301 0 0 23 155 74 31 3 1.8962 62.2378 37.0629 72.0280
2 525 5 17 4.9406 - 0.0594 0 0 60 184 41 1 0 1.7864 85.3147 72.0280 73.7762
3 140 3 14 3.0629 + 0.0629 0 0 43 188 49 6 0 1.8436 80.7692 62.5874 -
4 325 4 12 4.0979 + 0.0979 0 0 31 203 47 3 2 1.9326 81.8182 67.4825 51.7483
5 525 5 16 4.9476 - 0.0524 0 3 47 203 28 5 0 1.8112 88.4615 69.2308 53.1469
6 385 4 3 4.3741 + 0.3741 0 0 14 161 101 10 0 1.9804 61.1888 35.6643 71.3287
7 180 3 5 3.2657 + 0.2657 0 0 24 176 74 10 2 1.9029 69.9301 36.0140 -
8 375 4 9 4.1888 + 0.1888 0 1 27 183 67 8 0 1.8966 73.7762 51.0490 64.3357
9 360 4 4 4.2832 + 0.2832 0 0 18 181 77 8 2 1.9113 69.5804 43.3566 71.6783
10 505 5 18 4.8252 - 0.1748 0 2 88 158 34 4 0 1.7191 86.7133 82.8671 70.9790
11 355 4 10 4.1818 + 0.1818 0 0 22 196 63 4 1 1.9441 76.2238 56.2937 35.6643
12 160 3 8 3.2343 + 0.2343 0 0 29 168 82 7 0 1.8897 68.8811 47.5524 -
13 370 4 11 4.1503 + 0.1503 0 1 21 202 58 4 0 1.9324 78.3217 52.0979 59.0909
14 380 4 6 4.2622 + 0.2622 0 1 15 187 74 9 0 2.0217 70.9790 48.6014 64.6853
15 170 3 7 3.2517 + 0.2517 0 0 17 188 73 8 0 1.9690 71.6783 45.1049 -
16 490 5 15 4.9860 - 0.0140 0 0 52 190 40 4 0 1.7736 84.6154 74.1259 63.6364
17 365 4 13 4.0909 + 0.0909 0 0 30 203 50 3 0 1.8563 81.4685 60.8392 69.9301
18 400 4 2 4.4231 + 0.4231 0 0 15 154 101 14 2 1.8906 59.0909 22.3776 72.3776
TOTAL6,3907274.9965+2.9965085763280113313912---75.058353.574263.8861