TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2021 JLPGA TOUR
  4. T-POINT*ENEOS GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
490 404 176 355 377 160 364 510 387 3223 380 377 152 520 402 300 525 140 405 32016424
5 4 3 4 4 3 4 5 4 36 4 4 3 5 4 4 5 3 4 3672
1 Sakura Koiwai -10 5 3 3 5 4 3 4 5 4 36 4 4 3 5 4 3 4 3 4 34 70 ( -2 )
T2 Ai Suzuki -8 5 3 3 3 4 3 5 5 5 36 4 3 4 5 4 3 4 3 4 34 70 ( -2 )
T2 Seonwoo Bae -8 5 4 3 6 4 3 4 5 4 38 4 4 3 5 3 3 5 3 5 35 73 ( +1 )
T2 Pei-Ying Tsai -8 5 4 3 5 5 3 4 4 4 37 5 4 4 5 4 4 5 3 4 38 75 ( +3 )
T5 Ayaka Watanabe -7 5 5 3 4 3 3 4 4 4 35 5 3 3 5 4 3 5 3 4 35 70 ( -2 )
T5 Reika Usui -7 5 4 3 3 3 3 4 5 4 34 4 4 3 4 4 4 6 4 4 37 71 ( -1 )
T7 Nana Yamashiro -6 5 4 3 5 5 2 4 5 4 37 3 4 3 5 4 3 5 3 3 33 70 ( -2 )
T7 Hina Arakaki -6 5 4 2 4 4 3 4 4 4 34 3 5 3 4 4 4 5 3 5 36 70 ( -2 )
T7 Erika Kikuchi -6 5 4 3 4 3 3 4 5 4 35 4 4 3 5 4 4 5 2 5 36 71 ( -1 )
T7 Hee-Kyung Bae -6 5 4 3 5 4 3 3 4 4 35 4 5 3 5 4 4 6 3 4 38 73 ( +1 )
T11 Mi-Jeong Jeon -5 5 5 3 4 4 3 4 5 4 37 4 3 3 5 4 4 4 3 4 34 71 ( -1 )
T11 Karen Tsuruoka -5 6 4 3 3 4 2 5 4 3 34 4 4 3 7 4 3 5 3 4 37 71 ( -1 )
T11 Hinako Shibuno -5 5 4 2 3 5 3 4 5 4 35 4 4 3 7 4 4 4 3 4 37 72 ( 0 )
T11 Asuka Ishikawa -5 4 4 3 4 4 4 4 4 4 35 5 4 4 5 4 3 4 3 5 37 72 ( 0 )
T11 Kumiko Kaneda -5 5 5 4 3 4 3 5 5 4 38 4 5 3 5 4 4 5 3 3 36 74 ( +2 )
T16 Mao Saigo -4 6 4 3 4 4 2 3 5 4 35 6 4 3 4 4 4 4 3 4 36 71 ( -1 )
T16 Ayaka Furue -4 4 4 3 5 4 4 4 5 4 37 4 3 3 5 5 3 4 3 3 33 70 ( -2 )
T16 Yuri Yoshida -4 5 4 3 5 4 3 4 5 4 37 4 5 3 5 4 3 5 3 5 37 74 ( +2 )
T16 Min-Young Lee -4 5 5 3 4 5 3 4 5 4 38 4 3 3 5 5 5 5 3 6 39 77 ( +5 )
T20 Miyuu Yamashita -3 5 4 3 4 4 3 4 4 5 36 5 4 3 4 4 3 5 3 5 36 72 ( 0 )
T20 Mika Miyazato -3 4 4 3 4 4 4 4 5 4 36 4 4 3 5 4 3 5 3 5 36 72 ( 0 )
T20 Mayu Hamada -3 5 3 3 4 4 3 4 5 4 35 4 4 3 5 5 4 5 3 4 37 72 ( 0 )
T20 Yuka Yasuda -3 6 5 3 4 4 3 4 5 4 38 4 4 3 5 4 5 5 3 5 38 76 ( +4 )
T20 Saki Asai -3 5 4 3 5 3 3 3 4 4 34 4 6 4 6 5 4 5 4 5 43 77 ( +5 )
T25 Saiki Fujita -2 5 4 3 5 3 3 4 5 5 37 4 3 3 5 4 4 4 4 5 36 73 ( +1 )
T25 Miyu Shinkai -2 6 5 3 4 4 3 4 5 4 38 4 4 3 5 4 4 4 3 4 35 73 ( +1 )
T25 Nana Suganuma -2 5 5 3 4 5 3 3 5 4 37 4 5 3 4 3 3 5 3 6 36 73 ( +1 )
T25 Eri Okayama -2 6 5 3 4 3 3 4 5 4 37 3 4 3 5 4 4 5 3 6 37 74 ( +2 )
T25 Naruha Miyata -2 5 4 3 4 4 3 4 5 6 38 4 4 3 5 5 3 4 3 4 35 73 ( +1 )
T25 Ayaka Matsumori -2 5 4 3 5 4 3 4 6 4 38 6 4 3 5 4 3 4 3 4 36 74 ( +2 )
T25 Ritsuko Ryu -2 4 4 3 3 5 3 5 5 4 36 5 4 3 5 3 3 5 2 5 35 71 ( -1 )
T25 Hinako Yamauchi -2 5 4 3 4 4 3 4 5 6 38 4 3 7 5 4 4 5 4 4 40 78 ( +6 )
T33 @Asuka Minayoshi -1 5 4 3 5 4 3 4 4 4 36 5 3 4 4 4 4 5 4 5 38 74 ( +2 )
T33 Mone Inami -1 5 5 2 5 4 3 4 5 4 37 4 4 3 5 5 4 4 3 4 36 73 ( +1 )
T33 Momoko Osato -1 5 4 3 4 4 3 4 4 3 34 4 5 3 6 4 5 5 4 5 41 75 ( +3 )
T33 Miki Sakai -1 6 4 3 4 4 3 4 5 3 36 6 4 3 5 4 3 5 3 6 39 75 ( +3 )
T33 Misuzu Narita -1 5 4 3 5 4 4 4 5 4 38 4 4 3 5 5 3 4 3 3 34 72 ( 0 )
T33 Momoko Ueda -1 5 4 3 4 4 3 4 7 4 38 4 4 3 7 5 3 5 3 4 38 76 ( +4 )
T33 Sayaka Takahashi -1 5 5 3 4 5 3 5 5 4 39 4 4 4 5 4 4 6 2 7 40 79 ( +7 )
T40 Kana Nagai 0 5 4 3 4 5 4 4 4 4 37 6 4 3 4 4 4 5 4 4 38 75 ( +3 )
T40 Maria Shinohara 0 5 5 3 4 4 4 5 4 5 39 4 3 3 5 4 3 5 3 4 34 73 ( +1 )
T40 Yuna Nishimura 0 5 4 3 4 4 4 4 5 4 37 5 4 3 4 4 4 5 3 4 36 73 ( +1 )
T40 Minami Katsu 0 5 4 3 5 4 5 4 4 5 39 4 4 4 4 5 3 5 5 4 38 77 ( +5 )
T44 Rena Ishikawa +1 5 4 3 5 5 3 4 4 4 37 5 4 3 5 6 4 5 3 4 39 76 ( +4 )
T44 Saki Nagamine +1 5 4 3 5 3 3 4 6 4 37 5 4 3 5 4 4 5 3 4 37 74 ( +2 )
T44 Rumi Yoshiba +1 5 4 3 4 4 4 4 6 4 38 4 5 3 6 4 4 4 4 5 39 77 ( +5 )
T44 Yuna Takagi +1 5 4 3 5 4 3 4 6 4 38 3 4 3 5 4 4 6 3 4 36 74 ( +2 )
T44 Hana Wakimoto +1 5 4 3 4 4 3 4 4 5 36 6 4 3 4 4 3 5 3 5 37 73 ( +1 )
T44 Chae-Young Yoon +1 6 4 3 5 4 4 3 5 4 38 4 4 4 8 4 4 5 3 5 41 79 ( +7 )
T50 Chie Arimura +2 4 4 3 4 7 4 4 5 4 39 4 4 3 5 4 4 5 3 4 36 75 ( +3 )
T50 Yuting Seki +2 5 4 2 4 5 4 4 6 4 38 5 3 3 6 5 3 5 3 4 37 75 ( +3 )
T50 Yuka Saso +2 6 5 3 5 3 2 4 5 4 37 5 4 3 4 4 5 4 3 5 37 74 ( +2 )
T53 Hikari Tanabe +3 5 3 3 4 5 3 4 5 4 36 4 4 3 5 5 4 5 4 7 41 77 ( +5 )
T53 Fumie Tsune +3 5 5 3 3 4 5 4 5 5 39 4 4 3 5 4 3 5 3 5 36 75 ( +3 )
T55 Na-Ri Lee +4 4 4 3 4 4 4 4 5 4 36 5 5 4 5 4 5 6 4 4 42 78 ( +6 )
T55 Fumika Kawagishi +4 5 4 4 4 6 4 4 4 4 39 5 4 3 5 4 4 5 3 5 38 77 ( +5 )
T55 Karen Gondo +4 5 4 3 4 4 3 5 6 4 38 4 4 4 5 5 3 5 3 5 38 76 ( +4 )
T55 Maiko Wakabayashi +4 5 5 3 4 4 3 6 5 4 39 4 4 3 5 4 3 6 3 5 37 76 ( +4 )
T55 Yu Tajima +4 5 4 3 5 4 4 4 4 4 37 4 5 3 5 5 5 4 2 6 39 76 ( +4 )
60 Mami Fukuda +5 5 4 3 4 4 3 6 5 4 38 4 5 4 5 5 4 5 3 5 40 78 ( +6 )
T61 Ji-Hee Lee +7 5 4 3 4 5 4 4 5 5 39 5 4 4 8 5 3 4 3 5 41 80 ( +8 )
T61 @Miyuu Abe +7 5 5 4 5 4 3 5 5 3 39 4 5 3 6 4 4 5 3 6 40 79 ( +7 )
63 Asuka Kashiwabara +8 6 4 4 4 4 5 5 6 4 42 5 4 3 4 6 4 6 2 4 38 80 ( +8 )
64 Megumi Kido +9 4 4 3 5 5 4 5 5 5 40 4 4 3 7 5 6 5 3 4 41 81 ( +9 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey