LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | POINTS/MONEY | |
---|---|---|---|---|---|---|---|---|
1 | Min-Young Lee | -9 | 70 | 70 | 67 | 207 | 200.00pts | |
T2 | Sakura Yokomine | -8 | 72 | 70 | 66 | 208 | 105.00pts | |
T2 | Kokona Sakurai | -8 | 70 | 70 | 68 | 208 | 105.00pts | |
4 | Momoko Ueda | -7 | 69 | 70 | 70 | 209 | 70.00pts | |
T5 | Akie Iwai | -6 | 70 | 72 | 68 | 210 | 57.50pts | |
T5 | Ai Suzuki | -6 | 68 | 71 | 71 | 210 | 57.50pts | |
T7 | Mei Takagi | -5 | 72 | 72 | 67 | 211 | 48.50pts | |
T7 | Jiyai Shin | -5 | 70 | 70 | 71 | 211 | 48.50pts | |
T9 | Sakura Koiwai | -4 | 72 | 71 | 69 | 212 | 42.50pts | |
T9 | Chisato Iwai | -4 | 72 | 69 | 71 | 212 | 42.50pts | |
T11 | Ritsuko Ryu | -3 | 73 | 71 | 69 | 213 | 36.00pts | |
T11 | Sae Ogura | -3 | 72 | 70 | 71 | 213 | 36.00pts | |
T11 | Mirai Hamasaki | -3 | 73 | 68 | 72 | 213 | 36.00pts | |
T14 | Yuri Yoshida | -2 | 72 | 72 | 70 | 214 | 28.00pts | |
T14 | Ayaka Matsumori | -2 | 73 | 71 | 70 | 214 | 28.00pts | |
T14 | Mi-Jeong Jeon | -2 | 72 | 71 | 71 | 214 | 28.00pts | |
T14 | Rumi Yoshiba | -2 | 74 | 69 | 71 | 214 | 28.00pts | |
T14 | Akira Yamaji | -2 | 72 | 69 | 73 | 214 | 28.00pts | |
T19 | Erika Kikuchi | -1 | 70 | 74 | 71 | 215 | 18.14pts | |
T19 | Miyu Sato | -1 | 72 | 72 | 71 | 215 | 18.14pts | |
T19 | Eri Okayama | -1 | 72 | 72 | 71 | 215 | 18.14pts | |
T19 | Rio Ishii | -1 | 70 | 75 | 70 | 215 | 18.14pts | |
T19 | Serena Aoki | -1 | 74 | 70 | 71 | 215 | 18.14pts | |
T19 | Chae-Young Yoon | -1 | 74 | 70 | 71 | 215 | 18.14pts | |
T19 | Haruka Morita | -1 | 72 | 70 | 73 | 215 | 18.14pts | |
T26 | Maiko Wakabayashi | 0 | 70 | 74 | 72 | 216 | 13.00pts | |
T26 | Asuka Ishikawa | 0 | 72 | 71 | 73 | 216 | 13.00pts | |
T26 | Nanako Ueno | 0 | 73 | 69 | 74 | 216 | 13.00pts | |
T29 | Mone Inami | +1 | 72 | 72 | 73 | 217 | 9.60pts | |
T29 | Hikaru Yoshimoto | +1 | 71 | 74 | 72 | 217 | 9.60pts | |
T29 | Mayu Hamada | +1 | 74 | 72 | 71 | 217 | 9.60pts | |
T29 | Rie Iwahashi | +1 | 74 | 72 | 71 | 217 | 9.60pts | |
T29 | Aya Kinoshita | +1 | 74 | 70 | 73 | 217 | 9.60pts | |
T34 | Aoi Ohnishi | +2 | 73 | 72 | 73 | 218 | 6.75pts | |
T34 | Ji-Hee Lee | +2 | 71 | 74 | 73 | 218 | 6.75pts | |
T34 | Karen Gondo | +2 | 74 | 72 | 72 | 218 | 6.75pts | |
T34 | Saki Nagamine | +2 | 73 | 73 | 72 | 218 | 6.75pts | |
T34 | Yuting Seki | +2 | 73 | 73 | 72 | 218 | 6.75pts | |
T34 | Satsuki Oshiro | +2 | 73 | 70 | 75 | 218 | 6.75pts | |
T40 | Momoko Kishibe | +3 | 73 | 72 | 74 | 219 | 4.60pts | |
T40 | Mao Nozawa | +3 | 72 | 73 | 74 | 219 | 4.60pts | |
T40 | Kotoko Uchida | +3 | 69 | 76 | 74 | 219 | 4.60pts | |
T40 | Momo Yoshikawa | +3 | 72 | 74 | 73 | 219 | 4.60pts | |
T40 | Miyuu Abe | +3 | 72 | 74 | 73 | 219 | 4.60pts | |
T45 | Au-Reum Hwang | +4 | 75 | 70 | 75 | 220 | 3.70pts | |
T45 | Kotona Izumida | +4 | 74 | 70 | 76 | 220 | 3.70pts | |
T45 | Haruka Amamoto | +4 | 75 | 71 | 74 | 220 | 3.70pts | |
T45 | Shina Kanazawa | +4 | 76 | 70 | 74 | 220 | 3.70pts | |
T49 | Seira Oki | +6 | 72 | 73 | 77 | 222 | 3.03pts | |
T49 | Shiho Kuwaki | +6 | 75 | 69 | 78 | 222 | 3.03pts | |
T49 | Bo-Mee Lee | +6 | 77 | 69 | 76 | 222 | 3.03pts | |
T52 | Yumi Narisawa | +10 | 73 | 72 | 81 | 226 | 2.75pts | |
T52 | Mami Fukuda | +10 | 73 | 72 | 81 | 226 | 2.75pts | |
Pass the qualifying | ||||||||
Nana Yamashiro | +3 | 74 | 73 | 147 | 0.00pts | |||
Fumika Kawagishi | +3 | 74 | 73 | 147 | 0.00pts | |||
Erina Hara | +3 | 73 | 74 | 147 | 0.00pts | |||
Haruka Kawasaki | +3 | 74 | 73 | 147 | 0.00pts | |||
Miyu Goto | +3 | 75 | 72 | 147 | 0.00pts | |||
@Rin Yoshida | +3 | 71 | 76 | 147 | 0.00pts | |||
Yuri Fudoh | +4 | 74 | 74 | 148 | 0.00pts | |||
Mana Shinozaki | +4 | 73 | 75 | 148 | 0.00pts | |||
Shuri Sakuma | +4 | 73 | 75 | 148 | 0.00pts | |||
Kana Mikashima | +4 | 73 | 75 | 148 | 0.00pts | |||
Kana Nagai | +4 | 75 | 73 | 148 | 0.00pts | |||
Chie Arimura | +4 | 73 | 75 | 148 | 0.00pts | |||
Karen Tsuruoka | +4 | 75 | 73 | 148 | 0.00pts | |||
Yui Kawamoto | +4 | 75 | 73 | 148 | 0.00pts | |||
@Riyo Nishizawa | +4 | 76 | 72 | 148 | 0.00pts | |||
Teresa Lu | +4 | 76 | 72 | 148 | 0.00pts | |||
Na-Ri Lee | +4 | 76 | 72 | 148 | 0.00pts | |||
Ayako Kimura | +4 | 76 | 72 | 148 | 0.00pts | |||
Momoko Osato | +4 | 71 | 77 | 148 | 0.00pts | |||
Lala Anai | +4 | 71 | 77 | 148 | 0.00pts | |||
Yumi Kudo | +5 | 74 | 75 | 149 | 0.00pts | |||
Miyuki Takeuchi | +5 | 76 | 73 | 149 | 0.00pts | |||
Hikari Fujita | +5 | 76 | 73 | 149 | 0.00pts | |||
Sumika Nakasone | +5 | 77 | 72 | 149 | 0.00pts | |||
Pei-Ying Tsai | +6 | 73 | 77 | 150 | 0.00pts | |||
Seonwoo Bae | +6 | 72 | 78 | 150 | 0.00pts | |||
Miki Sakai | +6 | 76 | 74 | 150 | 0.00pts | |||
Asuka Kashiwabara | +6 | 72 | 78 | 150 | 0.00pts | |||
Amiyu Ozeki | +6 | 77 | 73 | 150 | 0.00pts | |||
Saho Yamada | +6 | 77 | 73 | 150 | 0.00pts | |||
Karin Takeyama | +7 | 75 | 76 | 151 | 0.00pts | |||
Yukari Nishiyama | +7 | 76 | 75 | 151 | 0.00pts | |||
Hana Lee | +7 | 77 | 74 | 151 | 0.00pts | |||
Asako Fujimoto | +7 | 79 | 72 | 151 | 0.00pts | |||
Simin Feng | +8 | 74 | 78 | 152 | 0.00pts | |||
Hana Wakimoto | +8 | 74 | 78 | 152 | 0.00pts | |||
Hikari Tanabe | +8 | 75 | 77 | 152 | 0.00pts | |||
@Uno Neda | +8 | 76 | 76 | 152 | 0.00pts | |||
Erika Hara | +8 | 71 | 81 | 152 | 0.00pts | |||
Minami Hiruta | +8 | 77 | 75 | 152 | 0.00pts | |||
Haruka Kudo | +9 | 76 | 77 | 153 | 0.00pts | |||
Kokone Yoshimoto | +9 | 77 | 76 | 153 | 0.00pts | |||
Rie Tsuji | +9 | 77 | 76 | 153 | 0.00pts | |||
Erina Yamato | +9 | 78 | 75 | 153 | 0.00pts | |||
Aya Tamura | +10 | 75 | 79 | 154 | 0.00pts | |||
Mamiko Higa | +10 | 80 | 74 | 154 | 0.00pts | |||
Megumi Kido | +11 | 76 | 79 | 155 | 0.00pts | |||
Kumiko Kaneda | +11 | 77 | 78 | 155 | 0.00pts | |||
Mizuki Ooide | +11 | 78 | 77 | 155 | 0.00pts | |||
Momoko Uete | +11 | 79 | 76 | 155 | 0.00pts | |||
Minori Hashizoe | +15 | 79 | 80 | 159 | 0.00pts | |||
Yu Yonezawa | +19 | 80 | 83 | 163 | 0.00pts | |||
WD | Hiromu Ono | +2 | 74 | 74 | 0.00pts | |||
WD | Shoko Sasaki | +3 | 75 | 75 | 0.00pts | |||
WD | Eri Fukuyama | +9 | 81 | 81 | 0.00pts |
DNS
Nozomi Uetake
Rio Takeda
Yuka Yasuda
Reika Usui
Ayano Yasuda
Ayaka Watanabe
WD
Eri Fukuyama
Shoko Sasaki
Hiromu Ono