TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2022】49TH MIYAGI TV CUP DUNLOP LADIES OPEN GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
359 520 336 166 413 377 200 507 377 3255 383 179 386 358 517 160 391 350 512 32366491
4 5 4 3 4 4 3 5 4 36 4 3 4 4 5 3 4 4 5 3672
1 Miyuu Yamashita -18 4 5 3 3 4 4 3 5 4 35 4 3 5 4 4 3 4 4 5 36 71 ( -1 )
T2 Rio Takeda -13 4 5 4 3 3 4 2 4 4 33 4 3 4 4 4 3 4 4 5 35 68 ( -4 )
T2 Kana Mikashima -13 4 5 4 3 3 4 3 5 3 34 4 3 4 4 4 3 4 4 4 34 68 ( -4 )
T4 Yuri Yoshida -10 4 4 3 3 4 4 3 5 6 36 4 3 4 3 4 2 3 3 5 31 67 ( -5 )
T4 Nanako Ueno -10 5 5 3 3 4 4 3 5 5 37 5 3 4 3 4 2 3 4 5 33 70 ( -2 )
T6 Chisato Iwai -8 4 5 4 3 3 4 3 5 4 35 4 3 3 4 4 3 4 4 6 35 70 ( -2 )
T6 Fumika Kawagishi -8 4 5 4 3 4 4 3 4 5 36 3 4 4 5 4 3 3 5 4 35 71 ( -1 )
T8 Miyuki Takeuchi -7 3 4 4 3 4 4 3 5 4 34 4 3 4 4 5 3 4 4 5 36 70 ( -2 )
T8 Nana Suganuma -7 4 6 4 3 5 5 4 4 4 39 4 2 4 4 4 3 3 3 5 32 71 ( -1 )
T8 Erika Hara -7 4 5 4 3 4 4 3 5 3 35 4 3 5 4 5 2 5 4 4 36 71 ( -1 )
T8 Sayaka Takahashi -7 5 5 4 3 4 4 4 5 4 38 4 3 3 4 5 3 4 4 5 35 73 ( +1 )
T12 Hana Wakimoto -6 4 5 5 2 3 4 3 5 4 35 4 3 4 4 4 3 3 4 5 34 69 ( -3 )
T12 Sakura Koiwai -6 4 6 4 2 4 4 2 5 4 35 4 2 4 4 4 4 3 4 7 36 71 ( -1 )
T12 Chae-Young Yoon -6 5 5 4 2 5 4 4 5 3 37 4 2 4 5 5 3 3 3 5 34 71 ( -1 )
T12 Asako Fujimoto -6 4 4 4 3 3 5 3 5 5 36 5 3 3 4 5 3 4 4 4 35 71 ( -1 )
T16 Amiyu Ozeki -5 4 5 3 3 4 3 2 5 4 33 4 4 4 4 4 5 5 4 4 38 71 ( -1 )
T16 Momoko Osato -5 3 5 3 3 4 4 3 5 4 34 5 3 4 4 4 2 4 5 4 35 69 ( -3 )
T16 Kana Nagai -5 4 5 4 3 3 5 3 5 4 36 4 3 4 4 4 3 4 4 6 36 72 ( 0 )
T16 Serena Aoki -5 4 6 4 3 4 5 3 5 5 39 3 3 4 4 5 3 3 4 5 34 73 ( +1 )
T16 Hana Lee -5 5 5 4 3 4 4 2 5 5 37 4 3 4 4 4 4 4 4 5 36 73 ( +1 )
T16 Megumi Kido -5 4 4 4 3 4 4 4 6 3 36 4 3 5 4 7 3 4 4 4 38 74 ( +2 )
T22 Yuka Yasuda -4 4 5 4 3 5 4 3 5 5 38 4 2 4 4 4 3 4 4 5 34 72 ( 0 )
T22 Ayaka Watanabe -4 3 5 4 3 4 4 3 5 5 36 3 2 5 4 5 4 4 4 4 35 71 ( -1 )
T22 Ritsuko Ryu -4 4 4 4 3 4 4 3 5 4 35 5 3 5 5 4 3 4 4 4 37 72 ( 0 )
T22 Kotone Hori -4 4 5 4 3 4 5 3 5 4 37 4 3 4 3 4 3 4 4 5 34 71 ( -1 )
T22 Momoko Kishibe -4 4 4 4 2 4 4 3 5 4 34 4 3 4 4 5 4 4 3 5 36 70 ( -2 )
T27 Shuri Sakuma -3 4 5 3 4 4 5 2 5 4 36 4 3 4 4 5 3 4 4 5 36 72 ( 0 )
T27 Yuna Nishimura -3 4 5 3 3 4 4 3 4 5 35 5 2 5 5 4 3 4 4 5 37 72 ( 0 )
T27 @Hitomi Koriyama -3 5 5 4 3 4 3 4 5 4 37 4 3 3 4 4 3 5 4 5 35 72 ( 0 )
T27 Lala Anai -3 4 4 4 3 4 3 4 6 4 36 5 2 4 4 4 3 5 5 5 37 73 ( +1 )
T27 Teresa Lu -3 4 5 4 3 4 3 3 5 3 34 4 4 5 3 5 3 5 4 5 38 72 ( 0 )
T27 Miki Sakai -3 4 5 4 3 3 5 3 4 4 35 4 4 4 4 4 3 4 5 5 37 72 ( 0 )
T27 Mao Nozawa -3 4 5 4 3 4 3 3 6 4 36 3 3 3 4 4 5 5 4 5 36 72 ( 0 )
T27 Aoi Ohnishi -3 4 6 4 2 4 5 4 5 4 38 5 3 4 4 4 3 4 4 5 36 74 ( +2 )
T27 Reika Usui -3 4 5 3 3 4 4 3 5 4 35 4 4 4 5 4 3 4 4 4 36 71 ( -1 )
T27 Mami Fukuda -3 5 5 4 3 4 4 3 4 3 35 5 3 4 4 5 4 3 4 4 36 71 ( -1 )
T27 Min-Young Lee -3 4 4 4 3 4 4 4 5 3 35 4 3 4 4 5 3 3 5 5 36 71 ( -1 )
T27 Shiho Kuwaki -3 4 6 4 3 4 5 3 5 4 38 5 3 5 4 4 3 4 4 6 38 76 ( +4 )
T39 Rio Ishii -2 4 5 3 3 4 4 4 4 4 35 5 4 3 5 4 4 4 4 5 38 73 ( +1 )
T39 Minami Katsu -2 4 4 3 3 4 4 4 5 4 35 5 3 3 4 7 4 4 4 5 39 74 ( +2 )
T39 Mirai Hamasaki -2 4 5 4 3 4 4 4 5 4 37 5 2 4 4 4 2 5 4 5 35 72 ( 0 )
T39 Mamiko Higa -2 4 5 4 2 4 4 3 5 5 36 4 3 4 4 4 5 4 4 4 36 72 ( 0 )
T39 Karin Takeyama -2 5 5 4 3 4 4 3 6 6 40 4 3 4 4 4 3 4 4 5 35 75 ( +3 )
T44 Yumi Kudo -1 4 6 3 2 4 4 3 5 4 35 4 3 4 5 5 3 4 5 5 38 73 ( +1 )
T44 Yuka Nii -1 5 7 4 3 4 3 5 5 4 40 5 3 4 4 4 3 5 4 5 37 77 ( +5 )
T46 Mayu Hamada 0 4 4 4 3 4 4 4 5 4 36 5 3 4 4 5 4 4 5 5 39 75 ( +3 )
T46 Na-Ri Lee 0 4 5 4 3 4 4 4 5 4 37 4 3 4 5 5 4 4 4 5 38 75 ( +3 )
T46 Aya Kinoshita 0 4 5 4 3 4 5 3 4 5 37 6 3 4 4 5 4 4 4 5 39 76 ( +4 )
T46 Chie Arimura 0 4 5 4 3 3 4 3 5 5 36 5 3 5 4 6 3 4 4 4 38 74 ( +2 )
T46 Hiromu Ono 0 5 6 4 3 4 4 2 6 4 38 5 4 5 5 4 4 4 4 5 40 78 ( +6 )
51 Ayako Kimura +1 3 6 4 3 4 5 3 5 5 38 5 3 5 4 5 3 4 4 5 38 76 ( +4 )
T52 Nanoko Hayashi +2 3 5 4 4 4 4 3 6 3 36 5 3 4 4 5 4 7 5 5 42 78 ( +6 )
T52 Haruka Amamoto +2 4 6 3 3 5 5 4 4 4 38 5 3 4 5 5 3 4 4 5 38 76 ( +4 )
54 Yuika Sue +3 4 4 4 3 3 5 3 4 5 35 5 3 5 5 5 5 5 4 5 42 77 ( +5 )
55 Ayano Yasuda +4 3 5 5 3 4 4 3 5 4 36 5 3 4 4 5 7 4 4 6 42 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey