TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2022 JLPGA TOUR
  4. FUJIFILM STUDIO ALICE LADIES OPEN
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
480 135 385 355 395 525 170 350 400 3195 380 375 540 150 370 385 185 505 390 32806475
5 3 4 4 4 5 3 4 4 36 4 4 5 3 4 4 3 5 4 3672
1 Momoko Ueda -9 3 2 4 4 5 5 3 4 4 34 4 4 5 2 4 4 3 4 5 35 69 ( -3 )
T2 Mone Inami -6 3 3 3 3 5 4 3 5 5 34 3 4 5 3 4 4 3 4 5 35 69 ( -3 )
T2 Mao Saigo -6 4 3 3 4 4 5 3 3 4 33 4 4 5 3 5 4 3 4 4 36 69 ( -3 )
T2 Eri Fukuyama -6 4 3 4 4 4 5 3 4 5 36 4 4 5 3 4 5 2 4 3 34 70 ( -2 )
T2 Seira Oki -6 5 2 5 4 4 5 3 4 4 36 4 4 4 2 4 5 3 5 4 35 71 ( -1 )
T6 Miyu Goto -5 5 3 4 4 4 5 3 3 4 35 4 4 5 3 4 3 3 4 4 34 69 ( -3 )
T6 Sayaka Takahashi -5 5 3 4 5 5 4 3 4 4 37 3 4 5 3 4 4 3 4 3 33 70 ( -2 )
T6 Asako Fujimoto -5 4 3 3 4 4 5 4 4 4 35 3 4 4 3 4 5 3 5 4 35 70 ( -2 )
T6 Shiho Oyama -5 5 3 3 3 5 6 4 4 4 37 3 4 4 3 4 4 3 5 4 34 71 ( -1 )
T6 Momoko Kishibe -5 4 3 3 5 4 5 3 4 4 35 4 4 6 3 5 4 3 5 4 38 73 ( +1 )
T6 Momoko Osato -5 5 3 4 5 4 4 5 4 4 38 4 4 5 3 4 4 3 5 4 36 74 ( +2 )
T12 Eri Okayama -4 5 2 5 5 4 5 3 4 3 36 3 4 4 3 4 4 3 5 3 33 69 ( -3 )
T12 Karen Gondo -4 4 3 4 4 4 5 4 3 4 35 5 3 5 3 4 4 4 5 5 38 73 ( +1 )
T14 Mi-Jeong Jeon -3 4 3 4 4 4 5 3 4 4 35 4 4 5 3 4 4 2 5 4 35 70 ( -2 )
T14 Yuri Yoshida -3 4 3 4 4 5 4 3 4 4 35 4 4 5 3 4 3 3 4 4 34 69 ( -3 )
T14 Serena Aoki -3 4 3 4 3 5 4 3 4 5 35 4 4 5 3 4 4 3 5 4 36 71 ( -1 )
T14 Yuna Nishimura -3 5 3 4 4 4 5 3 4 4 36 4 3 5 3 4 4 3 5 4 35 71 ( -1 )
T14 Asuka Ishikawa -3 4 3 4 4 4 5 2 4 5 35 4 4 5 3 4 3 4 5 4 36 71 ( -1 )
T14 Erika Kikuchi -3 4 2 4 4 4 4 3 4 4 33 4 4 5 3 4 4 3 5 3 35 68 ( -4 )
T14 Akie Iwai -3 5 3 4 3 3 5 4 4 6 37 4 4 4 3 4 4 4 5 4 36 73 ( +1 )
T21 Haruka Morita -2 5 3 4 3 4 5 3 3 4 34 4 5 5 3 4 5 3 3 4 36 70 ( -2 )
T21 Mami Fukuda -2 4 3 3 5 4 4 3 4 4 34 4 4 5 3 4 4 3 5 4 36 70 ( -2 )
T21 Reika Usui -2 4 3 4 4 5 5 3 4 4 36 3 5 5 3 5 4 3 5 4 37 73 ( +1 )
T21 Hikari Tanabe -2 5 3 5 4 4 5 4 4 4 38 5 4 4 3 4 4 3 4 5 36 74 ( +2 )
T21 Ai Suzuki -2 5 3 5 3 5 5 3 5 4 38 4 3 5 4 5 5 4 6 4 40 78 ( +6 )
T26 Shuri Sakuma -1 4 5 4 3 3 6 3 3 4 35 4 5 4 3 4 5 3 5 4 37 72 ( 0 )
T26 Mao Nozawa -1 5 2 4 4 3 4 3 4 5 34 4 4 5 3 4 4 4 4 4 36 70 ( -2 )
T26 Miki Sakai -1 5 3 5 4 4 5 3 4 4 37 4 5 4 3 4 5 3 4 4 36 73 ( +1 )
T26 Miyuu Yamashita -1 4 4 5 5 4 5 3 4 4 38 4 4 5 3 4 3 3 5 4 35 73 ( +1 )
T26 Mika Miyazato -1 5 2 4 4 5 5 2 4 5 36 4 4 5 3 5 4 3 5 4 37 73 ( +1 )
T26 Rumi Yoshiba -1 4 2 3 4 4 5 4 5 5 36 5 4 5 3 4 5 4 4 5 39 75 ( +3 )
T32 Seonwoo Bae 0 4 3 4 4 4 5 3 4 5 36 3 5 5 3 5 3 3 5 5 37 73 ( +1 )
T32 Hiromu Ono 0 4 3 4 6 4 5 2 4 4 36 4 4 5 3 3 4 3 5 4 35 71 ( -1 )
T32 Nozomi Uetake 0 4 3 4 4 5 4 3 5 5 37 4 4 6 3 4 4 3 6 4 38 75 ( +3 )
T32 Ayaka Watanabe 0 5 3 3 4 4 4 3 5 4 35 4 4 5 2 4 4 3 5 5 36 71 ( -1 )
36 Saiki Fujita +1 4 3 4 4 5 5 3 4 5 37 4 4 5 3 4 5 4 5 4 38 75 ( +3 )
T37 Mio Kotaki +2 5 3 5 4 4 6 4 3 4 38 3 4 5 2 4 4 4 5 6 37 75 ( +3 )
T37 Na-Ri Lee +2 4 3 4 4 5 6 3 5 5 39 4 3 5 3 5 5 2 4 4 35 74 ( +2 )
T37 Minami Hiruta +2 4 4 3 4 4 5 3 4 5 36 4 5 5 3 5 4 3 5 4 38 74 ( +2 )
T37 Haruka Kudo +2 3 3 4 4 5 5 2 4 4 34 4 5 5 3 6 5 4 4 4 40 74 ( +2 )
T37 Miyuu Abe +2 4 3 4 4 4 7 3 4 4 37 4 4 5 3 4 5 3 5 4 37 74 ( +2 )
T37 Momo Yoshikawa +2 5 3 4 5 4 6 3 4 4 38 4 3 5 3 5 4 3 4 4 35 73 ( +1 )
T37 @Konoha Okada +2 5 3 4 5 4 4 3 4 4 36 4 5 5 3 4 4 3 5 4 37 73 ( +1 )
T37 Rie Tsuji +2 5 3 4 5 4 5 3 4 4 37 4 5 4 3 4 4 3 5 4 36 73 ( +1 )
T37 Yui Kawamoto +2 6 3 4 4 4 6 3 4 6 40 4 4 4 3 4 5 7 4 3 38 78 ( +6 )
T46 Ritsuko Ryu +3 5 4 5 5 4 5 3 4 4 39 4 4 4 3 5 4 4 5 4 37 76 ( +4 )
T46 Shoko Sasaki +3 4 4 4 4 4 4 3 5 5 37 4 4 5 3 5 4 4 5 4 38 75 ( +3 )
T46 Satsuki Oshiro +3 4 3 3 4 6 7 3 5 5 40 4 5 4 3 5 4 3 5 4 37 77 ( +5 )
T46 Kotone Hori +3 4 3 4 4 4 7 4 4 5 39 4 3 4 2 4 5 4 6 4 36 75 ( +3 )
T46 Mizuki Ooide +3 4 3 4 4 4 5 2 4 6 36 5 5 5 4 4 5 4 5 4 41 77 ( +5 )
T46 Eimi Koga +3 5 3 5 6 4 5 3 4 4 39 3 4 5 3 5 3 3 5 4 35 74 ( +2 )
T46 Minami Katsu +3 4 3 5 5 4 5 3 5 5 39 5 5 4 3 5 5 3 5 4 39 78 ( +6 )
T46 Haruka Amamoto +3 5 3 4 4 4 5 3 5 3 36 4 4 6 3 5 4 3 5 4 38 74 ( +2 )
54 Hana Lee +4 4 3 4 4 4 6 3 4 4 36 5 6 4 2 6 4 4 4 4 39 75 ( +3 )
T55 @Seri Yuasa +5 4 2 5 3 5 5 4 4 6 38 4 4 5 4 5 4 4 6 4 40 78 ( +6 )
T55 Yuka Yasuda +5 5 3 4 4 4 6 4 4 5 39 4 4 5 3 4 4 4 5 4 37 76 ( +4 )
T55 Au-Reum Hwang +5 4 2 4 6 4 5 2 6 3 36 4 4 5 3 5 4 4 6 5 40 76 ( +4 )
58 Asuka Kashiwabara +6 7 4 4 4 4 5 4 4 5 41 4 4 4 3 4 4 4 5 4 36 77 ( +5 )
59 Mayu Hamada +7 5 3 4 4 5 6 3 4 6 40 5 4 5 3 3 4 4 5 5 38 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey