TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2023】NEC KARUIZAWA72 GOLF TOURNAMENT
  5. COURSE STATS

COURSE STATS

Last updated : 8/13/2023

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 383 4 7 4.0410 + 0.0410 0 0 37 190 35 5 1 1.7762 84.7015 53.3582 51.4925
2 553 5 15 4.9030 - 0.0970 0 0 55 185 27 1 0 1.7246 89.5522 62.3134 63.8060
3 183 3 10 2.9925 - 0.0075 0 0 40 192 34 2 0 1.8925 86.5672 69.4030 -
4 412 4 1 4.1418 + 0.1418 0 0 30 174 60 4 0 1.8333 76.1194 42.5373 55.9701
5 379 4 2 4.1306 + 0.1306 0 0 48 160 43 13 4 1.7290 77.6119 57.8358 57.4627
6 415 4 3 4.0858 + 0.0858 0 0 35 176 56 1 0 1.8346 78.7313 47.3881 62.6866
7 412 4 6 4.0522 + 0.0522 0 0 29 198 39 2 0 1.8938 84.7015 59.7015 71.6418
8 167 3 12 2.9366 - 0.0634 0 0 52 185 27 4 0 1.7500 88.4328 67.1642 -
9 509 5 18 4.6119 - 0.3881 0 3 110 143 12 0 0 1.5616 95.5224 82.0896 58.5821
10 394 4 11 3.9776 - 0.0224 0 1 48 180 34 5 0 1.7576 85.4478 61.9403 69.0299
11 392 4 8 4.0149 + 0.0149 0 0 36 194 36 2 0 1.8579 85.8209 68.2836 74.6269
12 173 3 13 2.9328 - 0.0672 0 0 43 201 23 1 0 1.8090 91.0448 74.2537 -
13 547 5 16 4.8172 - 0.1828 0 0 67 184 16 1 0 1.7256 93.6567 80.2239 72.3881
14 391 4 4 4.0746 + 0.0746 0 0 35 180 51 2 0 1.8642 80.2239 60.4478 72.0149
15 364 4 14 3.9179 - 0.0821 0 1 46 195 26 0 0 1.8333 90.2985 83.2090 52.2388
16 480 5 17 4.7164 - 0.2836 0 6 89 148 25 0 0 1.6571 90.6716 78.7313 70.5224
17 160 3 5 3.0634 + 0.0634 0 0 42 185 25 14 2 1.8424 84.7015 68.6567 -
18 388 4 9 4.0037 + 0.0037 0 2 44 184 28 9 1 1.8158 85.8209 71.6418 69.4030
TOTAL6,7027271.4142-0.58580138863254597668---86.090466.065564.4190