LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | TOTAL | POINTS/MONEY | |
---|---|---|---|---|---|---|---|---|
1 | Akie Iwai | -7 | 67 | 70 | 72 | 209 | 200.00pts | |
T2 | Lala Anai | -6 | 73 | 70 | 67 | 210 | 93.33pts | |
T2 | Mao Nozawa | -6 | 74 | 68 | 68 | 210 | 93.33pts | |
T2 | Jiyai Shin | -6 | 66 | 70 | 74 | 210 | 93.33pts | |
T5 | Kokona Sakurai | -5 | 70 | 73 | 68 | 211 | 51.20pts | |
T5 | Hana Wakimoto | -5 | 71 | 72 | 68 | 211 | 51.20pts | |
T5 | Miyu Goto | -5 | 71 | 73 | 67 | 211 | 51.20pts | |
T5 | Yuka Yasuda | -5 | 68 | 73 | 70 | 211 | 51.20pts | |
T5 | Nanoko Hayashi | -5 | 69 | 76 | 66 | 211 | 51.20pts | |
T10 | Momoko Ueda | -4 | 70 | 73 | 69 | 212 | 37.25pts | |
T10 | Chie Arimura | -4 | 72 | 71 | 69 | 212 | 37.25pts | |
T10 | Mirai Hamasaki | -4 | 73 | 69 | 70 | 212 | 37.25pts | |
T10 | Sayaka Takahashi | -4 | 69 | 71 | 72 | 212 | 37.25pts | |
T14 | Ayano Yasuda | -3 | 69 | 74 | 70 | 213 | 27.00pts | |
T14 | Yumi Kudo | -3 | 72 | 71 | 70 | 213 | 27.00pts | |
T14 | Ritsuko Ryu | -3 | 69 | 73 | 71 | 213 | 27.00pts | |
T14 | Chisato Iwai | -3 | 69 | 71 | 73 | 213 | 27.00pts | |
T14 | Haruka Kawasaki | -3 | 70 | 70 | 73 | 213 | 27.00pts | |
T14 | Rumi Yoshiba | -3 | 71 | 67 | 75 | 213 | 27.00pts | |
T20 | Junna Okuyama | -2 | 74 | 69 | 71 | 214 | 17.50pts | |
T20 | Nana Suganuma | -2 | 68 | 74 | 72 | 214 | 17.50pts | |
T20 | Yuri Yoshida | -2 | 71 | 71 | 72 | 214 | 17.50pts | |
T20 | Miyuu Yamashita | -2 | 71 | 71 | 72 | 214 | 17.50pts | |
T20 | @Rin Yoshida | -2 | 71 | 70 | 73 | 214 | 0.00pts | |
T20 | Sora Kamiya | -2 | 72 | 69 | 73 | 214 | 17.50pts | |
T26 | Yuka Nii | -1 | 70 | 73 | 72 | 215 | 13.00pts | |
T26 | Hikaru Yoshimoto | -1 | 72 | 70 | 73 | 215 | 13.00pts | |
T26 | Mi-Jeong Jeon | -1 | 69 | 75 | 71 | 215 | 13.00pts | |
T29 | Au-Reum Hwang | 0 | 68 | 75 | 73 | 216 | 9.07pts | |
T29 | Hinako Yamauchi | 0 | 71 | 72 | 73 | 216 | 9.07pts | |
T29 | Miyu Sato | 0 | 73 | 71 | 72 | 216 | 9.07pts | |
T29 | Mei Takagi | 0 | 71 | 73 | 72 | 216 | 9.07pts | |
T29 | Ayaka Watanabe | 0 | 74 | 70 | 72 | 216 | 9.07pts | |
T29 | Haruka Amamoto | 0 | 73 | 69 | 74 | 216 | 9.07pts | |
T29 | Miyuu Abe | 0 | 76 | 69 | 71 | 216 | 9.07pts | |
36 | Rika Yabuta | +1 | 70 | 75 | 72 | 217 | 7.00pts | |
T37 | Mizuki Ooide | +2 | 70 | 73 | 75 | 218 | 5.40pts | |
T37 | Sumika Nakasone | +2 | 70 | 72 | 76 | 218 | 5.40pts | |
T37 | Hana Lee | +2 | 74 | 70 | 74 | 218 | 5.40pts | |
T37 | Shuri Sakuma | +2 | 72 | 70 | 76 | 218 | 5.40pts | |
T37 | Shoko Sasaki | +2 | 72 | 70 | 76 | 218 | 5.40pts | |
T37 | Misaki Miyazawa | +2 | 71 | 74 | 73 | 218 | 5.40pts | |
T43 | Momoko Kishibe | +3 | 72 | 71 | 76 | 219 | 4.10pts | |
T43 | Nanako Ueno | +3 | 74 | 70 | 75 | 219 | 4.10pts | |
T43 | Pei-Ying Tsai | +3 | 76 | 68 | 75 | 219 | 4.10pts | |
T43 | Yumiko Yoshida | +3 | 70 | 75 | 74 | 219 | 4.10pts | |
T47 | Runa Ikegaya | +4 | 72 | 72 | 76 | 220 | 3.40pts | |
T47 | Rui Hiraoka | +4 | 73 | 72 | 75 | 220 | 3.40pts | |
T47 | Saki Nagamine | +4 | 72 | 73 | 75 | 220 | 3.40pts | |
50 | Rio Takeda | +6 | 71 | 73 | 78 | 222 | 3.00pts | |
Pass the qualifying | ||||||||
Amiyu Ozeki | +2 | 73 | 73 | 146 | 0.00pts | |||
Karen Tsuruoka | +2 | 73 | 73 | 146 | 0.00pts | |||
Maiko Wakabayashi | +2 | 71 | 75 | 146 | 0.00pts | |||
Mamiko Higa | +2 | 71 | 75 | 146 | 0.00pts | |||
Erika Kikuchi | +3 | 73 | 74 | 147 | 0.00pts | |||
Saiki Fujita | +3 | 73 | 74 | 147 | 0.00pts | |||
Fumika Kawagishi | +3 | 73 | 74 | 147 | 0.00pts | |||
Asumi Teruyama | +3 | 72 | 75 | 147 | 0.00pts | |||
Ayaka Matsumori | +3 | 72 | 75 | 147 | 0.00pts | |||
Hina Arakaki | +3 | 72 | 75 | 147 | 0.00pts | |||
Yuri Okuyama | +3 | 72 | 75 | 147 | 0.00pts | |||
Minami Hiruta | +3 | 74 | 73 | 147 | 0.00pts | |||
Shina Kanazawa | +3 | 75 | 72 | 147 | 0.00pts | |||
Serena Aoki | +4 | 73 | 75 | 148 | 0.00pts | |||
Yuri Fudoh | +4 | 73 | 75 | 148 | 0.00pts | |||
Ayako Kimura | +4 | 74 | 74 | 148 | 0.00pts | |||
Reika Arakawa | +4 | 74 | 74 | 148 | 0.00pts | |||
Rio Ishii | +4 | 77 | 71 | 148 | 0.00pts | |||
Kotona Izumida | +4 | 77 | 71 | 148 | 0.00pts | |||
Eimi Koga | +4 | 78 | 70 | 148 | 0.00pts | |||
Asako Fujimoto | +5 | 73 | 76 | 149 | 0.00pts | |||
Mami Fukuda | +5 | 73 | 76 | 149 | 0.00pts | |||
Na-Ri Lee | +5 | 75 | 74 | 149 | 0.00pts | |||
Kumiko Kaneda | +5 | 79 | 70 | 149 | 0.00pts | |||
Asuka Kashiwabara | +6 | 73 | 77 | 150 | 0.00pts | |||
Hikari Tanabe | +6 | 73 | 77 | 150 | 0.00pts | |||
Kana Nagai | +6 | 74 | 76 | 150 | 0.00pts | |||
Shiho Kuwaki | +6 | 74 | 76 | 150 | 0.00pts | |||
Rie Tsuji | +6 | 75 | 75 | 150 | 0.00pts | |||
Natsuka Hori | +6 | 76 | 74 | 150 | 0.00pts | |||
Kana Taneda | +6 | 76 | 74 | 150 | 0.00pts | |||
Sakura Koiwai | +6 | 76 | 74 | 150 | 0.00pts | |||
Rieru Shibusawa | +6 | 77 | 73 | 150 | 0.00pts | |||
Asuka Ishikawa | +7 | 72 | 79 | 151 | 0.00pts | |||
Anna Hoshino | +7 | 74 | 77 | 151 | 0.00pts | |||
Mikiko Nishi | +7 | 76 | 75 | 151 | 0.00pts | |||
@Kaho Murata | +7 | 77 | 74 | 151 | 0.00pts | |||
Kana Mikashima | +7 | 77 | 74 | 151 | 0.00pts | |||
Kotone Hori | +7 | 77 | 74 | 151 | 0.00pts | |||
Ji-Hee Lee | +7 | 77 | 74 | 151 | 0.00pts | |||
Rei Matsuda | +7 | 78 | 73 | 151 | 0.00pts | |||
Yuki Ichinose | +8 | 73 | 79 | 152 | 0.00pts | |||
@Nanami Araki | +8 | 77 | 75 | 152 | 0.00pts | |||
Kotoko Uchida | +8 | 77 | 75 | 152 | 0.00pts | |||
Nozomi Uetake | +8 | 77 | 75 | 152 | 0.00pts | |||
Satsuki Oshiro | +8 | 79 | 73 | 152 | 0.00pts | |||
Kagetsu Tsuruse | +11 | 74 | 81 | 155 | 0.00pts | |||
Akemi Higuchi | +11 | 77 | 78 | 155 | 0.00pts | |||
Momoko Osato | +11 | 84 | 71 | 155 | 0.00pts | |||
Hikari Fujita | +12 | 75 | 81 | 156 | 0.00pts | |||
Aoi Higashi | +12 | 76 | 80 | 156 | 0.00pts | |||
Mizuki Tanaka | +13 | 75 | 82 | 157 | 0.00pts | |||
Akane Edao | +13 | 79 | 78 | 157 | 0.00pts | |||
Aya Kinoshita | +13 | 82 | 75 | 157 | 0.00pts | |||
Juri Matsumoto | +14 | 81 | 77 | 158 | 0.00pts | |||
Momoko Uete | +21 | 80 | 85 | 165 | 0.00pts | |||
WD | Yui Kawamoto | +5 | 77 | 77 | 0.00pts | |||
WD | Sae Ogura | 0.00pts |
DNS
Mone Inami
WD
Sae Ogura
Yui Kawamoto