LEADERBOARD
POS | NAME | SCORE | R1 | R2 | R3 | R4 | TOTAL | POINTS/MONEY | |
---|---|---|---|---|---|---|---|---|---|
1 | Jiyai Shin | -13 | 68 | 65 | 74 | 68 | 275 | 300.00pts | |
2 | Akie Iwai | -13 | 66 | 70 | 70 | 69 | 275 | 180.00pts | |
3 | Erika Kikuchi | -12 | 70 | 69 | 71 | 66 | 276 | 135.00pts | |
T4 | Ritsuko Ryu | -11 | 73 | 69 | 70 | 65 | 277 | 81.50pts | |
T4 | Yuri Yoshida | -11 | 74 | 69 | 68 | 66 | 277 | 81.50pts | |
T4 | Mayu Hamada | -11 | 74 | 67 | 70 | 66 | 277 | 81.50pts | |
T4 | Nana Suganuma | -11 | 74 | 67 | 70 | 66 | 277 | 81.50pts | |
T4 | Sakura Koiwai | -11 | 71 | 69 | 70 | 67 | 277 | 81.50pts | |
T4 | Pei-Ying Tsai | -11 | 71 | 69 | 66 | 71 | 277 | 81.50pts | |
T10 | Chia Yen Wu | -10 | 72 | 70 | 69 | 67 | 278 | 54.30pts | |
T10 | Miyu Sato | -10 | 68 | 70 | 70 | 70 | 278 | 54.30pts | |
T10 | Mone Inami | -10 | 69 | 69 | 69 | 71 | 278 | 54.30pts | |
T10 | Chisato Iwai | -10 | 70 | 69 | 68 | 71 | 278 | 54.30pts | |
T10 | Miyuu Yamashita | -10 | 71 | 67 | 68 | 72 | 278 | 54.30pts | |
15 | Haruka Kudo | -9 | 68 | 74 | 70 | 67 | 279 | 45.00pts | |
T16 | Mami Fukuda | -8 | 73 | 68 | 68 | 71 | 280 | 40.50pts | |
T16 | Yuka Nii | -8 | 70 | 71 | 66 | 73 | 280 | 40.50pts | |
T18 | Momoko Ueda | -7 | 69 | 72 | 71 | 69 | 281 | 31.88pts | |
T18 | Seonwoo Bae | -7 | 70 | 74 | 71 | 66 | 281 | 31.88pts | |
T18 | Kumiko Kaneda | -7 | 70 | 69 | 70 | 72 | 281 | 31.88pts | |
T18 | Shiho Kuwaki | -7 | 72 | 66 | 70 | 73 | 281 | 31.88pts | |
22 | Shuri Sakuma | -6 | 71 | 72 | 70 | 69 | 282 | 27.00pts | |
T23 | Sayaka Tsuchida | -5 | 72 | 67 | 75 | 69 | 283 | 22.50pts | |
T23 | Rie Iwahashi | -5 | 71 | 70 | 73 | 69 | 283 | 22.50pts | |
T23 | Minami Hiruta | -5 | 71 | 69 | 73 | 70 | 283 | 22.50pts | |
T23 | Yui Kawamoto | -5 | 72 | 69 | 71 | 71 | 283 | 22.50pts | |
T23 | Shoko Sasaki | -5 | 67 | 73 | 70 | 73 | 283 | 22.50pts | |
T28 | Saki Nagamine | -4 | 72 | 72 | 70 | 70 | 284 | 13.75pts | |
T28 | Mi-Jeong Jeon | -4 | 72 | 72 | 69 | 71 | 284 | 13.75pts | |
T28 | Mao Nozawa | -4 | 68 | 72 | 75 | 69 | 284 | 13.75pts | |
T28 | Kotoko Uchida | -4 | 71 | 71 | 71 | 71 | 284 | 13.75pts | |
T28 | Lala Anai | -4 | 70 | 72 | 71 | 71 | 284 | 13.75pts | |
T28 | Yuting Seki | -4 | 69 | 70 | 72 | 73 | 284 | 13.75pts | |
T28 | Fumika Kawagishi | -4 | 66 | 71 | 73 | 74 | 284 | 13.75pts | |
T28 | Mizuki Ooide | -4 | 67 | 72 | 71 | 74 | 284 | 13.75pts | |
T28 | Yuka Yasuda | -4 | 71 | 71 | 68 | 74 | 284 | 13.75pts | |
T37 | Asako Fujimoto | -3 | 73 | 70 | 71 | 71 | 285 | 8.63pts | |
T37 | Junna Okuyama | -3 | 72 | 71 | 71 | 71 | 285 | 8.63pts | |
T37 | Haruka Amamoto | -3 | 72 | 70 | 72 | 71 | 285 | 8.63pts | |
T37 | Erina Hara | -3 | 71 | 71 | 71 | 72 | 285 | 8.63pts | |
T41 | Shina Kanazawa | -2 | 73 | 70 | 71 | 72 | 286 | 6.15pts | |
T41 | Rumi Yoshiba | -2 | 71 | 70 | 74 | 71 | 286 | 6.15pts | |
T41 | Hana Wakimoto | -2 | 73 | 70 | 72 | 71 | 286 | 6.15pts | |
T41 | Ayano Yasuda | -2 | 70 | 73 | 70 | 73 | 286 | 6.15pts | |
T41 | Momoko Osato | -2 | 70 | 73 | 72 | 71 | 286 | 6.15pts | |
T41 | Kana Taneda | -2 | 73 | 71 | 71 | 71 | 286 | 6.15pts | |
T41 | Saiki Fujita | -2 | 70 | 72 | 71 | 73 | 286 | 6.15pts | |
T41 | Hana Lee | -2 | 69 | 71 | 76 | 70 | 286 | 6.15pts | |
T49 | Min-Young Lee | -1 | 72 | 71 | 72 | 72 | 287 | 4.46pts | |
T49 | Nozomi Uetake | -1 | 74 | 70 | 72 | 71 | 287 | 4.46pts | |
T49 | Akira Yamaji | -1 | 70 | 74 | 73 | 70 | 287 | 4.46pts | |
T49 | Sora Kamiya | -1 | 67 | 72 | 70 | 78 | 287 | 4.46pts | |
T53 | Karen Tsuruoka | 0 | 72 | 70 | 72 | 74 | 288 | 3.75pts | |
T53 | Phoebe Yao | 0 | 73 | 71 | 71 | 73 | 288 | 3.75pts | |
T53 | Sakura Kito | 0 | 71 | 71 | 74 | 72 | 288 | 3.75pts | |
T53 | Serena Aoki | 0 | 70 | 74 | 72 | 72 | 288 | 3.75pts | |
T53 | Sumika Nakasone | 0 | 73 | 70 | 74 | 71 | 288 | 3.75pts | |
T58 | Naruha Miyata | +1 | 68 | 71 | 74 | 76 | 289 | 3.15pts | |
T58 | Yasuko Satoh | +1 | 70 | 73 | 74 | 72 | 289 | 3.15pts | |
T58 | Miyu Goto | +1 | 72 | 72 | 74 | 71 | 289 | 3.15pts | |
T61 | Kagetsu Tsuruse | +2 | 74 | 69 | 72 | 75 | 290 | 2.48pts | |
T61 | Maaya Suzuki | +2 | 68 | 73 | 74 | 75 | 290 | 2.48pts | |
T61 | Mei Takagi | +2 | 71 | 73 | 71 | 75 | 290 | 2.48pts | |
T61 | Miyuki Takeuchi | +2 | 71 | 73 | 71 | 75 | 290 | 2.48pts | |
T61 | Mana Shinozaki | +2 | 69 | 73 | 75 | 73 | 290 | 2.48pts | |
T61 | Hinako Yamauchi | +2 | 73 | 70 | 74 | 73 | 290 | 2.48pts | |
T67 | Ayaka Watanabe | +3 | 67 | 74 | 76 | 74 | 291 | 1.80pts | |
T67 | Misaki Miyazawa | +3 | 74 | 69 | 75 | 73 | 291 | 1.80pts | |
T67 | Au-Reum Hwang | +3 | 75 | 69 | 75 | 72 | 291 | 1.80pts | |
T70 | Rui Hiraoka | +4 | 71 | 72 | 74 | 75 | 292 | 1.50pts | |
T70 | Rie Tsuji | +4 | 74 | 69 | 75 | 74 | 292 | 1.50pts | |
72 | Mamiko Higa | +5 | 72 | 72 | 77 | 72 | 293 | 1.50pts | |
T73 | Minami Takaku | +6 | 72 | 71 | 74 | 77 | 294 | 1.50pts | |
T73 | Rio Ishii | +6 | 72 | 72 | 76 | 74 | 294 | 1.50pts | |
T73 | Ayako Kimura | +6 | 72 | 72 | 78 | 72 | 294 | 1.50pts | |
T76 | Haruka Morita | +9 | 67 | 74 | 73 | 83 | 297 | 1.50pts | |
T76 | Aya Kinoshita | +9 | 72 | 69 | 81 | 75 | 297 | 1.50pts | |
Pass the qualifying | |||||||||
Minori Hashizoe | +1 | 73 | 72 | 145 | 0.00pts | ||||
Yuri Fudoh | +1 | 71 | 74 | 145 | 0.00pts | ||||
Na-Ri Lee | +1 | 73 | 72 | 145 | 0.00pts | ||||
Kana Mikashima | +1 | 70 | 75 | 145 | 0.00pts | ||||
Seira Oki | +1 | 76 | 69 | 145 | 0.00pts | ||||
Yukiko Nishiki | +1 | 72 | 73 | 145 | 0.00pts | ||||
Risa Murata | +1 | 70 | 75 | 145 | 0.00pts | ||||
Megumi Shimokawa | +1 | 74 | 71 | 145 | 0.00pts | ||||
Megumi Kido | +1 | 73 | 72 | 145 | 0.00pts | ||||
Kokona Sakurai | +1 | 74 | 71 | 145 | 0.00pts | ||||
Amiyu Ozeki | +2 | 73 | 73 | 146 | 0.00pts | ||||
Aoi Ohnishi | +2 | 75 | 71 | 146 | 0.00pts | ||||
Kotone Hori | +2 | 78 | 68 | 146 | 0.00pts | ||||
Sayaka Takahashi | +2 | 74 | 72 | 146 | 0.00pts | ||||
Eri Fukuyama | +2 | 75 | 71 | 146 | 0.00pts | ||||
Nanako Ueno | +2 | 74 | 72 | 146 | 0.00pts | ||||
Kokone Yoshimoto | +2 | 76 | 70 | 146 | 0.00pts | ||||
Sakura Yokomine | +2 | 72 | 74 | 146 | 0.00pts | ||||
P Saipan | +2 | 74 | 72 | 146 | 0.00pts | ||||
Mikiko Nishi | +2 | 73 | 73 | 146 | 0.00pts | ||||
Anna Kono | +2 | 73 | 73 | 146 | 0.00pts | ||||
Kana Nagai | +2 | 75 | 71 | 146 | 0.00pts | ||||
Ayaka Matsumori | +2 | 75 | 71 | 146 | 0.00pts | ||||
Yukari Nishiyama | +2 | 73 | 73 | 146 | 0.00pts | ||||
Mayu Hosaka | +3 | 73 | 74 | 147 | 0.00pts | ||||
Saho Yamada | +3 | 74 | 73 | 147 | 0.00pts | ||||
Asumi Teruyama | +3 | 75 | 72 | 147 | 0.00pts | ||||
Hiroko Azuma | +3 | 75 | 72 | 147 | 0.00pts | ||||
Maiko Wakabayashi | +3 | 75 | 72 | 147 | 0.00pts | ||||
Mizuki Murakami | +3 | 74 | 73 | 147 | 0.00pts | ||||
Yuri Okuyama | +4 | 77 | 71 | 148 | 0.00pts | ||||
Keiko Yamamoto | +4 | 75 | 73 | 148 | 0.00pts | ||||
Teresa Lu | +4 | 74 | 74 | 148 | 0.00pts | ||||
Natsuka Hori | +4 | 74 | 74 | 148 | 0.00pts | ||||
Runa Ikegaya | +4 | 76 | 72 | 148 | 0.00pts | ||||
Satsuki Oshiro | +4 | 73 | 75 | 148 | 0.00pts | ||||
Yumi Kudo | +4 | 75 | 73 | 148 | 0.00pts | ||||
Sae Ogura | +4 | 73 | 75 | 148 | 0.00pts | ||||
Asuka Minayoshi | +4 | 76 | 72 | 148 | 0.00pts | ||||
Yuko Fukuda | +4 | 72 | 76 | 148 | 0.00pts | ||||
Nao Ohbayashi | +4 | 78 | 70 | 148 | 0.00pts | ||||
Erina Yamato | +5 | 73 | 76 | 149 | 0.00pts | ||||
Miyu Shinkai | +5 | 74 | 75 | 149 | 0.00pts | ||||
Asuka Kashiwabara | +5 | 74 | 75 | 149 | 0.00pts | ||||
Ai Suzuki | +6 | 76 | 74 | 150 | 0.00pts | ||||
Momoko Uete | +6 | 80 | 70 | 150 | 0.00pts | ||||
Nanoko Hayashi | +6 | 80 | 70 | 150 | 0.00pts | ||||
Mio Kotaki | +7 | 77 | 74 | 151 | 0.00pts | ||||
Shizuku Takahashi | +7 | 81 | 70 | 151 | 0.00pts | ||||
Rieko Sakashita | +7 | 76 | 75 | 151 | 0.00pts | ||||
Kotona Izumida | +7 | 75 | 76 | 151 | 0.00pts | ||||
Hiromu Ono | +7 | 78 | 73 | 151 | 0.00pts | ||||
Rika Yabuta | +7 | 76 | 75 | 151 | 0.00pts | ||||
Hina Arakaki | +8 | 76 | 76 | 152 | 0.00pts | ||||
Eri Okayama | +8 | 77 | 75 | 152 | 0.00pts | ||||
Haruka Kawasaki | +8 | 78 | 74 | 152 | 0.00pts | ||||
Momoko Kishibe | +9 | 77 | 76 | 153 | 0.00pts | ||||
Yoko Maeda | +9 | 76 | 77 | 153 | 0.00pts | ||||
Bo-Mee Lee | +9 | 78 | 75 | 153 | 0.00pts | ||||
Hikari Fujita | +10 | 79 | 75 | 154 | 0.00pts | ||||
Anna Hoshino | +10 | 77 | 77 | 154 | 0.00pts | ||||
Reika Usui | +10 | 77 | 77 | 154 | 0.00pts | ||||
Riko Inoue | +11 | 79 | 76 | 155 | 0.00pts | ||||
Eimi Koga | +13 | 81 | 76 | 157 | 0.00pts | ||||
WD | Yumiko Yoshida | +4 | 76 | 76 | 0.00pts |
DNS
Asuka Ishikawa
Rio Takeda
Hikaru Yoshimoto
Miyuu Abe
Princess Superal
WD
Yumiko Yoshida