This tournament was shortened.
PERSONAL SCORE
- Birthdate
- November 9,1987
POS
T79
SCORE
-1
POINTS
0.00pts
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 73(+1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
STROKES | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 35 |
PUTTS | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 38 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 17 |
R1 TOTAL: 70(-2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
STROKES | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
PUTTS | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 35 |
PUTTS | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 14 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 10/14 | 7/14 | -/- | 17/28 | |
Distance | H9 | 207 | 210 | - | 208.50 |
H13 | 202 | 222 | - | 212.00 | |
AVG | 204.50 | 216.00 | - | 210.25 | |
Putts | 30 | 31 | - | 30.50 | |
GIR | 14/18 | 12/18 | -/- | 26/36 | |
Sand Saves | -/- | 0/1 | -/- | 0/1 |