The was a second cut in this event.
PERSONAL SCORE
- Birthdate
- January 30,1995
POS
1
SCORE
-10
POINTS
pts
MONEY
¥3,600,000
HOLE BY HOLE
R3 TOTAL: 67(-5)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
STROKES | 4 | 2 | 2 | 4 | 6 | 4 | 4 | 3 | 6 | 35 |
PUTTS | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 32 |
PUTTS | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 11 |
R2 TOTAL: 72(0)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
STROKES | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 4 | 35 |
PUTTS | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 |
PUTTS | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 17 |
R1 TOTAL: 67(-5)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
STROKES | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 |
PUTTS | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 34 |
PUTTS | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 16 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|
Driving Accuracy | -/- | -/- | -/- | -/- |
Distance | - | - | - | - |
Putts | 29 | 32 | 26 | 29.00 |
GIR | 16/18 | 14/18 | 13/18 | 43/54 |
Sand Saves | -/- | -/- | -/- | -/- |