PERSONAL SCORE
- Birthdate
- April 15,2002
POS
T26
SCORE
0
POINTS
pts
MONEY
¥148,000
HOLE BY HOLE
R3 TOTAL: 75(+2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
STROKES | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 37 |
PUTTS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 |
STROKES | 5 | 3 | 8 | 3 | 4 | 4 | 3 | 4 | 4 | 38 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 |
R2 TOTAL: 72(-1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
STROKES | 3 | 5 | 3 | 4 | 4 | 7 | 4 | 3 | 4 | 37 |
PUTTS | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 |
STROKES | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 35 |
PUTTS | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 12 |
R1 TOTAL: 72(-1)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
STROKES | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
PUTTS | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 37 |
STROKES | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 4 | 36 |
PUTTS | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 15 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | |
---|---|---|---|---|
Driving Accuracy | 13/14 | 9/14 | 13/14 | 35/42 |
Distance | - | - | - | - |
Putts | 29 | 27 | 34 | 30.00 |
GIR | 12/18 | 12/18 | 16/18 | 40/54 |
Sand Saves | -/- | -/- | -/- | -/- |