TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 JLPGA TOUR
  4. JLPGA TOUR CHAMPIONSHIP RICOH CUP
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
370 582 412 358 175 360 397 185 490 3329 341 485 140 495 383 413 171 317 423 31686497
4 5 4 4 3 4 4 3 5 36 4 5 3 5 4 4 3 4 4 3672
1 Shiho Kuwaki -12 5 5 5 4 3 3 3 2 5 35 4 5 3 5 4 4 3 4 5 37 72 ( 0 )
2 Sakura Koiwai -11 4 4 3 4 3 3 3 3 5 32 4 5 3 5 3 4 3 5 4 36 68 ( -4 )
T3 Shuri Sakuma -8 4 5 4 4 3 4 4 3 5 36 4 4 2 5 4 4 3 3 4 33 69 ( -3 )
T3 Ai Suzuki -8 4 5 4 4 3 5 3 2 4 34 4 5 3 5 4 5 3 4 4 37 71 ( -1 )
5 Rio Takeda -7 4 5 5 4 3 5 4 3 5 38 4 6 3 5 4 3 3 4 4 36 74 ( +2 )
6 Miyuu Yamashita -6 4 5 4 4 3 4 4 4 5 37 4 5 3 5 4 5 3 3 4 36 73 ( +1 )
T7 Seonwoo Bae -4 4 5 4 3 4 4 4 3 5 36 4 5 3 5 4 4 3 3 4 35 71 ( -1 )
T7 Erika Hara -4 4 4 4 4 4 4 5 3 5 37 4 4 3 5 5 4 3 4 4 36 73 ( +1 )
9 Yuka Yasuda -3 4 5 4 5 3 3 4 4 5 37 3 5 3 5 5 4 3 3 5 36 73 ( +1 )
10 Akie Iwai -2 4 5 5 4 4 4 4 4 5 39 4 4 3 4 4 5 3 4 4 35 74 ( +2 )
11 Min-Young Lee -1 3 5 4 4 3 4 4 3 4 34 4 5 3 4 4 4 3 3 4 34 68 ( -4 )
12 Haruka Kawasaki 0 4 6 4 4 3 4 4 3 3 35 3 4 4 5 4 4 3 4 5 36 71 ( -1 )
T13 Chia Yen Wu +1 4 5 4 4 3 4 4 2 5 35 3 5 3 6 4 4 3 4 4 36 71 ( -1 )
T13 Yui Kawamoto +1 4 5 4 4 4 4 4 3 5 37 5 5 3 5 4 4 3 3 5 37 74 ( +2 )
T15 Haruka Amamoto +2 4 5 4 4 3 3 4 3 4 34 4 4 3 4 4 4 3 5 5 36 70 ( -2 )
T15 Momoko Osato +2 4 5 5 3 3 5 4 4 5 38 5 4 3 5 4 4 3 3 4 35 73 ( +1 )
T17 Sayaka Takahashi +3 4 5 4 4 2 3 4 4 4 34 4 5 3 4 3 5 4 4 5 37 71 ( -1 )
T17 Serena Aoki +3 3 4 4 4 3 4 4 3 5 34 4 6 4 5 4 4 3 4 4 38 72 ( 0 )
T17 Kotone Hori +3 5 5 4 4 3 5 5 3 6 40 4 5 3 5 4 4 3 4 5 37 77 ( +5 )
20 Hina Arakaki +4 5 5 5 4 3 4 4 2 5 37 4 6 3 5 4 5 3 3 5 38 75 ( +3 )
21 Minami Hiruta +5 4 5 4 5 4 4 4 3 4 37 3 4 3 5 4 4 5 4 4 36 73 ( +1 )
T22 Hinaco Yamauchi +6 5 5 4 5 3 4 3 3 5 37 4 5 3 5 4 4 3 4 4 36 73 ( +1 )
T22 Lala Anai +6 5 5 4 4 3 4 4 3 5 37 5 5 3 5 5 4 3 3 4 37 74 ( +2 )
T22 Ayako Kimura +6 4 6 4 4 3 4 4 3 6 38 4 5 3 4 4 5 3 4 5 37 75 ( +3 )
T22 Karen Tsuruoka +6 4 5 5 4 3 3 5 3 5 37 4 5 3 5 5 4 3 4 5 38 75 ( +3 )
T22 Mitsuki Kobayashi +6 3 5 4 5 4 4 4 3 5 37 5 6 3 4 4 4 3 5 4 38 75 ( +3 )
T27 Kokona Sakurai +7 4 4 4 4 3 3 4 3 5 34 5 4 3 6 4 5 3 4 4 38 72 ( 0 )
T27 Chisato Iwai +7 4 6 5 4 3 4 4 3 4 37 5 4 3 7 3 5 4 5 5 41 78 ( +6 )
T29 Miyu Sato +8 3 5 5 4 3 4 4 3 5 36 4 6 3 5 4 3 3 6 5 39 75 ( +3 )
T29 Jiyai Shin +8 5 5 5 5 2 4 4 3 4 37 4 5 3 5 5 4 3 5 5 39 76 ( +4 )
T29 Amiyu Ozeki +8 4 6 5 3 4 4 4 3 5 38 4 4 3 5 5 5 4 4 4 38 76 ( +4 )
T29 Haruka Morita +8 4 5 6 4 3 4 5 4 5 40 4 5 3 5 5 5 3 4 4 38 78 ( +6 )
33 Saiki Fujita +9 5 6 5 4 3 4 5 3 4 39 3 5 3 5 4 5 3 3 4 35 74 ( +2 )
34 Shina Kanazawa +10 5 5 5 4 3 4 5 2 5 38 4 6 3 5 4 4 4 4 4 38 76 ( +4 )
T35 Hana Wakimoto +11 4 6 5 4 4 5 4 3 5 40 4 6 3 5 4 4 3 4 4 37 77 ( +5 )
T35 Yumeka Kobayashi +11 5 5 5 4 4 4 5 3 5 40 4 5 4 5 4 5 3 3 4 37 77 ( +5 )
T37 Miyuu Abe +12 4 5 4 4 3 5 5 3 6 39 4 6 2 5 4 3 4 4 3 35 74 ( +2 )
T37 Hikaru Yoshimoto +12 4 5 4 4 3 4 5 3 5 37 4 5 3 5 4 4 3 5 4 37 74 ( +2 )
39 Reika Usui +18 5 5 3 4 3 4 6 3 5 38 4 5 3 5 4 5 3 4 5 38 76 ( +4 )
40 Hyosong Lee +31 5 5 6 4 3 4 5 3 5 40 4 5 3 6 4 6 4 4 5 41 81 ( +9 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey