TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. 2024 JLPGA TOUR
  4. NEC KARUIZAWA72 GOLF TOURNAMENT
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
385 555 180 410 380 415 410 165 510 3410 395 390 170 545 390 360 480 160 385 32756685
4 5 3 4 4 4 4 3 5 36 4 4 3 5 4 4 5 3 4 3672
1 Yui Kawamoto -11 4 5 3 4 4 5 4 3 5 37 4 4 3 5 4 4 5 3 4 36 73 ( +1 )
T2 Yumeno Masada -10 4 4 3 4 4 4 3 2 4 32 4 3 3 5 4 4 5 2 6 36 68 ( -4 )
T2 Sakura Koiwai -10 4 5 3 4 4 3 5 3 4 35 4 4 3 5 4 4 4 3 4 35 70 ( -2 )
T2 Kotone Hori -10 3 4 3 4 5 4 4 3 4 34 5 4 2 5 5 5 4 3 4 37 71 ( -1 )
5 Amiyu Ozeki -8 4 6 3 4 3 4 4 3 5 36 4 4 3 4 4 4 5 3 4 35 71 ( -1 )
T6 Sayaka Takahashi -7 4 4 4 3 4 4 5 3 4 35 4 4 3 5 3 4 4 3 4 34 69 ( -3 )
T6 Rio Takeda -7 4 5 3 4 4 4 4 2 5 35 3 5 3 5 4 4 5 3 3 35 70 ( -2 )
T6 Shuri Sakuma -7 4 5 4 4 4 4 4 3 4 36 4 4 3 5 3 4 4 3 4 34 70 ( -2 )
T6 Ritsuko Ryu -7 3 5 3 4 4 4 4 3 5 35 5 5 3 5 3 4 4 3 4 36 71 ( -1 )
T10 Mio Kotaki -6 4 5 3 4 4 5 4 3 5 37 4 3 3 4 3 4 4 3 4 32 69 ( -3 )
T10 Yuka Yasuda -6 4 5 3 4 4 4 4 3 4 35 4 3 4 5 4 4 4 3 4 35 70 ( -2 )
T10 Miyuu Abe -6 3 5 4 4 4 4 5 3 5 37 3 3 4 5 4 4 4 3 3 33 70 ( -2 )
T10 Akie Iwai -6 4 5 3 3 4 4 4 3 5 35 4 3 3 6 5 4 4 3 4 36 71 ( -1 )
T10 Kotona Izumida -6 4 5 3 5 4 4 4 3 5 37 5 4 3 6 3 4 5 3 3 36 73 ( +1 )
T10 Erika Hara -6 4 6 4 5 4 4 4 3 5 39 4 4 3 5 5 3 4 2 5 35 74 ( +2 )
T16 Miyu Goto -5 4 4 3 4 3 4 4 4 4 34 4 4 3 5 4 3 5 3 4 35 69 ( -3 )
T16 Chia Yen Wu -5 4 4 3 5 4 4 4 3 4 35 4 4 3 4 4 3 5 3 3 33 68 ( -4 )
T16 Naruha Miyata -5 4 5 3 4 4 4 4 3 5 36 4 5 3 5 4 3 4 3 4 35 71 ( -1 )
T16 Karen Fujita -5 3 5 4 4 6 4 5 4 5 40 3 4 3 5 4 3 4 2 4 32 72 ( 0 )
T16 Reika Arakawa -5 4 5 3 4 5 4 4 3 5 37 4 3 3 5 5 3 6 2 4 35 72 ( 0 )
T21 Shina Kanazawa -4 4 5 2 4 3 4 4 3 5 34 5 4 2 5 4 3 5 3 4 35 69 ( -3 )
T21 Ayaka Watanabe -4 4 6 3 4 4 4 5 3 4 37 4 5 3 5 3 4 4 3 3 34 71 ( -1 )
T21 Jiyai Shin -4 4 4 2 3 3 4 4 3 5 32 4 4 3 5 5 4 6 2 4 37 69 ( -3 )
T21 Miyu Shinkai -4 4 4 3 4 4 4 5 3 4 35 4 4 3 4 5 5 5 2 5 37 72 ( 0 )
T21 Momoko Ueda -4 4 4 4 4 5 4 4 3 4 36 4 4 3 5 4 4 5 3 6 38 74 ( +2 )
T21 Ai Suzuki -4 5 5 3 4 5 4 5 4 5 40 4 4 2 5 4 4 4 3 4 34 74 ( +2 )
T21 Minami Hiruta -4 4 5 2 4 5 5 4 3 4 36 5 4 4 6 4 5 5 3 4 40 76 ( +4 )
T28 Serena Aoki -3 3 5 4 4 4 3 4 3 4 34 5 4 3 5 4 4 5 2 4 36 70 ( -2 )
T28 Mi-Jeong Jeon -3 5 5 2 4 5 4 5 2 5 37 4 4 3 4 4 4 5 3 5 36 73 ( +1 )
T30 Nana Suganuma -2 4 5 4 4 5 4 4 3 4 37 4 4 3 5 5 4 5 2 4 36 73 ( +1 )
T30 Ayano Yasuda -2 4 5 3 4 4 4 4 3 4 35 5 3 3 5 5 4 6 3 4 38 73 ( +1 )
T30 Na-Ri Lee -2 4 6 3 5 4 4 4 3 4 37 4 3 2 5 4 5 4 3 4 34 71 ( -1 )
T30 Yuna Takagi -2 4 5 3 5 4 4 4 3 6 38 4 4 3 5 4 5 5 3 3 36 74 ( +2 )
T30 Akira Yamaji -2 4 5 3 5 3 5 4 3 5 37 5 4 2 6 5 4 5 3 3 37 74 ( +2 )
T35 Saki Nagamine -1 4 5 3 4 6 4 5 3 5 39 4 3 3 5 5 4 4 2 4 34 73 ( +1 )
T35 Misaki Miyazawa -1 4 5 3 4 5 4 4 2 5 36 5 4 3 4 5 4 5 3 4 37 73 ( +1 )
T35 Karen Tsuruoka -1 5 5 3 5 4 4 4 2 4 36 4 4 3 4 4 4 5 3 4 35 71 ( -1 )
T35 Rio Ishii -1 5 5 3 4 4 3 5 3 5 37 4 4 2 4 5 3 5 3 4 34 71 ( -1 )
T39 Eri Okayama 0 4 5 3 4 4 3 4 3 5 35 4 4 3 5 4 4 6 3 5 38 73 ( +1 )
T39 Min-Young Lee 0 5 5 3 4 4 5 3 3 5 37 4 4 4 5 4 4 5 3 4 37 74 ( +2 )
T39 Gaeun Song 0 5 5 2 3 4 4 4 3 5 35 4 4 3 5 4 4 6 4 4 38 73 ( +1 )
T39 Minami Takaku 0 4 5 3 4 4 5 4 3 4 36 4 3 3 4 5 4 6 3 4 36 72 ( 0 )
T39 Yuka Nii 0 3 5 4 5 5 4 4 3 5 38 4 3 4 4 4 4 5 3 3 34 72 ( 0 )
T44 Yuina Yogo +1 4 5 3 5 4 4 5 4 5 39 4 4 3 4 4 4 6 2 4 35 74 ( +2 )
T44 Maiko Wakabayashi +1 4 5 3 4 5 5 4 3 5 38 4 4 3 5 4 4 5 3 4 36 74 ( +2 )
T44 Chisato Iwai +1 5 5 4 4 4 4 4 4 4 38 3 4 3 6 5 3 5 3 4 36 74 ( +2 )
T44 Seonwoo Bae +1 4 5 4 5 4 4 4 4 4 38 4 4 3 5 4 3 5 3 4 35 73 ( +1 )
T44 Risa Murata +1 4 5 4 4 4 5 5 3 4 38 4 4 3 5 4 4 5 3 3 35 73 ( +1 )
T44 Hana Wakimoto +1 4 6 3 3 5 5 3 3 5 37 4 4 2 5 5 4 5 3 4 36 73 ( +1 )
T44 Sora Kamiya +1 5 5 3 3 5 4 4 3 4 36 5 4 4 4 5 3 5 3 4 37 73 ( +1 )
T51 @Hinano Muguruma +2 4 6 2 4 4 5 4 3 6 38 4 3 4 6 5 4 5 3 5 39 77 ( +5 )
T51 @Suzuna Yokoyama +2 4 5 3 4 5 5 4 3 5 38 4 4 3 5 4 4 6 2 4 36 74 ( +2 )
T53 Sakura Kito +3 4 5 4 4 5 5 4 3 6 40 4 4 3 5 5 3 5 3 4 36 76 ( +4 )
T53 Mayu Hamada +3 4 5 3 5 4 4 4 3 6 38 4 4 2 6 5 4 5 2 6 38 76 ( +4 )
T53 Ayako Kimura +3 4 6 4 5 4 5 5 3 5 41 5 4 3 5 4 4 5 3 4 37 78 ( +6 )
T53 Hikaru Yoshimoto +3 5 6 3 4 4 4 4 3 5 38 5 3 3 5 5 4 5 3 4 37 75 ( +3 )
57 Mao Nozawa +4 4 5 3 4 6 5 5 2 5 39 4 5 3 5 4 4 6 3 4 38 77 ( +5 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey