PERSONAL SCORE
- Birthdate
- November 17,1996
POS
T80
SCORE
+7
POINTS
0.00pts
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 76(+4)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
STROKES | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 35 |
PUTTS | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 13 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
STROKES | 6 | 5 | 4 | 4 | 3 | 6 | 2 | 5 | 6 | 41 |
PUTTS | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 |
R1 TOTAL: 75(+3)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
STROKES | 4 | 4 | 2 | 5 | 4 | 5 | 5 | 3 | 5 | 37 |
PUTTS | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
STROKES | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 4 | 38 |
PUTTS | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 13 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 11/14 | 11/14 | -/- | 22/28 | |
Distance | H6 | 206 | 226 | - | 216.00 |
H11 | 242 | 221 | - | 231.50 | |
AVG | 224.00 | 223.50 | - | 223.75 | |
Putts | 29 | 28 | - | 28.50 | |
GIR | 11/18 | 7/18 | -/- | 18/36 | |
Sand Saves | 0/2 | 0/4 | -/- | 0/6 |