TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】RESORTTRUST LADIES
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
400 515 345 170 375 380 545 165 350 3245 560 370 360 530 175 375 400 160 370 33006545
4 5 4 3 4 4 5 3 4 36 5 4 4 5 3 4 4 3 4 3672
1 Akie Iwai -15 5 5 3 3 4 3 4 4 5 36 5 4 3 4 3 3 4 2 4 32 68 ( -4 )
2 Rio Takeda -12 4 4 4 2 4 4 4 3 4 33 5 4 4 5 3 3 3 2 4 33 66 ( -6 )
T3 Shiho Kuwaki -11 3 5 4 3 4 4 5 2 5 35 5 4 4 5 2 4 3 3 4 34 69 ( -3 )
T3 Shina Kanazawa -11 4 5 4 3 4 4 5 3 4 36 5 4 5 5 3 4 4 3 4 37 73 ( +1 )
T5 Yumeka Kobayashi -9 4 4 4 3 3 4 5 3 5 35 4 4 4 5 3 4 4 3 4 35 70 ( -2 )
T5 Sakura Koiwai -9 4 5 4 3 4 3 5 3 5 36 5 4 4 5 3 4 4 2 4 35 71 ( -1 )
7 Miyuu Yamashita -8 3 4 3 3 4 4 4 3 4 32 5 4 5 4 3 4 5 3 3 36 68 ( -4 )
T8 Haruka Kudo -6 4 4 4 3 4 3 5 3 4 34 5 4 3 5 3 3 4 3 4 34 68 ( -4 )
T8 Momoko Osato -6 4 4 3 3 4 3 4 3 3 31 5 4 4 5 3 5 4 3 4 37 68 ( -4 )
T8 Chisato Iwai -6 3 4 4 2 4 4 5 3 4 33 6 5 4 5 2 3 4 3 5 37 70 ( -2 )
T8 Eri Okayama -6 3 4 3 3 4 4 5 3 4 33 6 4 4 5 3 4 4 3 4 37 70 ( -2 )
T8 Mitsuki Kobayashi -6 4 5 4 3 4 4 5 3 4 36 6 4 5 4 3 5 4 3 4 38 74 ( +2 )
T8 Yumeno Masada -6 5 6 3 3 4 5 4 3 5 38 4 4 4 5 3 4 5 3 4 36 74 ( +2 )
T14 Hana Lee -5 4 4 4 3 4 3 5 3 4 34 5 3 4 5 3 4 5 3 3 35 69 ( -3 )
T14 Lala Anai -5 3 4 4 3 4 6 4 3 5 36 5 3 4 5 3 4 4 3 3 34 70 ( -2 )
T14 Erika Kikuchi -5 4 5 4 3 4 3 4 3 4 34 6 4 4 5 3 4 4 3 3 36 70 ( -2 )
T14 Haruka Kawasaki -5 3 5 3 2 4 4 4 3 4 32 5 4 4 4 3 4 4 3 5 36 68 ( -4 )
T14 Momoko Ueda -5 5 4 4 2 4 4 5 3 4 35 5 4 4 5 3 5 3 3 4 36 71 ( -1 )
T14 Mi-Jeong Jeon -5 4 5 3 4 6 4 6 3 4 39 5 4 3 5 3 3 3 4 5 35 74 ( +2 )
T14 Amiyu Ozeki -5 5 5 4 3 4 4 5 3 5 38 5 5 3 5 3 4 4 4 4 37 75 ( +3 )
T14 Karen Fujita -5 4 6 5 3 4 5 5 3 4 39 5 4 4 5 4 4 4 3 4 37 76 ( +4 )
T22 Ayaka Watanabe -4 4 5 4 3 5 4 5 3 5 38 5 2 3 5 3 3 4 3 4 32 70 ( -2 )
T22 Yuka Yasuda -4 4 5 4 3 4 4 4 3 3 34 5 4 4 5 3 4 4 3 4 36 70 ( -2 )
T22 Yuka Nii -4 4 4 4 3 4 4 5 3 4 35 4 4 4 5 4 5 5 2 4 37 72 ( 0 )
T25 Asuka Kashiwabara -3 4 5 4 3 4 4 5 3 4 36 4 5 4 5 3 4 4 3 4 36 72 ( 0 )
T25 Ayako Kimura -3 3 5 4 3 3 4 5 4 4 35 5 4 4 5 3 4 5 3 4 37 72 ( 0 )
T25 Min-Young Lee -3 4 4 3 3 4 3 4 3 4 32 5 4 4 5 3 4 4 3 4 36 68 ( -4 )
T25 Miyu Goto -3 4 4 4 3 4 4 5 3 4 35 5 5 4 5 3 5 4 3 4 38 73 ( +1 )
T25 Erika Hara -3 3 4 3 3 4 4 6 4 4 35 6 5 4 5 3 4 4 3 5 39 74 ( +2 )
T30 Fumika Kawagishi -2 4 5 4 3 4 4 5 3 4 36 5 4 4 5 4 4 4 3 4 37 73 ( +1 )
T30 Sayaka Takahashi -2 4 5 4 3 4 4 5 3 4 36 5 4 4 5 3 5 5 3 4 38 74 ( +2 )
T30 Hikaru Yoshimoto -2 4 4 4 3 4 5 5 2 4 35 5 5 5 5 3 5 4 3 4 39 74 ( +2 )
T33 Yui Kawamoto -1 4 5 4 4 5 4 5 3 5 39 5 4 4 4 3 4 4 2 4 34 73 ( +1 )
T33 Ritsuko Ryu -1 4 4 4 2 3 5 5 3 4 34 5 4 6 5 3 4 4 3 4 38 72 ( 0 )
T33 Rie Tsuji -1 5 5 4 2 5 4 5 2 4 36 6 4 3 5 3 4 4 3 4 36 72 ( 0 )
T33 Megumi Kido -1 3 5 3 3 4 4 5 4 3 34 5 4 5 6 3 4 4 3 4 38 72 ( 0 )
T33 Risa Murata -1 4 4 4 3 5 4 4 3 4 35 5 4 4 5 3 4 3 3 4 35 70 ( -2 )
T33 Yuina Yogo -1 5 5 4 3 4 4 5 4 4 38 5 4 4 5 3 4 5 4 3 37 75 ( +3 )
T39 Rumi Yoshiba 0 5 5 4 2 4 4 6 3 5 38 5 4 4 5 2 4 4 3 4 35 73 ( +1 )
T39 Ji-Hee Lee 0 4 5 4 3 4 4 6 3 4 37 5 4 4 5 3 4 5 3 5 38 75 ( +3 )
T39 Kotone Hori 0 4 5 5 3 4 4 5 3 4 37 5 3 4 5 3 4 5 3 4 36 73 ( +1 )
T39 Minori Hashizoe 0 4 4 3 3 4 5 5 3 5 36 5 4 4 6 2 3 5 3 5 37 73 ( +1 )
T39 Nana Suganuma 0 4 5 4 3 5 4 4 4 4 37 5 4 5 5 3 5 4 3 4 38 75 ( +3 )
T39 Serena Aoki 0 4 5 3 3 4 4 4 3 4 34 5 4 5 5 3 4 4 3 5 38 72 ( 0 )
T39 Hana Wakimoto 0 4 4 5 3 5 4 5 3 4 37 5 3 4 5 2 4 4 3 4 34 71 ( -1 )
T39 Reika Usui 0 3 5 4 2 4 5 5 3 4 35 4 4 4 5 3 5 4 2 4 35 70 ( -2 )
T39 Minami Hiruta 0 4 5 3 2 5 4 4 3 4 34 4 5 4 5 3 4 4 3 4 36 70 ( -2 )
T48 Na-Ri Lee +1 5 6 4 3 4 4 5 4 4 39 5 5 3 5 4 4 4 3 4 37 76 ( +4 )
T48 Kotoko Uchida +1 5 5 4 3 4 4 4 4 4 37 6 4 4 5 3 4 4 3 3 36 73 ( +1 )
T50 Yuna Takagi +2 4 6 4 3 3 4 5 5 4 38 6 4 4 6 4 4 4 3 4 39 77 ( +5 )
T50 Kana Nagai +2 4 6 4 3 5 4 5 3 3 37 5 4 4 5 2 5 5 3 3 36 73 ( +1 )
T50 Shoko Sasaki +2 4 5 4 2 4 4 4 3 5 35 6 3 4 5 3 4 6 3 4 38 73 ( +1 )
T50 Reika Arakawa +2 4 6 3 2 5 6 5 2 4 37 5 4 4 4 3 4 4 3 4 35 72 ( 0 )
T50 Minami Kiyomoto +2 4 5 3 3 5 4 5 3 4 36 5 4 5 6 2 4 4 2 4 36 72 ( 0 )
T55 Nanoko Hayashi +3 5 5 5 3 5 4 5 3 4 39 5 4 5 5 3 4 5 3 4 38 77 ( +5 )
T55 Nanako Ueno +3 5 6 4 3 4 5 5 4 4 40 5 3 4 4 3 5 5 2 5 36 76 ( +4 )
T55 Sakura Kito +3 4 4 4 3 5 5 4 3 4 36 6 4 4 4 3 3 5 3 5 37 73 ( +1 )
T55 Hina Arakaki +3 3 5 3 3 5 4 6 4 4 37 5 4 4 6 2 4 4 3 4 36 73 ( +1 )
59 @Hinano Muguruma +5 4 6 4 3 3 5 5 4 4 38 5 4 5 6 3 4 4 4 4 39 77 ( +5 )
T60 Miyuu Abe +6 5 5 4 3 4 4 5 3 4 37 5 4 5 5 3 4 4 3 4 37 74 ( +2 )
T60 Kano Nakamura +6 4 6 4 3 4 4 5 2 4 36 5 4 5 5 4 4 4 3 4 38 74 ( +2 )
62 Nozomi Ohsuga +7 4 5 4 3 4 4 5 3 4 36 6 4 5 7 3 5 5 3 6 44 80 ( +8 )
T63 Haruka Amamoto +8 4 6 5 3 6 4 5 2 4 39 5 4 4 5 4 4 4 3 4 37 76 ( +4 )
T63 @Reika Miyako +8 4 5 4 4 4 5 5 4 4 39 4 3 4 5 3 4 5 3 4 35 74 ( +2 )
65 Momoko Kishibe +12 5 5 4 3 5 4 5 4 4 39 4 4 5 5 3 5 5 4 4 39 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey