PERSONAL SCORE
- Birthdate
- April 22,1996
POS
T50
SCORE
+1
POINTS
2.90pts
MONEY
¥378,000
HOLE BY HOLE
R3 TOTAL: 74(+2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 37 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
STROKES | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 |
PUTTS | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 16 |
R2 TOTAL: 69(-3)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
STROKES | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 34 |
PUTTS | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 14 |
R1 TOTAL: 74(+2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 34 |
PUTTS | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 |
STROKES | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | 6 | 40 |
PUTTS | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 19 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 6/14 | 7/14 | 9/14 | 22/42 | |
Distance | H6 | 237 | 247 | 243 | 242.33 |
H9 | 247 | 263 | 239 | 249.67 | |
AVG | 242.00 | 255.00 | 241.00 | 246.00 | |
Putts | 33 | 30 | 32 | 31.67 | |
GIR | 13/18 | 15/18 | 12/18 | 40/54 | |
Sand Saves | 0/1 | 1/1 | -/- | 1/2 |