PERSONAL SCORE
- Birthdate
- August 14,2000
POS
T91
SCORE
+8
POINTS
0.00pts
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 74(+2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 7 | 38 |
PUTTS | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 3 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 17 |
R1 TOTAL: 78(+6)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
STROKES | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 38 |
PUTTS | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
STROKES | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 6 | 4 | 40 |
PUTTS | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 13 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 11/14 | 7/14 | -/- | 18/28 | |
Distance | H3 | 214 | 232 | - | 223.00 |
H17 | 229 | 254 | - | 241.50 | |
AVG | 221.50 | 243.00 | - | 232.25 | |
Putts | 28 | 33 | - | 30.50 | |
GIR | 6/18 | 14/18 | -/- | 20/36 | |
Sand Saves | 2/3 | -/- | -/- | 2/3 |