This tournament was shortened.
PERSONAL SCORE
- Birthdate
- November 1,1982
POS
T53
SCORE
+2
POINTS
3.90pts
MONEY
¥337,500
HOLE BY HOLE
R3 TOTAL: 74(+2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
STROKES | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 37 |
PUTTS | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 11 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
STROKES | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 37 |
PUTTS | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 13 |
R2 TOTAL: 72(0)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
STROKES | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
PUTTS | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
PUTTS | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 14 |
R1 TOTAL: 72(0)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
STROKES | 3 | 4 | 5 | 3 | 3 | 4 | 6 | 4 | 5 | 37 |
PUTTS | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 15 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
STROKES | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 |
PUTTS | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 12 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 7/14 | 8/14 | 7/14 | 22/42 | |
Distance | H6 | 250 | 239 | 239 | 242.67 |
H7 | 250 | 237 | 250 | 245.67 | |
AVG | 250.00 | 238.00 | 244.50 | 244.17 | |
Putts | 27 | 30 | 24 | 27.00 | |
GIR | 9/18 | 12/18 | 7/18 | 28/54 | |
Sand Saves | 2/5 | 1/2 | 1/1 | 4/8 |