This tournament was shortened.
PERSONAL SCORE
- Birthdate
- June 8,1996
POS
T70
SCORE
+2
POINTS
0.00pts
MONEY
¥0
HOLE BY HOLE
R2 TOTAL: 70(-2)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
STROKES | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 33 |
PUTTS | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 2 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 37 |
PUTTS | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 |
R1 TOTAL: 76(+4)
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
STROKES | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 3 | 5 | 35 |
PUTTS | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 14 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN |
---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 |
STROKES | 5 | 6 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 41 |
PUTTS | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 16 |
- ■ Double-Eagle
- ■ Eagle
- ■ Birdie
- □ Par
- ■ Bogey
- ■ Double-Bogey
- ■ 3+ Bogey
stats
R1 | R2 | R3 | TOTAL | ||
---|---|---|---|---|---|
Driving Accuracy | 10/14 | 11/14 | -/- | 21/28 | |
Distance | H6 | 235 | 226 | - | 230.50 |
H7 | 228 | 220 | - | 224.00 | |
AVG | 231.50 | 223.00 | - | 227.25 | |
Putts | 30 | 29 | - | 29.50 | |
GIR | 10/18 | 13/18 | -/- | 23/36 | |
Sand Saves | 0/2 | 0/1 | -/- | 0/3 |