TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】THE CHUGOKU SHIMBUN CHUPEA LADIES CUP
  5. COURSE STATS

COURSE STATS

Last updated : 9/21/2024

HOLEYARDSPARHCPAVGAGAINST
PAR
DOUBLE
EAGLE
EAGLEBIRDIEPARBOGEYDOUBLE
BOGEY
OTHERAVERAGE
PUTS
PAR SAVING
PERCENTAGE
GREENS IN
REGULATION
DRIVING
ACCURACY
PERCENTAGE
1 410 4 4 4.1190 + 0.1190 0 0 34 181 49 2 3 1.7891 79.9257 47.5836 -
2 490 5 17 4.8327 - 0.1673 0 0 68 178 23 0 0 1.6931 91.4498 75.0929 -
3 125 3 12 2.9145 - 0.0855 0 1 43 204 20 1 0 1.8618 92.1933 81.0409 -
4 400 4 2 4.2937 + 0.2937 0 1 9 181 68 8 2 1.9348 71.0037 34.5725 -
5 380 4 5 4.1152 + 0.1152 0 0 36 173 53 7 0 1.7986 77.6952 53.5316 -
6 440 4 1 4.3197 + 0.3197 0 0 18 156 87 7 1 1.9659 64.6840 32.7138 -
7 300 4 15 3.8662 - 0.1338 0 1 68 170 27 2 1 1.7136 88.8476 74.3494 -
8 155 3 9 2.9368 - 0.0632 0 0 40 206 23 0 0 1.8636 91.4498 81.7844 -
9 525 5 18 4.7212 - 0.2788 0 1 92 164 9 1 2 1.6295 95.5390 83.6431 -
10 390 4 13 3.9033 - 0.0967 0 1 48 196 24 0 0 1.7843 91.0781 76.2082 -
11 560 5 15 4.8662 - 0.1338 0 0 71 167 28 2 1 1.6875 88.4758 77.3234 -
12 395 4 7 4.0372 + 0.0372 0 0 44 178 40 7 0 1.7266 82.5279 51.6729 -
13 310 4 11 3.9257 - 0.0743 0 0 52 187 28 2 0 1.8066 88.8476 78.8104 -
14 175 3 10 2.9331 - 0.0669 0 0 40 209 19 0 1 1.8167 92.5651 66.9145 -
15 380 4 7 4.0372 + 0.0372 0 0 36 191 39 2 1 1.8811 84.3866 68.7732 -
16 185 3 6 3.1078 + 0.1078 0 0 24 195 49 0 1 1.8750 81.4126 47.5836 -
17 400 4 3 4.2268 + 0.2268 0 0 14 182 71 2 0 1.9394 72.8625 36.8030 -
18 510 5 14 4.8996 - 0.1004 0 0 59 180 28 2 0 1.7763 88.8476 81.4126 -
TOTAL6,5307272.0558+0.05580579632986854513---84.655163.8786-