TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】THE CHUGOKU SHIMBUN CHUPEA LADIES CUP
  5. PLAYER STATS

PLAYER STATS

Last updated : 09/21/2024

※Driving Distance was not measured at this event.

※Sand Saves was not measured at this event.

※Fairways hit was not measured at this event.

POS NAME DISTANCE FAIRWAYS HIT GREENS IN REGULATION SAND SAVES NUMBER OF PUTTS
1 Karen Gondo- -/- 45/54 -/- 28.00
2 Yukari Nishiyama- -/- 34/54 -/- 24.67
3 Rie Iwahashi- -/- 39/54 -/- 27.00
T4 Akari Takano- -/- 40/54 -/- 28.67
T4 Asuka Minayoshi- -/- 38/54 -/- 28.00
T4 Hanane Nagashima- -/- 36/54 -/- 27.33
T4 Asuka Ishikawa- -/- 37/54 -/- 27.00
T4 Yui Noritomi- -/- 36/54 -/- 27.00
T4 Hibiki Kitamura- -/- 44/54 -/- 29.67
T4 Narumi Yamada- -/- 41/54 -/- 29.00
T4 Ayano Mori- -/- 42/54 -/- 28.33
T4 Moeno Tan- -/- 37/54 -/- 27.00
T13 Shoka Furuya- -/- 41/54 -/- 29.33
T13 Yuzuki Yoshizawa- -/- 41/54 -/- 29.33
T13 Eri Fukuyama- -/- 33/54 -/- 25.67
T13 O Sattaya- -/- 39/54 -/- 28.67
T17 Momoko Kishibe- -/- 36/54 -/- 28.00
T17 Cocoro Nakamura- -/- 38/54 -/- 27.67
T19 Aihi Takano- -/- 34/54 -/- 27.67
T19 Rena Ishikawa- -/- 44/54 -/- 30.33
T19 Chie Sakai- -/- 37/54 -/- 28.33
T19 Nozomi Uetake- -/- 39/54 -/- 29.00
T19 Misuzu Narita- -/- 36/54 -/- 27.00
T19 Aya Kinoshita- -/- 39/54 -/- 28.33
T19 Yuting Seki- -/- 39/54 -/- 28.67
T19 Miyu Araki- -/- 36/54 -/- 27.67
T19 Hiromu Ono- -/- 36/54 -/- 28.00
T28 Yuzuha Omata- -/- 35/54 -/- 28.00
T28 Rieko Sakashita- -/- 41/54 -/- 30.33
T28 Mina Nakayama- -/- 34/54 -/- 28.00
T28 Mana Shinozaki- -/- 41/54 -/- 29.67
T28 Nao Ohbayashi- -/- 39/54 -/- 29.33
T28 Sarina Kobayashi- -/- 32/54 -/- 27.00
T28 Nana Yamashiro- -/- 42/54 -/- 30.33
T28 Momo Yoshikawa- -/- 40/54 -/- 30.00
T28 Mamiko Higa- -/- 38/54 -/- 29.00
T28 Ririna Staiano- -/- 37/54 -/- 29.00
T28 Karin Takeyama- -/- 33/54 -/- 27.67
T39 Junko Omote- -/- 32/54 -/- 27.00
T39 Kaori Yamamoto- -/- 34/54 -/- 28.33
T39 Yuri Okuyama- -/- 36/54 -/- 29.00
T42 Shizuku Takahashi- -/- 43/54 -/- 31.00
T42 Keiko Yamamoto- -/- 34/54 -/- 28.67
T42 Kurumi Kawamura- -/- 40/54 -/- 30.67
T42 Runa Ikegaya- -/- 32/54 -/- 27.33
T42 Chihiro Kogure- -/- 34/54 -/- 27.67
T47 Miho Mori- -/- 34/54 -/- 28.00
T47 Asumi Teruyama- -/- 39/54 -/- 30.00
T49 Hayuno Tateura- -/- 34/54 -/- 28.67
T49 Miu Fujii- -/- 38/54 -/- 30.67
T49 Maria Shinohara- -/- 26/54 -/- 26.67
T49 Riko Inoue- -/- 32/54 -/- 28.00
T49 Yumi Narisawa- -/- 31/54 -/- 28.33
T49 Rui Hiraoka- -/- 40/54 -/- 30.67
T55 Hiromi Kamata- -/- 34/54 -/- 29.67
T55 Nanako Inagaki- -/- 36/54 -/- 30.00
57 Yu Tajima- -/- 32/54 -/- 29.33
58 Misaki Kamikubo- -/- 31/54 -/- 30.00
Yuko Fukuda- -/- 22/36 -/- 29.00
Megumi Shimokawa- -/- 19/36 -/- 28.00
Mayu Hattori- -/- 22/36 -/- 29.50
Maiko Wakabayashi- -/- 22/36 -/- 28.50
Risa Ogusu- -/- 24/36 -/- 30.00
Eriko Tenra- -/- 21/36 -/- 27.50
Pei-Ying Tsai- -/- 30/36 -/- 33.50
Chiaki Ishiyama- -/- 20/36 -/- 28.00
Yumi Kudo- -/- 24/36 -/- 30.50
Saki Takeo- -/- 21/36 -/- 28.00
Satsuki Kuwayama- -/- 27/36 -/- 32.00
Kao Kataoka- -/- 25/36 -/- 30.50
Yoko Maeda- -/- 25/36 -/- 30.50
Rino Kotake- -/- 24/36 -/- 30.50
Natsuka Hori- -/- 22/36 -/- 29.50
Mai Arai- -/- 17/36 -/- 25.50
Tsugumi Miyazaki- -/- 26/36 -/- 31.00
Princess Superal- -/- 11/36 -/- 22.50
Mai Kashiwai- -/- 15/36 -/- 25.50
Anna Kono- -/- 18/36 -/- 27.50
Ayame Sakuma- -/- 20/36 -/- 29.50
Mina Asada- -/- 24/36 -/- 31.00
Au-Reum Hwang- -/- 24/36 -/- 31.50
Maki Sakaihara- -/- 19/36 -/- 29.50
Moeka Nishihata- -/- 23/36 -/- 31.50
Chihiro Sato- -/- 22/36 -/- 30.50
Junna Okuyama- -/- 23/36 -/- 31.50
Aoi Ohnishi- -/- 17/36 -/- 29.00
Tomoko Nishi- -/- 15/36 -/- 27.50
Mizuki Tanaka- -/- 20/36 -/- 29.50
Hikari Tanabe- -/- 21/36 -/- 30.00
Shiho Kawasaki- -/- 17/36 -/- 28.50
Miyari Honda- -/- 20/36 -/- 30.50
Wakana Osada- -/- 20/36 -/- 29.50
Sae Yamamura- -/- 20/36 -/- 30.00
Ayano Nitta- -/- 16/36 -/- 28.50
Saki Asai- -/- 18/36 -/- 28.00
Kotono Kozuma- -/- 27/36 -/- 33.50
Akane Saeki- -/- 20/36 -/- 29.50
Kana Hirose- -/- 15/36 -/- 28.50
Mari Iida- -/- 15/36 -/- 28.00
Hina Kido- -/- 20/36 -/- 32.50
Rei Kimura- -/- 19/36 -/- 30.00
Mika Maniwa- -/- 13/36 -/- 32.50
Yuki Sakurai- -/- 9/36 -/- 31.00
Chinatsu Takatani- -/- 11/36 -/- 32.00
Kurumi Dohi- -/- 10/18 -/- 30.00
Erika Nakano- -/- 9/18 -/- 31.00
Fumie Tsune- -/- 10/18 -/- 27.00
Yumiko Yoshida- -/- -/- -/- -