TOURNAMENTS
  1. HOME
  2. TOURNAMENT
  3. JLPGA TOUR
  4. 【2024】SKY LADIES ABC CUP
  5. HOLE BY HOLE

HOLE BY HOLE

POS PLAYER SCORE 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TODAY
400 420 195 550 350 530 320 175 395 3335 400 420 170 345 405 500 185 400 485 33106645
4 4 3 5 4 5 4 3 4 36 4 4 3 4 4 5 3 4 5 3672
1 Eri Okayama -20 4 5 2 5 4 5 4 3 4 36 4 3 3 3 4 4 3 4 4 32 68 ( -4 )
2 Seira Oki -18 4 5 3 5 3 5 4 3 4 36 3 4 3 4 4 5 2 4 4 33 69 ( -3 )
T3 Kokone Yoshimoto -12 4 5 3 5 3 4 4 2 4 34 4 3 2 3 4 4 3 4 4 31 65 ( -7 )
T3 @Yuna Araki -12 4 5 3 4 4 5 3 3 4 35 3 5 3 5 5 5 4 5 4 39 74 ( +2 )
5 Momoko Kishibe -10 4 4 3 5 4 5 3 3 4 35 5 4 2 4 4 4 4 4 4 35 70 ( -2 )
T6 Kana Taneda -9 4 4 3 4 4 4 4 2 4 33 4 4 3 4 3 6 3 4 4 35 68 ( -4 )
T6 Ayame Morii -9 5 4 3 5 3 5 4 3 4 36 4 4 3 4 4 5 2 5 5 36 72 ( 0 )
T8 Karen Gondo -8 4 4 3 5 4 4 4 3 4 35 4 4 3 5 3 6 2 4 4 35 70 ( -2 )
T8 Nanako Inagaki -8 4 4 3 5 4 6 4 3 4 37 4 4 3 3 3 5 3 5 4 34 71 ( -1 )
T10 @Aika Ito -7 3 4 3 5 4 5 4 2 4 34 4 4 3 4 4 5 3 5 3 35 69 ( -3 )
T10 Yuzuki Yoshizawa -7 4 4 3 5 4 5 3 2 4 34 4 5 3 4 5 5 3 4 5 38 72 ( 0 )
T10 @Nanami Araki -7 4 5 3 5 4 5 4 3 4 37 4 3 3 4 4 6 3 6 4 37 74 ( +2 )
13 Akari Takano -6 4 4 3 4 4 5 4 3 4 35 4 4 4 5 4 5 2 5 5 38 73 ( +1 )
14 Aya Kinoshita -5 5 4 3 5 4 5 4 3 4 37 4 4 2 3 3 5 4 4 4 33 70 ( -2 )
T15 @Aira Nagasawa -4 3 4 3 4 4 5 3 4 5 35 4 4 2 4 4 5 3 4 4 34 69 ( -3 )
T15 Mika Takushima -4 4 4 2 5 4 6 4 3 4 36 4 4 3 3 4 4 3 5 5 35 71 ( -1 )
T15 Yumi Narisawa -4 4 4 2 5 4 5 4 2 4 34 4 5 4 3 5 5 4 4 8 42 76 ( +4 )
T18 Eri Fukuyama -3 4 4 3 5 4 4 4 2 4 34 4 4 3 3 4 5 3 5 5 36 70 ( -2 )
T18 Mamiko Higa -3 5 5 2 5 3 5 4 3 4 36 4 5 2 3 4 5 3 4 5 35 71 ( -1 )
T18 @Ai Gotou -3 3 4 3 5 3 5 4 3 5 35 5 5 3 4 5 5 3 4 3 37 72 ( 0 )
T18 Yumeno Masada -3 4 4 2 5 4 6 4 3 4 36 4 5 3 4 4 5 3 4 4 36 72 ( 0 )
T18 Rena Ishikawa -3 4 4 3 5 4 4 4 2 4 34 4 4 3 4 7 5 3 4 4 38 72 ( 0 )
T18 Minami Takaku -3 4 5 4 4 4 4 4 3 4 36 4 4 2 4 4 6 3 7 4 38 74 ( +2 )
T24 Yuko Fukuda -2 4 4 3 5 4 4 4 3 4 35 4 5 3 4 4 4 3 4 4 35 70 ( -2 )
T24 Yumiko Yoshida -2 4 5 3 5 4 5 3 2 5 36 4 5 3 4 3 5 3 4 4 35 71 ( -1 )
T24 Asuka Ishikawa -2 4 4 2 5 4 5 4 4 4 36 4 4 2 4 5 5 3 4 4 35 71 ( -1 )
T27 Momo Yoshikawa -1 4 4 3 5 4 5 4 4 4 37 3 4 3 4 4 5 2 4 5 34 71 ( -1 )
T27 Minori Hashizoe -1 3 4 3 4 5 5 4 2 5 35 3 4 3 4 3 6 3 5 5 36 71 ( -1 )
T27 Miu Fujii -1 4 4 3 5 4 5 5 2 5 37 4 4 3 4 5 5 2 4 4 35 72 ( 0 )
T27 Au-Reum Hwang -1 4 4 3 5 4 5 4 3 4 36 4 5 3 3 5 5 3 4 4 36 72 ( 0 )
T27 Misuzu Narita -1 4 4 3 5 4 7 4 2 5 38 4 3 3 5 5 4 3 5 6 38 76 ( +4 )
T32 Kotona Izumida 0 4 4 3 5 3 5 3 3 4 34 4 4 3 3 4 6 3 5 4 36 70 ( -2 )
T32 Mayu Hosaka 0 4 4 3 5 4 5 4 2 5 36 4 4 2 5 5 5 3 4 4 36 72 ( 0 )
T32 Miyu Araki 0 4 4 3 5 4 5 4 3 4 36 4 4 4 4 3 5 3 5 4 36 72 ( 0 )
T32 Misaki Kamikubo 0 4 4 2 5 3 5 6 4 4 37 4 5 3 3 4 4 3 4 5 35 72 ( 0 )
T32 Asako Fujimoto 0 4 5 3 5 4 5 3 3 4 36 4 3 3 4 5 5 3 4 5 36 72 ( 0 )
T32 Maiko Wakabayashi 0 5 5 3 5 5 5 4 2 4 38 5 4 3 4 4 5 3 5 4 37 75 ( +3 )
T32 Mina Asada 0 4 4 4 5 4 5 4 2 5 37 4 4 3 4 5 5 3 5 6 39 76 ( +4 )
T39 Nana Yamashiro +1 4 5 3 5 4 5 4 3 4 37 3 4 2 3 5 5 3 4 5 34 71 ( -1 )
T39 Satsuki Kuwayama +1 4 5 4 5 4 6 3 3 4 38 4 4 4 4 5 5 2 3 3 34 72 ( 0 )
T39 Hanane Nagashima +1 4 4 4 4 5 5 4 3 4 37 5 4 3 4 4 5 3 6 7 41 78 ( +6 )
T42 Hiroko Azuma +2 4 4 3 5 4 5 4 3 5 37 4 3 2 4 4 5 3 5 4 34 71 ( -1 )
T42 Momoka Miyake +2 5 4 5 5 4 5 3 3 5 39 4 4 4 3 5 5 4 4 5 38 77 ( +5 )
T44 Asuka Moto +3 4 5 3 5 4 6 4 3 4 38 4 4 3 3 4 5 2 4 4 33 71 ( -1 )
T44 Yuting Seki +3 4 4 3 5 4 4 3 3 5 35 4 4 3 4 4 5 5 4 5 38 73 ( +1 )
T44 Eriko Tenra +3 4 5 3 5 3 6 4 3 5 38 3 4 3 3 4 5 3 5 5 35 73 ( +1 )
T44 Junna Okuyama +3 5 5 3 5 4 5 4 2 5 38 4 4 3 4 5 4 4 4 4 36 74 ( +2 )
T44 Yasuko Satoh +3 4 5 3 5 4 5 4 3 5 38 4 5 3 3 4 5 2 5 5 36 74 ( +2 )
T44 Saho Yamada +3 5 7 2 5 4 5 3 3 5 39 4 5 3 4 4 5 3 5 4 37 76 ( +4 )
T50 Mayu Hattori +4 4 4 3 5 4 4 4 2 4 34 4 4 3 4 4 5 3 4 4 35 69 ( -3 )
T50 Yuri Okuyama +4 4 6 3 5 5 5 4 3 4 39 3 4 3 4 4 5 2 4 5 34 73 ( +1 )
T50 P Saipan +4 6 6 3 5 4 5 4 5 4 42 4 5 3 4 3 4 3 4 5 35 77 ( +5 )
T50 Miki Sakai +4 4 4 3 5 4 5 4 2 5 36 4 5 3 5 4 7 3 5 5 41 77 ( +5 )
T54 Yumi Kudo +5 4 5 3 5 4 6 3 3 4 37 4 5 3 4 4 4 2 4 5 35 72 ( 0 )
T54 Yukari Nishiyama +5 4 4 3 6 5 6 4 3 4 39 4 5 2 4 4 5 4 4 5 37 76 ( +4 )
T56 Asumi Teruyama +6 3 5 3 5 4 5 5 3 5 38 5 3 3 4 3 5 3 5 6 37 75 ( +3 )
T56 Yui Noritomi +6 4 5 2 5 4 5 4 4 4 37 4 5 4 4 4 5 3 4 6 39 76 ( +4 )
58 Ayano Mori +7 4 4 3 5 5 6 4 3 4 38 4 4 4 4 3 5 4 4 6 38 76 ( +4 )
T59 Nao Ohbayashi +8 4 5 3 5 5 5 4 3 4 38 3 4 3 5 4 4 3 5 5 36 74 ( +2 )
T59 Wakana Kamiya +8 4 3 2 5 4 5 5 4 5 37 5 4 3 4 4 4 4 5 5 38 75 ( +3 )
61 Hiromi Kamata +9 4 5 3 5 4 5 4 3 5 38 5 5 2 4 6 6 4 5 5 42 80 ( +8 )
62 Ayano Nitta +10 4 5 3 5 4 5 5 3 4 38 4 5 4 5 3 6 3 4 5 39 77 ( +5 )
63 Risa Ogusu +11 4 4 3 5 5 5 4 3 6 39 4 5 3 4 5 5 2 4 3 35 74 ( +2 )
64 Nozomi Uetake +12 4 5 3 5 4 5 5 3 4 38 5 4 3 4 5 5 5 6 4 41 79 ( +7 )
65 Erika Nakano +14 5 4 3 5 4 7 4 2 5 39 5 4 3 5 4 5 2 5 5 38 77 ( +5 )
66 Moeno Tan +15 4 5 3 6 5 5 4 4 5 41 4 4 3 4 4 5 3 6 4 37 78 ( +6 )
  • Double-Eagle
  • Eagle
  • Birdie
  • Par
  • Bogey
  • Double-Bogey
  • 3+ Bogey